Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B10 T81X KK121 Yes

Yes

13 days, 1:06:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Raccoon
Tracks
4 babies and mom
Canada Goose
Saw
2
GBH/GE
Tracks
2
Raptor
Tracks
1
Domestic Dog
Tracks
2
Deer
Tracks
1 washed out
Mink
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2020-08-01 06:24:00 2020-08-01 07:10:00 0:46:00 1
Researcher 2020-07-21 09:08:00 2020-07-21 09:12:00 0:04:00 3
Swallow 2020-07-22 19:03:00 2020-07-22 20:19:00 1:16:00 12
Crow 2020-07-23 13:39:00 2020-07-23 13:40:00 0:01:00 1
Canada Goose 2020-07-23 19:41:00 2020-07-23 19:44:00 0:03:00 5
Swallow 2020-07-23 20:06:00 2020-07-23 20:22:00 0:16:00 25
Deer 2020-07-24 08:29:00 2020-07-24 08:35:00 0:06:00 1
Canada Goose 2020-07-23 20:25:00 2020-07-23 20:31:00 0:06:00 15
Swallow 2020-07-24 19:47:00 2020-07-24 20:26:00 0:39:00 25
Swallow 2020-07-25 19:04:00 2020-07-25 20:09:00 1:05:00 25
Swallow 2020-07-26 11:01:00 2020-07-26 11:02:00 0:01:00 2
Swallow 2020-07-26 18:33:00 2020-07-26 18:34:00 0:01:00 1
Canada Goose 2020-07-28 06:03:00 2020-07-28 06:12:00 0:09:00 15
Swallow 2020-07-28 19:45:00 2020-07-28 19:50:00 0:05:00 5
Swallow 2020-07-29 11:42:00 2020-07-29 11:46:00 0:04:00 5
Swallow 2020-07-30 14:45:00 2020-07-30 14:48:00 0:03:00 3
Swallow 2020-07-30 17:56:00 2020-07-30 17:58:00 0:02:00 1
Swallow 2020-07-30 18:34:00 2020-07-30 18:35:00 0:01:00 1
Swallow 2020-07-30 19:33:00 2020-07-30 19:36:00 0:03:00 16
Canada Goose 2020-07-30 19:40:00 2020-07-30 19:45:00 0:05:00 4
Canada Goose 2020-07-31 06:33:00 2020-07-31 06:36:00 0:03:00 5
Swallow 2020-07-31 07:08:00 2020-07-31 07:10:00 0:02:00 6
Canada Goose 2020-07-31 13:07:00 2020-07-31 13:08:00 0:01:00 6
Swallow 2020-08-01 12:59:00 2020-08-01 13:00:00 0:01:00 1
Canada Goose 2020-08-01 13:38:00 2020-08-01 13:47:00 0:09:00 25
Canada Goose 2020-08-01 18:19:00 2020-08-01 18:26:00 0:07:00 15
Canada Goose 2020-08-01 20:18:00 2020-08-01 20:20:00 0:02:00 5
Canada Goose 2020-08-03 06:46:00 2020-08-03 06:47:00 0:01:00 7
Swallow 2020-07-23 11:06:00 2020-07-23 11:07:00 0:01:00 2
Researcher 2020-08-03 10:15:00 2020-08-03 10:15:30 0:00:30 3

Date: 2020-07-21

  • Site: 283.0Y20
  • Crew: 3
  • Time In: 09:00:00
  • Time Out: 09:21:00
  • Surveyed %: 40%
  • Method: foot

ILT Counts

Adults:
2, 2, 2
Avg:
2.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
14

Vegetation

Primary Vegetation:
Herb
Precentage:
5

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments

bad YSI sensor.