Site <-> Recorded Species : 2021

By Elapsed Time (in minutes)


Site Armadillo Beaver Blackbird Black Tern Bobcat Canada Goose Cattle Egret Chuck Will's Widow Cormorant Cow Coyote Crow Deer Domestic Dog Dove Ducks Eagle Feral Cat Feral hogs Flycatcher Fox Frog GBH/GE Great Blue Heron Great Egret Green Heron Gull Hawk Human - Foot Human - Vehicle Killdeer Mink Osprey Otter Owl Plover Rabbit Raccoon Raptor Researcher Sandpiper Snake Snowy Egret Squirrel Swallow Swift Trumpeter Swan Turtle Unknown Avian Predator Unknown Mammalian Predator Vulture White Pelican
BelkY21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223.8Y21 0.0 0.0 1.5 135.0 0.0 4405.5 14.0 0.0 0.0 0.0 0.0 114.0 0.0 8.5 0.0 0.0 99.0 0.0 0.0 0.0 0.0 0.0 20.0 357.0 412.0 0.0 0.0 0.0 41.0 553.0 65.5 0.0 0.0 0.0 172.0 0.0 0.0 16.0 36.0 2.0 10.0 0.0 0.0 0.0 8.0 0.0 0.0 362.5 1.0 0.0 6.0 0.0
224.0Y21 0.0 0.0 20.0 0.0 0.0 1926.0 0.0 0.0 0.0 0.0 0.0 1063.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 3.0 18.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 730.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 72.0 0.0 0.0 25.0 0.0
235.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
240.4Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRAFB_BXY21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRAFB_450Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283.0Y21 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 17.5 5.0 0.0 0.0 1.0 0.5 0.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 11.0 5.0 0.0 0.5 0.0
275.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1412.5 0.5 0.0 0.0 0.0 12.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5 0.0 0.0 0.5 2.0 0.0 0.0 0.0
170.5Y21 0.0 0.0 6.5 340.5 0.0 918.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 315.0 271.5 0.0 0.0 0.0 0.0 0.0 35.0 64.0 171.5 0.0 0.0 0.0 0.0 0.0 253.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 146.0 0.0 0.0 0.0 6.0 0.0 0.0 12.5 4.5 0.0 24.0 0.0
179.1Y21 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 0.0 0.0 102.5 0.0 0.0 4.5 10.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0
179.4Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.7Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189.7Y21 0.0 0.0 3.0 1.5 0.0 99.5 0.0 0.0 0.0 0.0 0.0 143.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 2.0 431.5 11.5 0.0 0.0 0.0 6.0 5.5 381.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 149.5 0.0 0.0 0.0 19.5 0.0 0.0 1058.5 1.0 0.0 0.0 0.0
34.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.3Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45.6Y21 0.0 0.0 4.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 25.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 6.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 47.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0
41.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54.0Y21 0.0 0.0 225.0 0.0 0.0 1827.5 0.0 0.0 0.0 0.0 5.0 590.0 89.0 0.0 801.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 19.0 347.0 326.5 0.0 0.0 0.0 14.0 0.0 8415.0 0.0 0.5 0.0 17.0 101.5 0.0 0.0 0.0 10.0 226.0 0.0 105.0 0.0 107.0 0.0 0.0 179.0 5.0 0.0 0.0 165.0
55.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58.3Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR3.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106.0Y21 0.0 0.0 0.0 0.0 0.0 1355.0 0.0 0.0 0.0 0.0 0.0 790.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 868.0 34.0 0.0 0.0 0.0 2.5 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 0.0 11.5 0.5 0.0 0.0 6.0 0.0 0.0 0.0
101.0Y21 0.0 0.0 6.0 0.0 0.0 725.0 0.0 0.0 20.0 0.0 0.0 1.0 0.0 0.0 0.0 20.5 66.0 0.0 0.0 0.0 0.0 0.0 726.0 153.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 725.0 0.0 0.0 0.0 33.0 4.0 0.0 0.0 0.0 8.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
153.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR6.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.7Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

By Count


Site Armadillo Beaver Blackbird Black Tern Bobcat Canada Goose Cattle Egret Chuck Will's Widow Cormorant Cow Coyote Crow Deer Domestic Dog Dove Ducks Eagle Feral Cat Feral hogs Flycatcher Fox Frog GBH/GE Great Blue Heron Great Egret Green Heron Gull Hawk Human - Foot Human - Vehicle Killdeer Mink Osprey Otter Owl Plover Rabbit Raccoon Raptor Researcher Sandpiper Snake Snowy Egret Squirrel Swallow Swift Trumpeter Swan Turtle Unknown Avian Predator Unknown Mammalian Predator Vulture White Pelican
BelkY21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223.8Y21 0 0 3 85 0 1270 5 0 0 0 0 95 0 11 0 0 4 0 0 0 0 0 1 31 17 0 0 0 39 13 12 0 0 0 3 0 0 6 2 1 3 0 0 0 17 0 0 49 2 0 1 0
224.0Y21 0 0 31 0 0 819 0 0 0 0 0 144 0 0 0 0 0 0 0 2 0 0 0 5 3 0 0 0 12 0 2 0 2 0 0 0 0 4 0 0 0 0 0 0 14 0 0 7 0 0 10 0
235.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240.4Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LRAFB_BXY21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LRAFB_450Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283.0Y21 0 0 0 0 0 80 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 5 4 0 0 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 3 10 0 3 0
275.5Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278.5Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 49 1 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 1 7 0 0 0
170.5Y21 0 0 20 91 0 253 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 2 8 8 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 26 0 0 0 5 0 0 5 2 0 2 0
179.1Y21 0 0 0 0 0 77 0 0 0 0 0 55 0 0 5 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 2 0 0 0 9 0 0 0 3 0 0 0
179.4Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179.7Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189.7Y21 0 0 4 2 0 87 0 0 0 0 0 36 0 0 0 0 2 0 0 1 0 0 1 29 4 0 0 0 3 2 48 0 0 0 0 2 0 0 0 1 32 0 0 0 17 0 0 39 2 0 0 0
34.5Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39.3Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45.6Y21 0 0 1 0 0 0 0 1 0 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 14 6 0 0 0 0 0 0 0 0 0 20 0 0 0 116 0 0 0 6 0 0 0
41.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54.0Y21 0 0 219 0 0 848 0 0 0 0 3 129 26 0 111 0 2 0 0 0 0 0 3 41 100 0 0 0 5 0 512 0 1 0 2 35 0 0 0 3 20 0 9 0 153 0 0 16 3 0 0 32
55.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58.3Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LR3.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LR9.5Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106.0Y21 0 0 0 0 0 1108 0 0 0 0 0 19 0 1 0 0 0 0 0 0 0 0 0 9 2 0 0 0 3 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 5 2 0 0 1 0 0 0
101.0Y21 0 0 1 0 0 446 0 0 1 0 0 2 0 0 0 4 4 0 0 0 0 0 38 19 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 6 1 0 0 0 16 4 0 0 0 0 0 0
153.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LR6.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32.7Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

By Occurence


Site Armadillo Beaver Blackbird Black Tern Bobcat Canada Goose Cattle Egret Chuck Will's Widow Cormorant Cow Coyote Crow Deer Domestic Dog Dove Ducks Eagle Feral Cat Feral hogs Flycatcher Fox Frog GBH/GE Great Blue Heron Great Egret Green Heron Gull Hawk Human - Foot Human - Vehicle Killdeer Mink Osprey Otter Owl Plover Rabbit Raccoon Raptor Researcher Sandpiper Snake Snowy Egret Squirrel Swallow Swift Trumpeter Swan Turtle Unknown Avian Predator Unknown Mammalian Predator Vulture White Pelican
BelkY21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223.8Y21 0 0 3 47 0 120 1 0 0 0 0 20 0 10 0 0 3 0 0 0 0 0 1 31 17 0 0 0 26 9 11 0 0 0 3 0 0 6 2 1 1 0 0 0 13 0 0 43 2 0 1 0
224.0Y21 0 0 6 0 0 57 0 0 0 0 0 57 0 0 0 0 0 0 0 1 0 0 0 5 3 0 0 0 3 0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 7 0 0 2 0
235.0Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240.4Y21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
