Site <-> Recorded Group : 2021

By Elapsed Time (in minutes)


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
BelkY21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223.8Y21 362.5 596.0 24.5 428.0 210.5 0.0 9.5 4405.5 803.0 0.0
224.0Y21 72.0 2.0 1.0 1818.0 1.0 0.0 38.0 1926.0 21.0 0.0
235.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
240.4Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRAFB_BXY21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRAFB_450Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283.0Y21 11.0 0.5 0.0 22.0 12.5 0.0 3.5 12.5 22.5 0.0
275.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168.0Y21 0.5 13.5 2.5 2.0 0.0 0.0 19.5 0.0 1413.0 0.0
170.5Y21 12.5 0.0 0.0 300.0 739.5 0.0 12.5 918.0 270.5 315.0
179.1Y21 0.0 2.0 0.0 144.0 2.0 0.0 8.5 60.0 17.0 10.0
179.4Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.7Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189.7Y21 1058.5 12.0 0.0 145.0 533.0 0.0 23.0 99.5 445.0 0.0
34.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.3Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45.6Y21 0.0 11.5 0.0 31.5 17.0 0.0 55.0 0.5 0.0 0.0
41.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54.0Y21 179.0 24.0 5.0 635.5 8742.5 0.0 1133.0 1916.5 797.5 165.0
55.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58.3Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR3.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.5Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106.0Y21 0.0 74.5 0.5 796.5 0.0 0.0 12.0 1355.0 902.0 0.0
101.0Y21 0.0 36.0 0.0 67.0 729.0 0.0 24.0 725.0 879.0 40.5
153.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR6.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.7Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134.0Y21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

By Count


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
BelkY21 0 0 0 0 0 0 0 0 0 0
223.8Y21 49 53 17 107 100 0 20 1270 54 0
224.0Y21 7 12 4 156 2 0 47 819 8 0
235.0Y21 0 0 0 0 0 0 0 0 0 0
240.4Y21 0 0 0 0 0 0 0 0 0 0
LRAFB_BXY21 0 0 0 0 0 0 0 0 0 0
LRAFB_450Y21 0 0 0 0 0 0 0 0 0 0
275.0Y21 0 0 0 0 0 0 0 0 0 0
283.0Y21 3 1 0 19 3 0 10 80 9 0
275.5Y21 0 0 0 0 0 0 0 0 0 0
278.0Y21 0 0 0 0 0 0 0 0 0 0
278.5Y21 0 0 0 0 0 0 0 0 0 0
168.0Y21 1 7 2 7 0 0 23 0 50 0
170.5Y21 5 0 0 19 170 0 25 253 18 33
179.1Y21 0 1 0 59 6 0 14 77 1 8
179.4Y21 0 0 0 0 0 0 0 0 0 0
184.0Y21 0 0 0 0 0 0 0 0 0 0
179.7Y21 0 0 0 0 0 0 0 0 0 0
189.7Y21 39 6 0 40 84 0 22 87 34 0
34.5Y21 0 0 0 0 0 0 0 0 0 0
42.0Y21 0 0 0 0 0 0 0 0 0 0
39.3Y21 0 0 0 0 0 0 0 0 0 0
45.6Y21 0 22 0 22 26 0 118 1 0 0
41.0Y21 0 0 0 0 0 0 0 0 0 0
54.0Y21 16 8 3 137 567 0 483 874 153 32
55.0Y21 0 0 0 0 0 0 0 0 0 0
58.3Y21 0 0 0 0 0 0 0 0 0 0
LR3.0Y21 0 0 0 0 0 0 0 0 0 0
LR9.5Y21 0 0 0 0 0 0 0 0 0 0
106.0Y21 0 15 1 20 0 0 7 1108 11 0
101.0Y21 0 8 0 6 5 0 21 446 57 5
153.0Y21 0 0 0 0 0 0 0 0 0 0
142.0Y21 0 0 0 0 0 0 0 0 0 0
144.0Y21 0 0 0 0 0 0 0 0 0 0
133.0Y21 0 0 0 0 0 0 0 0 0 0
LR6.0Y21 0 0 0 0 0 0 0 0 0 0
32.7Y21 0 0 0 0 0 0 0 0 0 0
134.0Y21 0 0 0 0 0 0 0 0 0 0

By Occurence


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
BelkY21 0 0 0 0 0 0 0 0 0 0
223.8Y21 43 36 16 31 59 0 16 120 50 0
224.0Y21 7 3 2 60 2 0 11 57 8 0
235.0Y21 0 0 0 0 0 0 0 0 0 0
240.4Y21 0 0 0 0 0 0 0 0 0 0
LRAFB_BXY21 0 0 0 0 0 0 0 0 0 0
LRAFB_450Y21 0 0 0 0 0 0 0 0 0 0
275.0Y21 0 0 0 0 0 0 0 0 0 0
283.0Y21 2 1 0 17 3 0 7 8 9 0
275.5Y21 0 0 0 0 0 0 0 0 0 0
278.0Y21 0 0 0 0 0 0 0 0 0 0
278.5Y21 0 0 0 0 0 0 0 0 0 0
168.0Y21 1 6 2 4 0 0 11 0 47 0
170.5Y21 5 0 0 11 39 0 9 15 17 11
179.1Y21 0 1 0 40 4 0 11 11 1 1
179.4Y21 0 0 0 0 0 0 0 0 0 0
184.0Y21 0 0 0 0 0 0 0 0 0 0
179.7Y21 0 0 0 0 0 0 0 0 0 0
189.7Y21 22 4 0 26 52 0 18 18 34 0
34.5Y21 0 0 0 0 0 0 0 0 0 0
42.0Y21 0 0 0 0 0 0 0 0 0 0
39.3Y21 0 0 0 0 0 0 0 0 0 0
45.6Y21 0 14 0 18 11 0 26 1 0 0
41.0Y21 0 0 0 0 0 0 0 0 0 0
54.0Y21 14 2 3 85 137 0 69 51 139 5
55.0Y21 0 0 0 0 0 0 0 0 0 0
58.3Y21 0 0 0 0 0 0 0 0 0 0
LR3.0Y21 0 0 0 0 0 0 0 0 0 0
LR9.5Y21 0 0 0 0 0 0 0 0 0 0
106.0Y21 0 7 1 6 0 0 4 52 8 0
101.0Y21 0 3 0 4 2 0 4 21 27 3
153.0Y21 0 0 0 0 0 0 0 0 0 0
142.0Y21 0 0 0 0 0 0 0 0 0 0
144.0Y21 0 0 0 0 0 0 0 0 0 0
133.0Y21 0 0 0 0 0 0 0 0 0 0
LR6.0Y21 0 0 0 0 0 0 0 0 0 0
32.7Y21 0 0 0 0 0 0 0 0 0 0
134.0Y21 0 0 0 0 0 0 0 0 0 0