Survey Summary

Two Week Counts

River Surveys started on 2020-06-04

Our "Two-Week Counts" tables are formulated based upon peak colony survey information on a two-week basis. Every new row is that two-week's sum of peak numbers from surveys, shifted daily. These two-week peak counts start from our first river survey, June 15th, and continue until the end of season. Each sum is comprised of all unique site information that occurred within those two weeks, with the beginning of the two weeks starting on the listed date of that row. The peak of season, then, can be determined based upon the highest numbers derived from the table.

"By Adults" is a two-week counts table based upon the peak number of adults from each survey. In instances when two surveys are completed for a single site in any two-week time frame, the survey with the higher number of adults is prioritized. Also enclosed in the table are the summed numbers of fledglings, chicks, and total numbers of eggs from the adjacent surveys used to determine the peak number of adults.

"By Nests" is a two-week counts table based upon the peak number of nests from each survey. The number of adults are theoretical and derived from multiplying the total nest number of that row by 2 (as it takes two adults to create a nest and interior least terns tend to pair up for the season). If a survey was completed for a site in which no nests were counted, then the average number of adults counted during that survey is added to the adult total in that time frame, as well. In instances when two surveys are completed for a single site in any two-week time frame, the survey with the higher number of nests is prioritized. Also enclosed in the table are the summed numbers of fledglings and chicks pulled from the adjacent surveys that were used to determine the peak number of nests.

Additionally, there are tabs that provide the data with out deduplicating sites that are surveyed twice in a two-week timeframe

Day Adults Fledgelings Chicks Eggs
2020-06-04 186 0 0 255
2020-06-05 195 0 0 255
2020-06-06 200 0 0 247
2020-06-07 200 0 0 247
2020-06-08 200 0 0 247
2020-06-09 200 0 0 247
2020-06-10 215 0 0 260
2020-06-11 287 0 0 303
2020-06-12 336 0 0 329
2020-06-13 332 0 0 329
2020-06-14 332 0 0 329
2020-06-15 332 0 0 329
2020-06-16 272 0 0 202
2020-06-17 408 0 23 281
2020-06-18 431 0 66 254
2020-06-19 435 0 67 257
2020-06-20 466 0 67 257
2020-06-21 466 0 67 257
2020-06-22 466 0 67 257
2020-06-23 492 0 69 258
2020-06-24 516 0 69 262
2020-06-25 492 0 72 226
2020-06-26 476 0 72 205
2020-06-27 476 0 72 205
2020-06-28 476 0 72 205
2020-06-29 476 0 72 205
2020-06-30 469 4 57 125
2020-07-01 452 4 55 103
2020-07-02 428 8 22 82
2020-07-03 419 8 22 76
2020-07-04 519 8 29 94
2020-07-05 519 8 29 94
2020-07-06 519 8 29 94
2020-07-07 480 8 27 80
2020-07-08 454 8 38 81
2020-07-09 446 8 38 77
2020-07-10 464 8 42 77
2020-07-11 464 8 42 77
2020-07-12 464 8 42 77
2020-07-13 464 8 42 77
2020-07-14 397 13 36 67
2020-07-15 446 13 32 50
2020-07-16 446 13 32 50
2020-07-17 434 13 31 41
2020-07-18 429 18 32 24
2020-07-19 429 18 32 24
2020-07-20 429 18 32 24
2020-07-21 432 20 20 17
2020-07-22 443 20 20 19
2020-07-23 437 22 20 19
2020-07-24 458 22 20 19
2020-07-25 506 22 20 19
2020-07-26 506 22 20 19
2020-07-27 506 22 20 19
2020-07-28 457 13 20 9
2020-07-29 377 21 18 9
2020-07-30 377 21 18 9
2020-07-31 415 21 18 9
2020-08-01 321 16 10 8
2020-08-02 321 16 10 8
2020-08-03 321 16 10 8
2020-08-04 339 23 12 4
2020-08-05 327 27 13 2
2020-08-06 299 25 8 0
2020-08-07 278 25 8 0
2020-08-08 230 25 8 0
2020-08-09 252 29 8 0
2020-08-10 252 29 8 0
2020-08-11 208 29 8 0
2020-08-12 138 17 4 0
2020-08-13 138 17 4 0
2020-08-14 100 17 4 0
2020-08-15 100 17 4 0
2020-08-16 106 17 4 0
2020-08-17 106 17 4 0
2020-08-18 30 8 1 0
2020-08-19 30 4 0 0
2020-08-20 30 4 0 0
2020-08-21 30 4 0 0
2020-08-22 30 4 0 0
2020-08-23 18 0 0 0
2020-08-24 18 0 0 0
2020-08-25 18 0 0 0
2020-08-26 18 0 0 0
2020-08-27 18 0 0 0
2020-08-28 18 0 0 0
Day Adults Fledgelings Chicks Eggs
2020-06-04 193 0 0 271
2020-06-05 195 0 0 255
2020-06-06 207 0 0 270
2020-06-07 207 0 0 270
2020-06-08 207 0 0 270
2020-06-09 207 0 0 270
2020-06-10 222 0 0 283
2020-06-11 294 0 0 326
2020-06-12 343 0 0 352
2020-06-13 332 0 0 329
2020-06-14 332 0 0 329
2020-06-15 332 0 0 329
2020-06-16 287 0 0 211
2020-06-17 408 0 23 281
2020-06-18 431 0 66 254
2020-06-19 443 0 67 269
2020-06-20 466 0 67 257
2020-06-21 466 0 67 257
2020-06-22 466 0 67 257
2020-06-23 504 0 69 271
2020-06-24 548 0 69 267
2020-06-25 525 0 72 231
2020-06-26 476 0 72 205
2020-06-27 476 0 72 205
2020-06-28 476 0 72 205
2020-06-29 476 0 72 205
2020-06-30 588 4 78 182
2020-07-01 504 8 65 109
2020-07-02 463 8 22 85
2020-07-03 454 8 22 79
2020-07-04 519 8 29 94
2020-07-05 519 8 29 94
2020-07-06 519 8 29 94
2020-07-07 504 8 29 81
2020-07-08 478 8 40 82
2020-07-09 446 8 38 77
2020-07-10 464 8 42 77
2020-07-11 464 8 42 77
2020-07-12 464 8 42 77
2020-07-13 464 8 42 77
2020-07-14 397 13 36 67
2020-07-15 496 13 32 61
2020-07-16 446 13 32 50
2020-07-17 434 13 31 41
2020-07-18 429 18 32 24
2020-07-19 429 18 32 24
2020-07-20 429 18 32 24
2020-07-21 463 20 31 27
2020-07-22 443 20 20 19
2020-07-23 455 22 24 19
2020-07-24 458 22 20 19
2020-07-25 506 22 20 19
2020-07-26 506 22 20 19
2020-07-27 506 22 20 19
2020-07-28 457 13 20 9
2020-07-29 377 21 18 9
2020-07-30 377 21 18 9
2020-07-31 415 21 18 9
2020-08-01 321 16 10 8
2020-08-02 321 16 10 8
2020-08-03 321 16 10 8
2020-08-04 339 23 12 4
2020-08-05 327 27 13 2
2020-08-06 299 25 8 0
2020-08-07 278 25 8 0
2020-08-08 230 25 8 0
2020-08-09 252 29 8 0
2020-08-10 252 29 8 0
2020-08-11 208 29 8 0
2020-08-12 138 17 4 0
2020-08-13 138 17 4 0
2020-08-14 100 17 4 0
2020-08-15 100 17 4 0
2020-08-16 118 17 4 0
2020-08-17 118 17 4 0
2020-08-18 42 8 1 0
2020-08-19 40 4 0 0
2020-08-20 40 4 0 0
2020-08-21 40 4 0 0
2020-08-22 40 4 0 0
2020-08-23 18 0 0 0
2020-08-24 18 0 0 0
2020-08-25 18 0 0 0
2020-08-26 18 0 0 0
2020-08-27 18 0 0 0
2020-08-28 18 0 0 0
Day Adults Fledgelings Chicks Nests
2020-06-04 223 0 0 110
2020-06-05 232 0 0 110
2020-06-06 234 0 0 110
2020-06-07 234 0 0 110
2020-06-08 234 0 0 110
2020-06-09 234 0 0 110
2020-06-10 251 0 0 116
2020-06-11 287 0 0 134
2020-06-12 315 0 0 147
2020-06-13 308 0 0 145
2020-06-14 308 0 0 145
2020-06-15 308 0 0 145
2020-06-16 200 0 0 91
2020-06-17 274 0 23 124
2020-06-18 306 0 66 116
2020-06-19 301 0 67 118
2020-06-20 299 0 67 118
2020-06-21 299 0 67 118
2020-06-22 299 0 67 118
2020-06-23 301 0 67 119
2020-06-24 320 0 69 112
2020-06-25 290 0 72 97
2020-06-26 286 0 72 95
2020-06-27 286 0 72 95
2020-06-28 286 0 72 95
2020-06-29 286 0 72 95
2020-06-30 280 0 72 77
2020-07-01 235 4 55 53
2020-07-02 163 8 22 40
2020-07-03 163 8 22 36
2020-07-04 179 8 29 44
2020-07-05 179 8 29 44
2020-07-06 179 8 29 44
2020-07-07 167 8 29 37
2020-07-08 139 8 40 38
2020-07-09 146 8 38 38
2020-07-10 164 8 42 38
2020-07-11 164 8 42 38
2020-07-12 164 8 42 38
2020-07-13 164 8 42 38
2020-07-14 129 13 36 35
2020-07-15 261 13 32 27
2020-07-16 261 13 32 27
2020-07-17 243 13 31 22
2020-07-18 273 18 32 15
2020-07-19 273 18 32 15
2020-07-20 273 18 32 15
2020-07-21 286 18 22 14
2020-07-22 277 20 20 11
2020-07-23 280 22 19 10
2020-07-24 295 22 20 11
2020-07-25 343 22 20 11
2020-07-26 343 22 20 11
2020-07-27 343 22 20 11
2020-07-28 363 13 20 5
2020-07-29 283 21 18 5
2020-07-30 283 21 18 5
2020-07-31 321 21 18 5
2020-08-01 275 16 10 4
2020-08-02 275 16 10 4
2020-08-03 275 16 10 4
2020-08-04 320 23 12 2
2020-08-05 320 27 13 1
2020-08-06 299 25 8 0
2020-08-07 278 25 8 0
2020-08-08 230 25 8 0
2020-08-09 252 29 8 0
2020-08-10 252 29 8 0
2020-08-11 208 29 8 0
2020-08-12 138 17 4 0
2020-08-13 138 17 4 0
2020-08-14 100 17 4 0
2020-08-15 100 17 4 0
2020-08-16 106 17 4 0
2020-08-17 106 17 4 0
2020-08-18 30 8 1 0
2020-08-19 30 4 0 0
2020-08-20 30 4 0 0
2020-08-21 30 4 0 0
2020-08-22 30 4 0 0
2020-08-23 18 0 0 0
2020-08-24 18 0 0 0
2020-08-25 18 0 0 0
2020-08-26 18 0 0 0
2020-08-27 18 0 0 0
2020-08-28 18 0 0 0
Day Adults Fledgelings Chicks Nests
2020-06-04 238 0 0 117
2020-06-05 232 0 0 110
2020-06-06 250 0 0 118
2020-06-07 250 0 0 118
2020-06-08 250 0 0 118
2020-06-09 250 0 0 118
2020-06-10 267 0 0 124
2020-06-11 303 0 0 142
2020-06-12 331 0 0 155
2020-06-13 308 0 0 145
2020-06-14 308 0 0 145
2020-06-15 308 0 0 145
2020-06-16 210 0 0 96
2020-06-17 274 0 23 124
2020-06-18 306 0 66 116
2020-06-19 315 0 67 125
2020-06-20 299 0 67 118
2020-06-21 299 0 67 118
2020-06-22 299 0 67 118
2020-06-23 313 0 69 124
2020-06-24 344 0 69 123
2020-06-25 314 0 72 108
2020-06-26 286 0 72 95
2020-06-27 286 0 72 95
2020-06-28 286 0 72 95
2020-06-29 286 0 72 95
2020-06-30 309 4 78 86
2020-07-01 244 8 65 56
2020-07-02 165 8 22 41
2020-07-03 165 8 22 37
2020-07-04 179 8 29 44
2020-07-05 179 8 29 44
2020-07-06 179 8 29 44
2020-07-07 173 8 29 39
2020-07-08 145 8 40 40
2020-07-09 146 8 38 38
2020-07-10 164 8 42 38
2020-07-11 164 8 42 38
2020-07-12 164 8 42 38
2020-07-13 164 8 42 38
2020-07-14 129 13 36 35
2020-07-15 271 13 32 32
2020-07-16 261 13 32 27
2020-07-17 243 13 31 22
2020-07-18 273 18 32 15
2020-07-19 273 18 32 15
2020-07-20 273 18 32 15
2020-07-21 295 20 31 16
2020-07-22 277 20 20 11
2020-07-23 292 22 24 11
2020-07-24 295 22 20 11
2020-07-25 343 22 20 11
2020-07-26 343 22 20 11
2020-07-27 343 22 20 11
2020-07-28 363 13 20 5
2020-07-29 283 21 18 5
2020-07-30 283 21 18 5
2020-07-31 321 21 18 5
2020-08-01 275 16 10 4
2020-08-02 275 16 10 4
2020-08-03 275 16 10 4
2020-08-04 320 23 12 2
2020-08-05 320 27 13 1
2020-08-06 299 25 8 0
2020-08-07 278 25 8 0
2020-08-08 230 25 8 0
2020-08-09 252 29 8 0
2020-08-10 252 29 8 0
2020-08-11 208 29 8 0
2020-08-12 138 17 4 0
2020-08-13 138 17 4 0
2020-08-14 100 17 4 0
2020-08-15 100 17 4 0
2020-08-16 118 17 4 0
2020-08-17 118 17 4 0
2020-08-18 42 8 1 0
2020-08-19 40 4 0 0
2020-08-20 40 4 0 0
2020-08-21 40 4 0 0
2020-08-22 40 4 0 0
2020-08-23 18 0 0 0
2020-08-24 18 0 0 0
2020-08-25 18 0 0 0
2020-08-26 18 0 0 0
2020-08-27 18 0 0 0
2020-08-28 18 0 0 0