Survey Summary

Two Week Counts

River Surveys started on 2021-06-11

Our "Two-Week Counts" tables are formulated based upon peak colony survey information on a two-week basis. Every new row is that two-week's sum of peak numbers from surveys, shifted daily. These two-week peak counts start from our first river survey, June 15th, and continue until the end of season. Each sum is comprised of all unique site information that occurred within those two weeks, with the beginning of the two weeks starting on the listed date of that row. The peak of season, then, can be determined based upon the highest numbers derived from the table.

"By Adults" is a two-week counts table based upon the peak number of adults from each survey. In instances when two surveys are completed for a single site in any two-week time frame, the survey with the higher number of adults is prioritized. Also enclosed in the table are the summed numbers of fledglings, chicks, and total numbers of eggs from the adjacent surveys used to determine the peak number of adults.

"By Nests" is a two-week counts table based upon the peak number of nests from each survey. The number of adults are theoretical and derived from multiplying the total nest number of that row by 2 (as it takes two adults to create a nest and interior least terns tend to pair up for the season). If a survey was completed for a site in which no nests were counted, then the average number of adults counted during that survey is added to the adult total in that time frame, as well. In instances when two surveys are completed for a single site in any two-week time frame, the survey with the higher number of nests is prioritized. Also enclosed in the table are the summed numbers of fledglings and chicks pulled from the adjacent surveys that were used to determine the peak number of nests.

Additionally, there are tabs that provide the data with out deduplicating sites that are surveyed twice in a two-week timeframe

Day Adults Fledgelings Chicks Eggs
2021-06-11 290 0 0 229
2021-06-12 360 0 3 302
2021-06-13 360 0 3 302
2021-06-14 360 0 3 302
2021-06-15 360 0 3 302
2021-06-16 369 0 3 346
2021-06-17 369 0 9 360
2021-06-18 332 0 9 328
2021-06-19 299 0 9 321
2021-06-20 299 0 9 321
2021-06-21 299 0 9 321
2021-06-22 299 0 9 321
2021-06-23 209 0 9 237
2021-06-24 209 0 9 237
2021-06-25 190 0 9 213
2021-06-26 120 0 6 140
2021-06-27 120 0 6 140
2021-06-28 120 0 6 140
2021-06-29 182 0 6 170
2021-06-30 155 0 7 83
2021-07-01 152 0 2 47
2021-07-02 280 0 2 59
2021-07-03 280 0 2 59
2021-07-04 280 0 2 59
2021-07-05 280 0 2 59
2021-07-06 280 0 2 59
2021-07-07 280 0 2 59
2021-07-08 280 0 2 59
2021-07-09 280 0 2 59
2021-07-10 280 0 2 59
2021-07-11 280 0 2 59
2021-07-12 280 0 2 59
2021-07-13 218 0 2 29
2021-07-14 152 0 1 14
2021-07-15 222 2 0 51
2021-07-16 144 7 0 39
2021-07-17 146 7 0 40
2021-07-18 146 7 0 40
2021-07-19 146 7 0 40
2021-07-20 210 9 0 40
2021-07-21 226 9 2 61
2021-07-22 242 11 2 67
2021-07-23 248 11 2 75
2021-07-24 315 16 8 79
2021-07-25 315 16 8 79
2021-07-26 315 16 8 79
2021-07-27 315 16 8 79
2021-07-28 315 16 8 79
2021-07-29 221 14 8 40
2021-07-30 171 9 8 40
2021-07-31 169 9 8 39
2021-08-01 169 9 8 39
2021-08-02 169 9 8 39
2021-08-03 105 7 8 39
2021-08-04 89 7 6 18
2021-08-05 73 5 6 12
2021-08-06 67 5 6 4
2021-08-08 30 0 14 0
2021-08-09 30 0 14 0
2021-08-10 34 2 14 0
2021-08-11 34 2 14 0
2021-08-12 34 2 14 0
2021-08-13 34 2 14 0
2021-08-14 36 2 14 0
2021-08-15 37 2 14 0
2021-08-16 37 2 14 0
2021-08-17 37 2 14 0
2021-08-18 37 2 14 0
2021-08-19 37 2 14 0
2021-08-20 40 8 14 0
2021-08-21 40 8 14 0
2021-08-22 15 10 0 0
2021-08-23 15 10 0 0
2021-08-24 11 8 0 0
2021-08-25 11 8 0 0
2021-08-26 11 8 0 0
2021-08-27 11 8 0 0
2021-08-28 9 8 0 0
2021-08-29 8 8 0 0
2021-08-30 8 8 0 0
2021-08-31 8 8 0 0
2021-09-01 8 8 0 0
2021-09-02 8 8 0 0
2021-09-03 5 2 0 0
Day Adults Fledgelings Chicks Eggs
2021-06-11 290 0 0 229
2021-06-12 360 0 3 302
2021-06-13 360 0 3 302
2021-06-14 360 0 3 302
2021-06-15 360 0 3 302
2021-06-16 369 0 3 346
2021-06-17 369 0 9 360
2021-06-18 332 0 9 328
2021-06-19 299 0 9 321
2021-06-20 299 0 9 321
2021-06-21 299 0 9 321
2021-06-22 299 0 9 321
2021-06-23 209 0 9 237
2021-06-24 209 0 9 237
2021-06-25 190 0 9 213
2021-06-26 120 0 6 140
2021-06-27 120 0 6 140
2021-06-28 120 0 6 140
2021-06-29 182 0 6 170
2021-06-30 155 0 7 83
2021-07-01 152 0 2 47
2021-07-02 280 0 2 59
2021-07-03 280 0 2 59
2021-07-04 280 0 2 59
2021-07-05 280 0 2 59
2021-07-06 280 0 2 59
2021-07-07 280 0 2 59
2021-07-08 280 0 2 59
2021-07-09 280 0 2 59
2021-07-10 280 0 2 59
2021-07-11 280 0 2 59
2021-07-12 280 0 2 59
2021-07-13 218 0 2 29
2021-07-14 152 0 1 14
2021-07-15 222 2 0 51
2021-07-16 144 7 0 39
2021-07-17 146 7 0 40
2021-07-18 146 7 0 40
2021-07-19 146 7 0 40
2021-07-20 210 9 0 40
2021-07-21 226 9 2 61
2021-07-22 242 11 2 67
2021-07-23 248 11 2 75
2021-07-24 315 16 8 79
2021-07-25 315 16 8 79
2021-07-26 315 16 8 79
2021-07-27 315 16 8 79
2021-07-28 315 16 8 79
2021-07-29 221 14 8 40
2021-07-30 171 9 8 40
2021-07-31 169 9 8 39
2021-08-01 169 9 8 39
2021-08-02 169 9 8 39
2021-08-03 105 7 8 39
2021-08-04 89 7 6 18
2021-08-05 73 5 6 12
2021-08-06 67 5 6 4
2021-08-08 30 0 14 0
2021-08-09 30 0 14 0
2021-08-10 34 2 14 0
2021-08-11 34 2 14 0
2021-08-12 34 2 14 0
2021-08-13 34 2 14 0
2021-08-14 36 2 14 0
2021-08-15 37 2 14 0
2021-08-16 37 2 14 0
2021-08-17 37 2 14 0
2021-08-18 37 2 14 0
2021-08-19 37 2 14 0
2021-08-20 40 8 14 0
2021-08-21 40 8 14 0
2021-08-22 15 10 0 0
2021-08-23 15 10 0 0
2021-08-24 11 8 0 0
2021-08-25 11 8 0 0
2021-08-26 11 8 0 0
2021-08-27 11 8 0 0
2021-08-28 9 8 0 0
2021-08-29 8 8 0 0
2021-08-30 8 8 0 0
2021-08-31 8 8 0 0
2021-09-01 8 8 0 0
2021-09-02 8 8 0 0
2021-09-03 5 2 0 0
Day Adults Fledgelings Chicks Nests
2021-06-11 269 0 0 112
2021-06-12 335 0 3 145
2021-06-13 335 0 3 145
2021-06-14 335 0 3 145
2021-06-15 335 0 3 145
2021-06-16 373 0 3 158
2021-06-17 375 0 9 160
2021-06-18 336 0 9 144
2021-06-19 301 0 9 140
2021-06-20 301 0 9 140
2021-06-21 301 0 9 140
2021-06-22 301 0 9 140
2021-06-23 219 0 9 102
2021-06-24 219 0 9 102
2021-06-25 195 0 9 90
2021-06-26 129 0 6 57
2021-06-27 129 0 6 57
2021-06-28 129 0 6 57
2021-06-29 165 0 6 75
2021-06-30 96 0 7 44
2021-07-01 86 0 2 32
2021-07-02 112 0 2 43
2021-07-03 112 0 2 43
2021-07-04 112 0 2 43
2021-07-05 112 0 2 43
2021-07-06 112 0 2 43
2021-07-07 112 0 2 43
2021-07-08 112 0 2 43
2021-07-09 112 0 2 43
2021-07-10 112 0 2 43
2021-07-11 112 0 2 43
2021-07-12 112 0 2 43
2021-07-13 76 0 2 25
2021-07-14 44 0 1 13
2021-07-15 120 2 0 31
2021-07-16 144 7 0 20
2021-07-17 146 7 0 21
2021-07-18 146 7 0 21
2021-07-19 146 7 0 21
2021-07-20 210 9 0 21
2021-07-21 238 9 2 35
2021-07-22 248 11 2 40
2021-07-23 258 11 2 45
2021-07-24 266 16 8 48
2021-07-25 266 16 8 48
2021-07-26 266 16 8 48
2021-07-27 266 16 8 48
2021-07-28 266 16 8 48
2021-07-29 172 14 8 28
2021-07-30 122 9 8 28
2021-07-31 120 9 8 27
2021-08-01 120 9 8 27
2021-08-02 120 9 8 27
2021-08-03 56 7 8 27
2021-08-04 28 7 6 13
2021-08-05 18 5 6 8
2021-08-06 8 5 6 3
2021-08-08 30 0 14 0
2021-08-09 30 0 14 0
2021-08-10 34 2 14 0
2021-08-11 34 2 14 0
2021-08-12 34 2 14 0
2021-08-13 34 2 14 0
2021-08-14 36 2 14 0
2021-08-15 37 2 14 0
2021-08-16 37 2 14 0
2021-08-17 37 2 14 0
2021-08-18 37 2 14 0
2021-08-19 37 2 14 0
2021-08-20 40 8 14 0
2021-08-21 40 8 14 0
2021-08-22 15 10 0 0
2021-08-23 15 10 0 0
2021-08-24 11 8 0 0
2021-08-25 11 8 0 0
2021-08-26 11 8 0 0
2021-08-27 11 8 0 0
2021-08-28 9 8 0 0
2021-08-29 8 8 0 0
2021-08-30 8 8 0 0
2021-08-31 8 8 0 0
2021-09-01 8 8 0 0
2021-09-02 8 8 0 0
2021-09-03 5 2 0 0
Day Adults Fledgelings Chicks Nests
2021-06-11 269 0 0 112
2021-06-12 335 0 3 145
2021-06-13 335 0 3 145
2021-06-14 335 0 3 145
2021-06-15 335 0 3 145
2021-06-16 373 0 3 158
2021-06-17 375 0 9 160
2021-06-18 336 0 9 144
2021-06-19 301 0 9 140
2021-06-20 301 0 9 140
2021-06-21 301 0 9 140
2021-06-22 301 0 9 140
2021-06-23 219 0 9 102
2021-06-24 219 0 9 102
2021-06-25 195 0 9 90
2021-06-26 129 0 6 57
2021-06-27 129 0 6 57
2021-06-28 129 0 6 57
2021-06-29 165 0 6 75
2021-06-30 96 0 7 44
2021-07-01 86 0 2 32
2021-07-02 112 0 2 43
2021-07-03 112 0 2 43
2021-07-04 112 0 2 43
2021-07-05 112 0 2 43
2021-07-06 112 0 2 43
2021-07-07 112 0 2 43
2021-07-08 112 0 2 43
2021-07-09 112 0 2 43
2021-07-10 112 0 2 43
2021-07-11 112 0 2 43
2021-07-12 112 0 2 43
2021-07-13 76 0 2 25
2021-07-14 44 0 1 13
2021-07-15 120 2 0 31
2021-07-16 144 7 0 20
2021-07-17 146 7 0 21
2021-07-18 146 7 0 21
2021-07-19 146 7 0 21
2021-07-20 210 9 0 21
2021-07-21 238 9 2 35
2021-07-22 248 11 2 40
2021-07-23 258 11 2 45
2021-07-24 266 16 8 48
2021-07-25 266 16 8 48
2021-07-26 266 16 8 48
2021-07-27 266 16 8 48
2021-07-28 266 16 8 48
2021-07-29 172 14 8 28
2021-07-30 122 9 8 28
2021-07-31 120 9 8 27
2021-08-01 120 9 8 27
2021-08-02 120 9 8 27
2021-08-03 56 7 8 27
2021-08-04 28 7 6 13
2021-08-05 18 5 6 8
2021-08-06 8 5 6 3
2021-08-08 30 0 14 0
2021-08-09 30 0 14 0
2021-08-10 34 2 14 0
2021-08-11 34 2 14 0
2021-08-12 34 2 14 0
2021-08-13 34 2 14 0
2021-08-14 36 2 14 0
2021-08-15 37 2 14 0
2021-08-16 37 2 14 0
2021-08-17 37 2 14 0
2021-08-18 37 2 14 0
2021-08-19 37 2 14 0
2021-08-20 40 8 14 0
2021-08-21 40 8 14 0
2021-08-22 15 10 0 0
2021-08-23 15 10 0 0
2021-08-24 11 8 0 0
2021-08-25 11 8 0 0
2021-08-26 11 8 0 0
2021-08-27 11 8 0 0
2021-08-28 9 8 0 0
2021-08-29 8 8 0 0
2021-08-30 8 8 0 0
2021-08-31 8 8 0 0
2021-09-01 8 8 0 0
2021-09-02 8 8 0 0
2021-09-03 5 2 0 0