Site <-> Recorded Group : 2020

By Elapsed Time (in minutes)


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
34.5Y20 0.0 14.0 0.0 1.0 0.0 0.0 868.0 0.0 13.0 0.0
39.3Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.0Y20 781.5 0.0 270.5 18.0 24.5 0.0 1.0 34.0 15.0 0.0
41.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.0Y20 0.0 0.0 41.0 4.0 0.0 0.0 1275.5 31.0 303.5 0.0
45.6Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54.0Y20 208.0 3.5 63.0 585.5 2115.0 0.0 2560.5 2509.0 1107.5 0.0
55.0Y20 11.0 0.0 0.0 8.0 12.0 0.0 41.5 5823.0 1589.0 9.0
58.3Y20 7.0 6.0 0.0 0.0 8.0 0.0 468.0 119.0 0.0 0.0
101.0Y20 250.0 485.5 0.0 54.0 0.0 0.0 435.0 524.0 144.0 0.0
106.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142.0Y20 13.0 65.0 8.0 1115.5 6423.5 0.0 123.5 1078.5 961.0 1.0
146.7Y20 39.0 3.0 1.0 153.5 193.5 0.0 10.5 38.0 479.0 0.0
146.8Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149.0Y20 0.0 724.0 0.0 179.5 14.0 0.0 0.0 847.0 2115.5 0.0
152.0Y20 83.0 57.0 7.0 140.0 17.0 0.0 8.0 249.0 27.0 0.0
153.0Y20 11.0 12.0 38.0 23.0 287.0 0.0 4.0 1283.0 0.0 0.0
164.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170.5Y20 466.5 5.0 280.0 58.0 0.0 0.0 0.5 576.0 3633.5 2.0
175.5Y20 1.0 0.0 0.0 2.0 312.0 51.0 19.0 26.0 6.0 0.0
179.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.1Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.4Y20 1.0 9.0 10.5 1988.5 67.5 0.0 1116.0 5.0 583.5 0.0
179.7Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184.0Y20 0.0 20.0 0.0 146.0 0.0 0.0 0.5 2490.0 1640.0 20.0
189.7Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222.0Y20 84.5 280.0 0.0 1823.5 86.0 0.0 842.5 3869.0 506.5 0.5
223.8Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224.0Y20 3159.0 87.0 7.0 832.5 1.0 0.0 1.0 2365.0 5602.0 297.0
235.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239.5Y20 0.0 1.0 0.0 33.5 1.0 0.0 163.5 210.0 0.0 0.0
240.4Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275.0Y20 234.0 3487.0 341.0 391.5 264.0 0.0 72.0 474.0 2770.0 0.0
275.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283.0Y20 9.0 18.5 17.0 699.0 8.0 0.0 851.0 925.0 369.0 0.0
LRAFB_BXY20 0.0 5.0 8.0 72.5 0.0 0.0 0.0 0.0 0.0 0.0
LRAFB_450Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PA_BigY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PA_SmallY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BelkY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SnapOnY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105.9Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR14.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR13.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR13.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR12.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

By Count


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
34.5Y20 0 14 0 2 0 0 959 0 2 0
39.3Y20 0 0 0 0 0 0 0 0 0 0
41.0Y20 72 0 44 28 11 0 2 9 8 0
41.5Y20 0 0 0 0 0 0 0 0 0 0
42.0Y20 0 0 4 4 0 0 446 1 43 0
45.6Y20 0 0 0 0 0 0 0 0 0 0
54.0Y20 23 6 6 88 129 0 700 746 138 0
55.0Y20 2 0 0 7 2 0 9 878 101 2
58.3Y20 2 8 0 0 9 0 330 90 0 0
101.0Y20 17 45 0 2 0 0 1072 390 15 0
106.0Y20 0 0 0 0 0 0 0 0 0 0
142.0Y20 4 10 5 213 617 0 34 509 117 1
146.7Y20 6 4 1 22 43 0 2 49 31 0
146.8Y20 0 0 0 0 0 0 0 0 0 0
149.0Y20 0 1 0 117 5 0 0 350 69 0
152.0Y20 16 20 6 54 9 0 8 213 7 0
153.0Y20 2 7 6 6 36 0 10 418 0 0
164.0Y20 0 0 0 0 0 0 0 0 0 0
170.5Y20 4 3 6 7 0 0 1 252 58 1
175.5Y20 1 0 0 1 31 2 3 61 2 0
179.0Y20 0 0 0 0 0 0 0 0 0 0
179.1Y20 0 0 0 0 0 0 0 0 0 0
179.4Y20 1 6 2 129 17 0 155 2 13 0
179.7Y20 0 0 0 0 0 0 0 0 0 0
184.0Y20 0 6 0 11 0 0 1 456 52 1
189.7Y20 0 0 0 0 0 0 0 0 0 0
222.0Y20 10 48 0 224 9 0 210 2450 72 2
223.8Y20 0 0 0 0 0 0 0 0 0 0
224.0Y20 119 21 6 59 1 0 1 721 148 66
235.0Y20 0 0 0 0 0 0 0 0 0 0
239.5Y20 0 1 0 16 2 0 194 68 0 0
240.4Y20 0 0 0 0 0 0 0 0 0 0
275.0Y20 22 148 7 65 26 0 33 240 132 0
275.5Y20 0 0 0 0 0 0 0 0 0 0
278.5Y20 0 0 0 0 0 0 0 0 0 0
283.0Y20 1 10 3 8 4 0 335 257 22 0
LRAFB_BXY20 0 9 1 8 0 0 0 0 0 0
LRAFB_450Y20 0 0 0 0 0 0 0 0 0 0
PA_BigY20 0 0 0 0 0 0 0 0 0 0
PA_SmallY20 0 0 0 0 0 0 0 0 0 0
BelkY20 0 0 0 0 0 0 0 0 0 0
SnapOnY20 0 0 0 0 0 0 0 0 0 0
105.9Y20 0 0 0 0 0 0 0 0 0 0
LR14.0Y20 0 0 0 0 0 0 0 0 0 0
LR13.5Y20 0 0 0 0 0 0 0 0 0 0
LR13.0Y20 0 0 0 0 0 0 0 0 0 0
LR12.0Y20 0 0 0 0 0 0 0 0 0 0
LR9.5Y20 0 0 0 0 0 0 0 0 0 0
LR9.0Y20 0 0 0 0 0 0 0 0 0 0

By Occurence


Site herp human meso raptor shorebird smammal songbird trampler wader waterfowl
34.5Y20 0 5 0 1 0 0 19 0 2 0
39.3Y20 0 0 0 0 0 0 0 0 0 0
41.0Y20 60 0 34 17 8 0 2 2 8 0
41.5Y20 0 0 0 0 0 0 0 0 0 0
42.0Y20 0 0 4 3 0 0 55 1 36 0
45.6Y20 0 0 0 0 0 0 0 0 0 0
54.0Y20 21 2 6 62 66 0 96 49 126 0
55.0Y20 2 0 0 1 2 0 2 54 98 1
58.3Y20 2 3 0 0 5 0 15 15 0 0
101.0Y20 17 12 0 2 0 0 16 9 8 0
106.0Y20 0 0 0 0 0 0 0 0 0 0
142.0Y20 4 5 5 62 145 0 13 43 86 1
146.7Y20 6 3 1 13 31 0 2 7 29 0
146.8Y20 0 0 0 0 0 0 0 0 0 0
149.0Y20 0 1 0 31 4 0 0 15 56 0
152.0Y20 14 10 3 23 7 0 3 22 7 0
153.0Y20 2 4 5 2 27 0 3 54 0 0
164.0Y20 0 0 0 0 0 0 0 0 0 0
170.5Y20 3 1 5 3 0 0 1 19 38 1
175.5Y20 1 0 0 1 17 1 2 6 1 0
179.0Y20 0 0 0 0 0 0 0 0 0 0
179.1Y20 0 0 0 0 0 0 0 0 0 0
179.4Y20 1 2 2 59 8 0 67 2 11 0
179.7Y20 0 0 0 0 0 0 0 0 0 0
184.0Y20 0 2 0 7 0 0 1 23 35 1
189.7Y20 0 0 0 0 0 0 0 0 0 0
222.0Y20 10 7 0 105 9 0 92 108 53 1
223.8Y20 0 0 0 0 0 0 0 0 0 0
224.0Y20 83 9 4 44 1 0 1 51 106 20
235.0Y20 0 0 0 0 0 0 0 0 0 0
239.5Y20 0 1 0 10 2 0 57 13 0 0
240.4Y20 0 0 0 0 0 0 0 0 0 0
275.0Y20 19 36 4 17 9 0 15 11 110 0
275.5Y20 0 0 0 0 0 0 0 0 0 0
278.5Y20 0 0 0 0 0 0 0 0 0 0
283.0Y20 1 3 3 8 4 0 73 28 17 0
LRAFB_BXY20 0 2 1 7 0 0 0 0 0 0
LRAFB_450Y20 0 0 0 0 0 0 0 0 0 0
PA_BigY20 0 0 0 0 0 0 0 0 0 0
PA_SmallY20 0 0 0 0 0 0 0 0 0 0
BelkY20 0 0 0 0 0 0 0 0 0 0
SnapOnY20 0 0 0 0 0 0 0 0 0 0
105.9Y20 0 0 0 0 0 0 0 0 0 0
LR14.0Y20 0 0 0 0 0 0 0 0 0 0
LR13.5Y20 0 0 0 0 0 0 0 0 0 0
LR13.0Y20 0 0 0 0 0 0 0 0 0 0
LR12.0Y20 0 0 0 0 0 0 0 0 0 0
LR9.5Y20 0 0 0 0 0 0 0 0 0 0
LR9.0Y20 0 0 0 0 0 0 0 0 0 0