Site <-> Recorded Species : 2020

By Elapsed Time (in minutes)


Site Armadillo Beaver Blackbird Black Tern Bobcat Canada Goose Cattle Egret Chuck Will's Widow Cormorant Cow Coyote Crow Deer Domestic Dog Dove Ducks Eagle Feral Cat Feral hogs Flycatcher Fox Frog GBH/GE Great Blue Heron Great Egret Green Heron Gull Hawk Human - Foot Human - Vehicle Killdeer Mink Osprey Otter Owl Plover Rabbit Raccoon Raptor Researcher Sandpiper Snake Snowy Egret Squirrel Swallow Swift Trumpeter Swan Turtle Unknown Avian Predator Unknown Mammalian Predator Vulture White Pelican
34.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 868.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.3Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.0Y20 0.0 0.0 0.0 0.0 0.0 33.0 0.0 0.0 0.0 0.0 186.5 14.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 653.5 6.0 1.0 8.0 0.0 0.0 1.0 0.0 0.0 4.0 83.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 20.5 3.0 0.0 0.0 1.0 0.0 0.0 125.0 0.0 0.0 2.5 0.0
41.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 4.0 297.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1275.5 0.0 0.0 0.0 0.0 40.0 0.0 0.0
45.6Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54.0Y20 0.0 0.0 0.0 0.0 0.0 2405.0 0.0 0.0 0.0 0.0 23.0 578.5 104.0 0.0 338.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 500.0 451.0 0.0 0.0 0.0 0.0 0.0 2115.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 156.5 0.0 2222.5 0.0 0.0 208.0 0.0 40.0 7.0 0.0
55.0Y20 0.0 0.0 0.0 0.0 0.0 5823.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 63.0 579.0 947.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.5 0.0 0.0 11.0 0.0 0.0 0.0 0.0
58.3Y20 0.0 0.0 0.0 0.0 0.0 117.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 467.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0
101.0Y20 0.0 0.0 0.0 0.0 0.0 524.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.0 0.0 0.0 0.0 0.0 0.0 44.0 4.0 96.0 0.0 0.0 0.0 439.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.5 0.0 0.0 0.0 0.0 435.0 0.0 0.0 250.0 0.0 0.0 5.0 0.0
106.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142.0Y20 0.0 0.0 0.0 0.0 0.0 182.5 1.0 0.0 1.0 0.0 3.0 517.5 896.0 0.0 7.0 0.0 321.0 0.0 0.0 0.0 0.0 0.0 234.0 470.5 255.5 0.0 0.0 0.0 0.0 0.0 3690.5 0.0 6.0 0.0 0.0 1772.0 0.0 3.0 0.0 65.0 961.0 0.0 0.0 0.0 116.5 0.0 0.0 13.0 16.0 2.0 255.0 0.0
146.7Y20 0.0 0.0 10.5 0.0 0.0 38.0 0.0 0.0 0.0 0.0 0.0 87.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 0.0 477.0 2.0 0.0 0.0 49.0 3.0 0.0 184.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 15.0 0.0
146.8Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149.0Y20 0.0 0.0 0.0 0.0 0.0 847.0 0.0 0.0 0.0 0.0 0.0 175.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 2023.0 27.0 0.0 0.0 0.5 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 724.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0
152.0Y20 0.0 0.0 0.0 0.0 0.0 212.0 0.0 0.0 0.0 0.0 4.0 135.0 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 0.0 0.0 0.0 0.0 1.0 15.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 5.0 41.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 83.0 0.0 0.0 0.0 0.0
153.0Y20 0.0 0.0 0.0 0.0 0.0 143.0 0.0 0.0 0.0 1140.0 37.0 23.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 287.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 5.0 0.0 0.0 1.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0
164.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170.5Y20 0.0 0.0 0.0 0.0 134.0 576.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 465.5 687.0 857.5 2089.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 5.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 1.0 0.0 146.0 0.0 2.0
175.5Y20 0.0 0.0 0.0 0.0 0.0 25.5 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 311.0 0.0 0.0 0.0 0.0 0.0 51.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.1Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179.4Y20 0.0 0.0 979.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 1788.5 0.0 0.0 48.0 0.0 51.0 0.0 0.0 0.0 0.0 0.0 0.0 583.5 0.0 0.0 0.0 0.5 0.0 0.0 66.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 89.0 0.0 0.0 1.0 0.0 10.5 144.5 0.0
179.7Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184.0Y20 0.0 0.0 0.0 0.0 0.0 2485.0 0.0 0.0 20.0 0.0 0.0 0.5 5.0 0.0 0.5 0.0 7.5 0.0 0.0 0.0 0.0 0.0 1640.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.0 0.0
189.7Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222.0Y20 0.0 83.0 74.0 0.0 0.0 3786.0 0.0 0.0 0.0 0.0 0.0 1765.5 0.0 0.0 9.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 28.0 461.0 17.5 0.0 0.0 1.0 259.0 0.0 86.0 0.0 38.5 0.0 0.0 0.0 0.0 0.0 12.0 21.0 0.0 0.0 0.0 0.0 759.5 0.0 0.0 84.5 0.5 0.0 2.0 0.5
223.8Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224.0Y20 0.0 0.0 0.0 0.0 0.0 2365.0 61.5 0.0 0.0 0.0 0.0 206.5 0.0 5.0 0.0 88.0 4.0 0.0 0.0 0.0 0.0 0.0 319.0 3654.0 1567.5 0.0 188.0 0.0 5.0 3.0 1.0 0.0 1.0 0.0 151.5 0.0 0.0 0.0 450.0 79.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3159.0 0.0 2.0 19.5 21.0
235.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239.5Y20 0.0 0.0 9.0 1.0 0.0 87.0 0.0 0.0 0.0 0.0 0.0 33.0 123.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
240.4Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275.0Y20 0.0 0.0 0.0 185.0 0.0 474.0 0.5 0.0 0.0 0.0 0.0 167.0 0.0 341.0 0.0 0.0 180.0 0.0 0.0 0.0 0.0 0.0 46.0 1077.5 1646.0 0.0 0.0 0.5 3431.0 0.0 79.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.0 56.0 0.0 0.0 0.0 0.0 72.0 0.0 0.0 234.0 0.0 0.0 0.0 0.0
275.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283.0Y20 0.0 0.0 0.0 0.0 0.0 877.0 0.0 0.0 0.0 0.0 17.0 11.0 48.0 0.0 42.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 18.5 6.0 0.0 0.0 0.0 809.0 0.0 0.0 9.0 0.0 0.0 676.0 0.0
LRAFB_BXY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
LRAFB_450Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PA_BigY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PA_SmallY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BelkY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SnapOnY20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105.9Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR14.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR13.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR13.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR12.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.5Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LR9.0Y20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

By Count


Site Armadillo Beaver Blackbird Black Tern Bobcat Canada Goose Cattle Egret Chuck Will's Widow Cormorant Cow Coyote Crow Deer Domestic Dog Dove Ducks Eagle Feral Cat Feral hogs Flycatcher Fox Frog GBH/GE Great Blue Heron Great Egret Green Heron Gull Hawk Human - Foot Human - Vehicle Killdeer Mink Osprey Otter Owl Plover Rabbit Raccoon Raptor Researcher Sandpiper Snake Snowy Egret Squirrel Swallow Swift Trumpeter Swan Turtle Unknown Avian Predator Unknown Mammalian Predator Vulture White Pelican
34.5Y20 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 959 0 0 0 0 0 0 0
39.3Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41.0Y20 0 0 0 0 0 8 0 0 0 0 36 19 1 0 0 0 0 0 0 0 0 64 1 2 5 0 0 2 0 0 9 7 0 1 0 0 0 0 0 0 2 1 0 0 2 0 0 7 0 0 7 0
41.5Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42.0Y20 0 0 0 0 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 2 1 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 446 0 0 0 0 3 0 0
45.6Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54.0Y20 0 0 0 0 0 739 0 0 0 0 3 86 7 0 42 0 0 0 0 0 0 0 0 33 85 0 0 0 0 0 129 0 0 0 0 0 0 0 0 6 0 0 20 0 658 0 0 23 0 3 2 0
55.0Y20 0 0 0 0 0 878 0 0 0 0 0 7 0 0 0 2 0 0 0 0 0 0 5 38 58 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 2 0 0 0 0
58.3Y20 0 0 0 0 0 89 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 8 0 0 0 0 327 0 0 2 0 0 0 0
101.0Y20 0 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 4 3 0 0 0 31 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 1072 0 0 17 0 0 1 0
106.0Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142.0Y20 0 0 0 0 0 471 1 0 1 0 3 180 38 0 3 0 6 0 0 0 0 0 21 49 46 0 0 0 0 0 175 0 2 0 0 319 0 1 0 10 123 0 0 0 31 0 0 4 5 1 20 0
146.7Y20 0 0 2 0 0 49 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 6 0 29 2 0 0 2 4 0 36 0 0 0 0 0 0 1 1 0 7 0 0 0 0 0 0 0 2 0 3 0
146.8Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149.0Y20 0 0 0 0 0 350 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0 0 9 52 8 0 0 1 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
152.0Y20 0 0 0 0 0 204 0 0 0 0 1 53 9 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 1 4 9 0 0 0 0 0 0 5 1 15 0 0 0 0 8 0 0 16 0 0 0 0
153.0Y20 0 0 0 0 0 122 0 0 0 296 4 6 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 36 0 0 0 0 0 0 0 0 6 0 1 0 0 1 0 0 1 0 0 0 0
164.0Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170.5Y20 0 0 0 0 2 252 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 3 25 16 17 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 1 0 0 1 0 4 0 1
175.5Y20 0 0 0 0 0 60 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 29 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
179.0Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179.1Y20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179.4Y20 0 0 115 3 0 2 0 0 0 0 0 113 0 0 10 0 1 0 0 0 0 0 0 13 0 0 0 1 0 0 14 0 0 0 1 0 0 0 0 6 0 0 0 0 30 0 0 1 0 2 13 0
