Site <-> Recorded Group : 2021
Predators by Class

By Elapsed Time (in minutes)


Site avian human mammal reptile
BelkY21 0.0 0.0 0.0 0.0
223.8Y21 1231.0 0.0 24.5 0.0
224.0Y21 1839.0 0.0 1.0 0.0
235.0Y21 0.0 0.0 0.0 0.0
240.4Y21 0.0 0.0 0.0 0.0
LRAFB_BXY21 0.0 0.0 0.0 0.0
LRAFB_450Y21 0.0 0.0 0.0 0.0
275.0Y21 0.0 0.0 0.0 0.0
283.0Y21 44.5 0.0 0.0 0.0
275.5Y21 0.0 0.0 0.0 0.0
278.0Y21 0.0 0.0 0.0 0.0
278.5Y21 0.0 0.0 0.0 0.0
168.0Y21 1415.0 0.0 2.5 0.0
170.5Y21 570.5 0.0 0.0 0.0
179.1Y21 161.0 0.0 0.0 0.0
179.4Y21 0.0 0.0 0.0 0.0
184.0Y21 0.0 0.0 0.0 0.0
179.7Y21 0.0 0.0 0.0 0.0
189.7Y21 590.0 0.0 0.0 0.0
34.5Y21 0.0 0.0 0.0 0.0
42.0Y21 0.0 0.0 0.0 0.0
39.3Y21 0.0 0.0 0.0 0.0
45.6Y21 35.5 0.0 0.0 0.0
41.0Y21 0.0 0.0 0.0 0.0
54.0Y21 1433.0 0.0 5.0 0.0
55.0Y21 0.0 0.0 0.0 0.0
58.3Y21 0.0 0.0 0.0 0.0
LR3.0Y21 0.0 0.0 0.0 0.0
LR9.5Y21 0.0 0.0 0.0 0.0
106.0Y21 1698.5 0.0 0.5 0.0
101.0Y21 946.0 0.0 0.0 0.0
153.0Y21 0.0 0.0 0.0 0.0
142.0Y21 0.0 0.0 0.0 0.0
144.0Y21 0.0 0.0 0.0 0.0
133.0Y21 0.0 0.0 0.0 0.0
LR6.0Y21 0.0 0.0 0.0 0.0
32.7Y21 0.0 0.0 0.0 0.0
134.0Y21 0.0 0.0 0.0 0.0

By Count


Site avian human mammal reptile
BelkY21 0 0 0 0
223.8Y21 161 0 17 0
224.0Y21 164 0 4 0
235.0Y21 0 0 0 0
240.4Y21 0 0 0 0
LRAFB_BXY21 0 0 0 0
LRAFB_450Y21 0 0 0 0
275.0Y21 0 0 0 0
283.0Y21 28 0 0 0
275.5Y21 0 0 0 0
278.0Y21 0 0 0 0
278.5Y21 0 0 0 0
168.0Y21 57 0 2 0
170.5Y21 37 0 0 0
179.1Y21 60 0 0 0
179.4Y21 0 0 0 0
184.0Y21 0 0 0 0
179.7Y21 0 0 0 0
189.7Y21 74 0 0 0
34.5Y21 0 0 0 0
42.0Y21 0 0 0 0
39.3Y21 0 0 0 0
45.6Y21 23 0 0 0
41.0Y21 0 0 0 0
54.0Y21 290 0 3 0
55.0Y21 0 0 0 0
58.3Y21 0 0 0 0
LR3.0Y21 0 0 0 0
LR9.5Y21 0 0 0 0
106.0Y21 31 0 1 0
101.0Y21 63 0 0 0
153.0Y21 0 0 0 0
142.0Y21 0 0 0 0
144.0Y21 0 0 0 0
133.0Y21 0 0 0 0
LR6.0Y21 0 0 0 0
32.7Y21 0 0 0 0
134.0Y21 0 0 0 0

By Occurence


Site avian human mammal reptile
BelkY21 0 0 0 0
223.8Y21 1 0 1 0
224.0Y21 1 0 1 0
235.0Y21 0 0 0 0
240.4Y21 0 0 0 0
LRAFB_BXY21 0 0 0 0
LRAFB_450Y21 0 0 0 0
275.0Y21 0 0 0 0
283.0Y21 1 0 0 0
275.5Y21 0 0 0 0
278.0Y21 0 0 0 0
278.5Y21 0 0 0 0
168.0Y21 1 0 1 0
170.5Y21 1 0 0 0
179.1Y21 1 0 0 0
179.4Y21 0 0 0 0
184.0Y21 0 0 0 0
179.7Y21 0 0 0 0
189.7Y21 1 0 0 0
34.5Y21 0 0 0 0
42.0Y21 0 0 0 0
39.3Y21 0 0 0 0
45.6Y21 1 0 0 0
41.0Y21 0 0 0 0
54.0Y21 1 0 1 0
55.0Y21 0 0 0 0
58.3Y21 0 0 0 0
LR3.0Y21 0 0 0 0
LR9.5Y21 0 0 0 0
106.0Y21 1 0 1 0
101.0Y21 1 0 0 0
153.0Y21 0 0 0 0
142.0Y21 0 0 0 0
144.0Y21 0 0 0 0
133.0Y21 0 0 0 0
LR6.0Y21 0 0 0 0
32.7Y21 0 0 0 0
134.0Y21 0 0 0 0