Site <-> Recorded Group : 2020
Predators by Class

By Elapsed Time (in minutes)


Site avian human mammal reptile
34.5Y20 14.0 0.0 0.0 0.0
39.3Y20 0.0 0.0 0.0 0.0
41.0Y20 33.0 0.0 270.5 0.0
41.5Y20 0.0 0.0 0.0 0.0
42.0Y20 307.5 0.0 41.0 0.0
45.6Y20 0.0 0.0 0.0 0.0
54.0Y20 1693.0 0.0 63.0 0.0
55.0Y20 1597.0 0.0 0.0 0.0
58.3Y20 0.0 0.0 0.0 0.0
101.0Y20 198.0 0.0 0.0 0.0
106.0Y20 0.0 0.0 0.0 0.0
142.0Y20 2076.5 0.0 8.0 0.0
146.7Y20 632.5 0.0 1.0 0.0
146.8Y20 0.0 0.0 0.0 0.0
149.0Y20 2295.0 0.0 0.0 0.0
152.0Y20 167.0 0.0 7.0 0.0
153.0Y20 23.0 0.0 38.0 0.0
164.0Y20 0.0 0.0 0.0 0.0
170.5Y20 3691.5 0.0 280.0 0.0
175.5Y20 8.0 0.0 0.0 0.0
179.0Y20 0.0 0.0 0.0 0.0
179.1Y20 0.0 0.0 0.0 0.0
179.4Y20 2572.0 0.0 10.5 0.0
179.7Y20 0.0 0.0 0.0 0.0
184.0Y20 1786.0 0.0 0.0 0.0
189.7Y20 0.0 0.0 0.0 0.0
222.0Y20 2330.0 0.0 0.0 0.0
223.8Y20 0.0 0.0 0.0 0.0
224.0Y20 6622.5 0.0 7.0 0.0
235.0Y20 0.0 0.0 0.0 0.0
239.5Y20 33.5 0.0 0.0 0.0
240.4Y20 0.0 0.0 0.0 0.0
275.0Y20 3161.5 0.0 341.0 0.0
275.5Y20 0.0 0.0 0.0 0.0
278.5Y20 0.0 0.0 0.0 0.0
283.0Y20 1068.0 0.0 17.0 0.0
LRAFB_BXY20 72.5 0.0 8.0 0.0
LRAFB_450Y20 0.0 0.0 0.0 0.0
PA_BigY20 0.0 0.0 0.0 0.0
PA_SmallY20 0.0 0.0 0.0 0.0
BelkY20 0.0 0.0 0.0 0.0
SnapOnY20 0.0 0.0 0.0 0.0
105.9Y20 0.0 0.0 0.0 0.0
LR14.0Y20 0.0 0.0 0.0 0.0
LR13.5Y20 0.0 0.0 0.0 0.0
LR13.0Y20 0.0 0.0 0.0 0.0
LR12.0Y20 0.0 0.0 0.0 0.0
LR9.5Y20 0.0 0.0 0.0 0.0
LR9.0Y20 0.0 0.0 0.0 0.0

By Count


Site avian human mammal reptile
34.5Y20 4 0 0 0
39.3Y20 0 0 0 0
41.0Y20 36 0 44 0
41.5Y20 0 0 0 0
42.0Y20 47 0 4 0
45.6Y20 0 0 0 0
54.0Y20 226 0 6 0
55.0Y20 108 0 0 0
58.3Y20 0 0 0 0
101.0Y20 17 0 0 0
106.0Y20 0 0 0 0
142.0Y20 330 0 5 0
146.7Y20 53 0 1 0
146.8Y20 0 0 0 0
149.0Y20 186 0 0 0
152.0Y20 61 0 6 0
153.0Y20 6 0 6 0
164.0Y20 0 0 0 0
170.5Y20 65 0 6 0
175.5Y20 3 0 0 0
179.0Y20 0 0 0 0
179.1Y20 0 0 0 0
179.4Y20 142 0 2 0
179.7Y20 0 0 0 0
184.0Y20 63 0 0 0
189.7Y20 0 0 0 0
222.0Y20 296 0 0 0
223.8Y20 0 0 0 0
224.0Y20 216 0 6 0
235.0Y20 0 0 0 0
239.5Y20 16 0 0 0
240.4Y20 0 0 0 0
275.0Y20 197 0 7 0
275.5Y20 0 0 0 0
278.5Y20 0 0 0 0
283.0Y20 30 0 3 0
LRAFB_BXY20 8 0 1 0
LRAFB_450Y20 0 0 0 0
PA_BigY20 0 0 0 0
PA_SmallY20 0 0 0 0
BelkY20 0 0 0 0
SnapOnY20 0 0 0 0
105.9Y20 0 0 0 0
LR14.0Y20 0 0 0 0
LR13.5Y20 0 0 0 0
LR13.0Y20 0 0 0 0
LR12.0Y20 0 0 0 0
LR9.5Y20 0 0 0 0
LR9.0Y20 0 0 0 0

By Occurence


Site avian human mammal reptile
34.5Y20 1 0 0 0
39.3Y20 0 0 0 0
41.0Y20 1 0 1 0
41.5Y20 0 0 0 0
42.0Y20 1 0 1 0
45.6Y20 0 0 0 0
54.0Y20 1 0 1 0
55.0Y20 1 0 0 0
58.3Y20 0 0 0 0
101.0Y20 1 0 0 0
106.0Y20 0 0 0 0
142.0Y20 1 0 1 0
146.7Y20 1 0 1 0
146.8Y20 0 0 0 0
149.0Y20 1 0 0 0
152.0Y20 1 0 1 0
153.0Y20 1 0 1 0
164.0Y20 0 0 0 0
170.5Y20 1 0 1 0
175.5Y20 1 0 0 0
179.0Y20 0 0 0 0
179.1Y20 0 0 0 0
179.4Y20 1 0 1 0
179.7Y20 0 0 0 0
184.0Y20 1 0 0 0
189.7Y20 0 0 0 0
222.0Y20 1 0 0 0
223.8Y20 0 0 0 0
224.0Y20 1 0 1 0
235.0Y20 0 0 0 0
239.5Y20 1 0 0 0
240.4Y20 0 0 0 0
275.0Y20 1 0 1 0
275.5Y20 0 0 0 0
278.5Y20 0 0 0 0
283.0Y20 1 0 1 0
LRAFB_BXY20 1 0 1 0
LRAFB_450Y20 0 0 0 0
PA_BigY20 0 0 0 0
PA_SmallY20 0 0 0 0
BelkY20 0 0 0 0
SnapOnY20 0 0 0 0
105.9Y20 0 0 0 0
LR14.0Y20 0 0 0 0
LR13.5Y20 0 0 0 0
LR13.0Y20 0 0 0 0
LR12.0Y20 0 0 0 0
LR9.5Y20 0 0 0 0
LR9.0Y20 0 0 0 0