Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B9 LT23 None No

Yes

14 days, 2:31:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Great Blue Heron
Saw
1
Hawk
Saw
1 red-tail hawk
Deer
Tracks
3 1 adult, 2 fawns
Coyote
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Dove 2020-07-29 08:45:00 2020-07-29 08:50:00 0:05:00 1
Sandpiper 2020-07-21 09:48:00 2020-07-21 11:00:00 1:12:00 8
Plover 2020-07-28 08:35:00 2020-07-28 08:40:00 0:05:00 1 Sat on an old tern scrape
Sandpiper 2020-07-21 14:00:00 2020-07-21 18:30:00 4:30:00 10
Great Egret 2020-07-22 14:16:00 2020-07-22 14:18:00 0:02:00 1
Canada Goose 2020-07-23 07:13:00 2020-07-23 07:16:00 0:03:00 4 Swimming through
Sandpiper 2020-07-24 06:55:00 2020-07-24 07:45:00 0:50:00 6
Researcher 2020-07-24 08:30:00 2020-07-24 08:50:00 0:20:00 2
Canada Goose 2020-07-25 05:45:00 2020-07-25 06:00:00 0:15:00 35
Great Blue Heron 2020-07-25 08:15:00 2020-07-25 08:18:00 0:03:00 1
Deer 2020-07-25 15:26:00 2020-07-25 15:56:00 0:30:00 1 Far bank
Eagle 2020-07-26 11:11:00 2020-07-26 11:12:00 0:01:00 1
Osprey 2020-07-27 06:55:00 2020-07-27 06:58:00 0:03:00 1 Perched on branch on far bank
Crow 2020-07-27 07:45:00 2020-07-27 07:50:00 0:05:00 2
Crow 2020-07-27 09:52:00 2020-07-27 09:53:00 0:01:00 3
Crow 2020-07-27 10:30:00 2020-07-27 10:45:00 0:15:00 5
Plover 2020-07-27 11:12:00 2020-07-27 13:45:00 2:33:00 15
Sandpiper 2020-07-27 15:50:00 2020-07-27 17:00:00 1:10:00 5
Plover 2020-07-27 19:30:00 2020-07-27 19:40:00 0:10:00 8
Canada Goose 2020-07-27 20:35:00 2020-07-27 20:40:00 0:05:00 11
Crow 2020-07-28 08:40:00 2020-07-28 08:41:00 0:01:00 1
Sandpiper 2020-07-28 09:30:00 2020-07-28 11:00:00 1:30:00 8
Great Blue Heron 2020-07-30 06:13:00 2020-07-30 06:18:00 0:05:00 1 In water
Canada Goose 2020-07-30 06:50:00 2020-07-30 07:45:00 0:55:00 40
Plover 2020-07-30 08:10:00 2020-07-30 08:20:00 0:10:00 1
Canada Goose 2020-07-30 09:20:00 2020-07-30 09:24:00 0:04:00 1
Plover 2020-07-30 15:50:00 2020-07-30 15:58:00 0:08:00 1
Great Blue Heron 2020-07-30 18:55:00 2020-07-30 19:00:00 0:05:00 1
Canada Goose 2020-07-31 06:00:00 2020-07-31 06:09:00 0:09:00 30
Great Egret 2020-07-31 08:45:00 2020-07-31 08:53:00 0:08:00 3
Osprey 2020-07-31 08:55:00 2020-07-31 08:58:00 0:03:00 1
Deer 2020-08-02 05:59:00 2020-08-02 06:00:00 0:01:00 1
Great Blue Heron 2020-08-02 15:08:00 2020-08-02 15:15:00 0:07:00 1
GBH/GE 2020-08-02 15:30:00 2020-08-02 16:19:00 0:49:00 5
Great Egret 2020-08-02 16:50:00 2020-08-02 17:13:00 0:23:00 2
Great Egret 2020-08-02 17:35:00 2020-08-02 18:45:00 1:10:00 5
Great Egret 2020-08-02 19:05:00 2020-08-02 19:12:00 0:07:00 9 flying over
Great Blue Heron 2020-08-03 07:06:00 2020-08-03 07:07:00 0:01:00 1
Great Egret 2020-08-03 08:07:00 2020-08-03 08:08:00 0:01:00 1
Great Blue Heron 2020-08-03 09:04:00 2020-08-03 09:06:00 0:02:00 1
Eagle 2020-08-03 15:35:00 2020-08-03 16:15:00 0:40:00 3 1 adult, 2 new fledges
Sandpiper 2020-08-03 17:30:00 2020-08-03 17:45:00 0:15:00 3
Canada Goose 2020-08-03 19:40:00 2020-08-03 19:50:00 0:10:00 3
Great Blue Heron 2020-08-03 19:45:00 2020-08-03 19:48:00 0:03:00 1
Dove 2020-08-01 19:45:00 2020-08-01 19:47:00 0:02:00 2
Great Blue Heron 2020-08-02 14:33:00 2020-08-02 14:33:30 0:00:30 1

Date: 2020-07-20

  • Site: 142.0Y20
  • Crew: 3
  • Time In: 08:33:00
  • Time Out: 08:48:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
18, 18, 18
Avg:
18.0

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
1
Chicks 3-9:
1
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
30.7 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
50.8 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments