Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW21 TJA12 TJB12 Yes

Yes

11 days, 21:24:00 Yes

Forgot SD cards 07/20/2020, so removed batteries to prevent corrosion. **07/24/2020 SD card put in

Surveyed Species

Species Sighting Type Count Comment
Plover
Saw
2 This is all that is on the sandbar

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Frog 2020-07-10 05:06:00 2020-07-10 05:06:30 0:00:30 1
Killdeer 2020-07-12 07:19:00 2020-07-12 07:19:30 0:00:30 1
Vulture 2020-07-15 13:43:00 2020-07-15 13:57:00 0:14:00 1 Resting on ground
Vulture 2020-07-08 11:33:00 2020-07-08 11:33:30 0:00:30 1
Great Blue Heron 2020-07-19 19:07:00 2020-07-19 19:08:00 0:01:00 1
Great Blue Heron 2020-07-14 06:15:00 2020-07-14 08:16:00 2:01:00 1 Fly over
Killdeer 2020-07-12 09:40:00 2020-07-12 09:41:00 0:01:00 1
Canada Goose 2020-07-13 08:37:00 2020-07-13 08:42:00 0:05:00 1
Great Egret 2020-07-15 00:01:00 2020-07-15 00:02:00 0:01:00 1
Killdeer 2020-07-09 08:10:00 2020-07-09 08:12:00 0:02:00 1 Preening
Canada Goose 2020-07-18 06:25:00 2020-07-18 06:32:00 0:07:00 11 Resting
Raccoon 2020-07-14 17:28:00 2020-07-14 17:29:00 0:01:00 1
Human - Foot 2020-07-18 09:15:00 2020-07-18 09:16:00 0:01:00 1 Fishing
Killdeer 2020-07-20 08:01:00 2020-07-20 08:02:00 0:01:00 1
Great Blue Heron 2020-07-08 14:04:00 2020-07-08 14:05:00 0:01:00 1
Hawk 2020-07-09 08:59:00 2020-07-09 09:03:00 0:04:00 1 Perched on driftwood
Crow 2020-07-12 07:41:00 2020-07-12 07:46:00 0:05:00 3 Fly over; only 1 ever landed
Human - Foot 2020-07-12 12:15:00 2020-07-12 12:16:00 0:01:00 2 Appear to be fishing
Great Egret 2020-07-13 11:22:00 2020-07-13 11:23:00 0:01:00 1 Flying over
Killdeer 2020-07-14 09:49:00 2020-07-14 10:05:00 0:16:00 1
Great Blue Heron 2020-07-14 10:40:00 2020-07-14 11:34:00 0:54:00 3 Preening, Appetitive Behavior
Hawk 2020-07-09 06:18:00 2020-07-09 07:03:00 0:45:00 1 flyover, flight, On the ground, take off
Crow 2020-07-09 07:25:00 2020-07-09 07:56:00 0:31:00 2
Great Blue Heron 2020-07-09 09:23:00 2020-07-09 09:26:00 0:03:00 1
Killdeer 2020-07-09 11:57:00 2020-07-09 12:06:00 0:09:00 1
Great Blue Heron 2020-07-09 12:07:00 2020-07-09 12:54:00 0:47:00 1
Blackbird 2020-07-10 06:51:00 2020-07-10 07:01:00 0:10:00 1 red-winged blackbird
Killdeer 2020-07-10 07:52:00 2020-07-10 08:18:00 0:26:00 2
Raptor 2020-07-10 18:39:00 2020-07-10 18:40:00 0:01:00 1
Frog 2020-07-10 21:24:00 2020-07-10 21:25:00 0:01:00 1
Unknown Avian Predator 2020-07-08 15:01:00 2020-07-08 15:01:30 0:00:30 1
Great Blue Heron 2020-07-08 16:26:00 2020-07-08 16:26:30 0:00:30 1
Blackbird 2020-07-08 16:54:00 2020-07-08 16:54:30 0:00:30 1
Unknown Avian Predator 2020-07-08 18:06:00 2020-07-08 18:06:30 0:00:30 1
Vulture 2020-07-09 13:25:00 2020-07-09 13:25:30 0:00:30 1
Great Blue Heron 2020-07-09 15:38:00 2020-07-09 15:38:30 0:00:30 1
Crow 2020-07-10 08:02:00 2020-07-10 08:02:30 0:00:30 1
Frog 2020-07-14 05:06:00 2020-07-14 05:17:00 0:11:00 1
Frog 2020-07-15 04:59:00 2020-07-15 05:11:00 0:12:00 1
Frog 2020-07-13 04:40:00 2020-07-13 04:40:30 0:00:30 1

Date: 2020-07-20

  • Site: 146.7Y20
  • Crew: 3
  • Time In: 08:03:00
  • Time Out: 08:10:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
13

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
30.6 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
51.3 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments