Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B5 T31A LT26 Yes

Yes

13 days, 23:38:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Swallow
Saw
50 lots. 30-50 max
Eagle
Saw
1 flew away, mobbed by 10+ terns
Domestic Dog
Tracks
1
Owl
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2020-07-28 05:35:43 2020-07-28 06:29:43 0:54:00 80
Swallow 2020-07-17 09:02:43 2020-07-17 11:02:43 2:00:00 500
Canada Goose 2020-07-30 07:10:00 2020-07-30 07:38:00 0:28:00 30
Researcher 2020-07-17 08:35:00 2020-07-17 08:50:00 0:15:00 3
Swallow 2020-07-18 08:15:00 2020-07-18 08:24:00 0:09:00 50
Swallow 2020-07-19 08:25:00 2020-07-19 08:45:00 0:20:00 15
Swallow 2020-07-20 08:02:00 2020-07-20 08:32:00 0:30:00 20
Swallow 2020-07-25 09:53:00 2020-07-25 09:58:00 0:05:00 8
Swallow 2020-07-25 19:10:00 2020-07-25 19:15:00 0:05:00 20
Swallow 2020-07-27 08:35:00 2020-07-27 08:36:00 0:01:00 10
Canada Goose 2020-07-30 06:35:00 2020-07-30 07:00:00 0:25:00 80
Great Blue Heron 2020-07-28 20:08:00 2020-07-28 20:08:30 0:00:30 1 Just taking off

Date: 2020-07-17

  • Site: 101.0Y20
  • Crew: 3
  • Time In: 08:31:00
  • Time Out: 08:54:00
  • Surveyed %: 50%
  • Method: foot

ILT Counts

Adults:
50, 0, 0
Avg:
50.0

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
2
Nests w/ 3 egg:
2
Chicks 0-2:
2
Chicks 3-9:
0
Chicks 10-17:
4
Fledglings:
0
Egg Float
i, h, i, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
1
Nest 2:
1
Nest 3:
2
Logs:
8

Vegetation

Primary Vegetation:
Herb
Precentage:
5

Water Analysis

Water Temperature:
30.6 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
102.6 %
Salinity:
0.2 ppt
Specific Conductance:
441.7 µS/cm at 25 °C
Conductivity:
398.5 µs/cm

Size:
Small

Comments