Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B15 T91 T61AX Yes

Yes

13 days, 4:38:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Canada Goose
Tracks
Saw
25
Eagle
Saw
1 adult 4+yr
Deer
Tracks
1
GBH/GE
Tracks
1
Feral hogs
Tracks
1
Crow
Tracks
1
Human - Vehicle
Tracks
1 suspected tampered with camera

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Killdeer 2020-07-19 13:35:46 2020-07-19 13:51:46 0:16:00 1
Dove 2020-07-19 15:55:46 2020-07-19 16:07:46 0:12:00 2
Dove 2020-07-19 16:23:46 2020-07-19 16:30:46 0:07:00 1
Sandpiper 2020-07-20 09:02:46 2020-07-20 09:03:46 0:01:00 2
Killdeer 2020-07-20 15:15:46 2020-07-20 16:00:46 0:45:00 6
Killdeer 2020-07-21 06:23:46 2020-07-21 06:24:46 0:01:00 1
Killdeer 2020-07-22 07:25:46 2020-07-22 07:27:46 0:02:00 1
Crow 2020-07-22 16:32:46 2020-07-22 16:34:46 0:02:00 1
Great Blue Heron 2020-07-23 12:06:46 2020-07-23 12:12:46 0:06:00 2
Killdeer 2020-07-23 17:18:46 2020-07-23 17:22:46 0:04:00 1
Canada Goose 2020-07-23 18:05:46 2020-07-23 18:17:46 0:12:00 30
Killdeer 2020-07-23 15:37:46 2020-07-23 15:41:46 0:04:00 1
Killdeer 2020-07-24 09:52:46 2020-07-24 09:57:46 0:05:00 2
Killdeer 2020-07-24 10:45:46 2020-07-24 11:10:46 0:25:00 1
Killdeer 2020-07-24 12:30:46 2020-07-24 12:33:46 0:03:00 1
Killdeer 2020-07-16 16:36:43 2020-07-16 19:41:43 3:05:00 6
Killdeer 2020-07-24 13:58:46 2020-07-24 14:00:46 0:02:00 1
Killdeer 2020-07-24 16:20:46 2020-07-24 16:28:46 0:08:00 1
Rabbit 2020-07-15 08:23:00 2020-07-15 09:14:00 0:51:00 2
Canada Goose 2020-07-25 13:27:46 2020-07-25 13:38:46 0:11:00 10
Frog 2020-07-15 16:26:00 2020-07-15 16:27:00 0:01:00 1
Killdeer 2020-07-16 08:39:00 2020-07-16 08:41:00 0:02:00 1
Canada Goose 2020-07-16 16:10:00 2020-07-16 16:11:00 0:01:00 4
Deer 2020-07-19 01:53:00 2020-07-19 01:53:30 0:00:30 1
Canada Goose 2020-07-16 15:58:00 2020-07-16 15:58:30 0:00:30 2
Killdeer 2020-07-27 08:05:46 2020-07-27 08:08:46 0:03:00 3
Killdeer 2020-07-27 08:38:46 2020-07-27 08:43:46 0:05:00 1
Killdeer 2020-07-27 09:16:46 2020-07-27 09:17:46 0:01:00 1
Canada Goose 2020-07-28 11:30:46 2020-07-28 11:31:46 0:01:00 14

Date: 2020-07-15

  • Site: 175.5Y20
  • Crew: 3
  • Time In: 06:54:00
  • Time Out: 07:04:00
  • Surveyed %: 50%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
Herb
Precentage:
35

Water Analysis

Water Temperature:
30.1 °C
Ambient Temperature:
23.9 °C
% Disolved Oxygen:
66.4 %
Salinity:
0.2 ppt
Specific Conductance:
458.4 µS/cm at 25 °C
Conductivity:
417.5 µs/cm

Size:
Small

Comments