Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW15 LTCG7 None No

Yes

5 days, 15:36:00 Yes

SPW17 None TJA1 Yes

No

0:00:00 No

dead camera, switched out

Surveyed Species

Species Sighting Type Count Comment
Hawk
Tracks
2
Owl
Tracks
2 seemingly decimated colony

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Unknown Mammalian Predator 2020-07-14 04:22:46 2020-07-14 04:23:16 0:00:30 1
Crow 2020-07-15 07:10:46 2020-07-15 08:16:46 1:06:00 5
Crow 2020-07-15 12:23:46 2020-07-15 14:09:46 1:46:00 3
Crow 2020-07-15 15:35:46 2020-07-15 16:37:46 1:02:00 1
Blackbird 2020-07-16 06:38:46 2020-07-16 06:39:46 0:01:00 2
Crow 2020-07-15 09:55:46 2020-07-15 10:41:46 0:46:00 1
Great Blue Heron 2020-07-15 16:02:46 2020-07-15 16:14:46 0:12:00 1
Vulture 2020-07-15 16:41:46 2020-07-15 18:30:46 1:49:00 6
Great Blue Heron 2020-07-15 16:59:46 2020-07-15 18:29:46 1:30:00 1
Crow 2020-07-15 18:39:46 2020-07-15 18:40:46 0:01:00 1
Crow 2020-07-15 07:44:46 2020-07-15 07:50:46 0:06:00 3
Swallow 2020-07-16 06:52:46 2020-07-16 07:08:46 0:16:00 1
Crow 2020-07-16 07:38:46 2020-07-16 07:48:46 0:10:00 1
Crow 2020-07-16 09:06:46 2020-07-16 10:11:46 1:05:00 3
Crow 2020-07-16 12:46:46 2020-07-16 12:49:46 0:03:00 3
Vulture 2020-07-16 15:21:46 2020-07-16 15:32:46 0:11:00 4
Swallow 2020-07-16 17:44:46 2020-07-16 17:45:16 0:00:30 1
Great Blue Heron 2020-07-16 08:57:46 2020-07-16 09:18:46 0:21:00 1
Blackbird 2020-07-16 09:22:46 2020-07-16 09:25:46 0:03:00 4
Crow 2020-07-16 17:19:46 2020-07-16 17:41:46 0:22:00 3
Swallow 2020-07-17 06:39:46 2020-07-17 06:40:16 0:00:30 1
Swallow 2020-07-17 13:14:46 2020-07-17 13:17:46 0:03:00 3
Turtle 2020-07-17 15:56:46 2020-07-17 15:57:46 0:01:00 1 harassed by crows
Crow 2020-07-17 15:56:46 2020-07-17 15:58:46 0:02:00 2 harassed a turtle
Crow 2020-07-16 10:44:46 2020-07-16 11:49:46 1:05:00 6
Crow 2020-07-16 14:11:46 2020-07-16 15:50:46 1:39:00 1
Eagle 2020-07-16 16:08:46 2020-07-16 16:59:46 0:51:00 1
Swallow 2020-07-17 07:33:46 2020-07-17 07:34:46 0:01:00 2
Crow 2020-07-17 08:38:46 2020-07-17 08:39:16 0:00:30 1
Blackbird 2020-07-17 14:09:46 2020-07-17 14:10:16 0:00:30 1
Blackbird 2020-07-17 16:04:46 2020-07-17 16:08:46 0:04:00 1
Crow 2020-07-16 17:52:46 2020-07-16 19:49:46 1:57:00 5
Blackbird 2020-07-17 08:25:46 2020-07-17 08:26:16 0:00:30 1
Crow 2020-07-17 16:11:46 2020-07-17 16:17:46 0:06:00 1
Crow 2020-07-17 17:18:46 2020-07-17 17:19:16 0:00:30 1
Crow 2020-07-17 17:51:46 2020-07-17 19:07:46 1:16:00 4
Dove 2020-07-16 18:01:46 2020-07-16 18:04:46 0:03:00 2
Swallow 2020-07-17 16:42:46 2020-07-17 16:43:46 0:01:00 1
Dove 2020-07-16 15:10:46 2020-07-16 15:11:46 0:01:00 2
Blackbird 2020-07-17 17:16:46 2020-07-17 17:17:16 0:00:30 1
Crow 2020-07-18 10:50:46 2020-07-18 10:51:16 0:00:30 1
Blackbird 2020-07-18 15:30:46 2020-07-18 16:25:46 0:55:00 5
Dove 2020-07-16 20:05:46 2020-07-16 20:06:46 0:01:00 1
Blackbird 2020-07-17 18:24:46 2020-07-17 19:48:46 1:24:00 5
Blackbird 2020-07-18 09:27:46 2020-07-18 09:39:46 0:12:00 5
Blackbird 2020-07-18 14:53:46 2020-07-18 15:27:46 0:34:00 1
Great Blue Heron 2020-07-18 15:01:46 2020-07-18 15:02:16 0:00:30 1
Crow 2020-07-18 15:28:46 2020-07-18 16:56:46 1:28:00 3
Blackbird 2020-07-18 16:41:46 2020-07-18 16:42:16 0:00:30 1
Crow 2020-07-18 19:19:46 2020-07-18 19:50:46 0:31:00 1
Crow 2020-07-17 19:24:46 2020-07-17 19:35:46 0:11:00 2
Dove 2020-07-17 20:11:46 2020-07-17 20:18:46 0:07:00 2
Crow 2020-07-18 09:20:46 2020-07-18 09:21:16 0:00:30 1
Crow 2020-07-18 14:48:46 2020-07-18 14:49:16 0:00:30 1
Crow 2020-07-19 07:51:46 2020-07-19 07:52:16 0:00:30 1
Dove 2020-07-19 16:03:46 2020-07-19 16:34:46 0:31:00 1
Crow 2020-07-19 16:13:46 2020-07-19 16:14:46 0:01:00 1
Great Blue Heron 2020-07-19 17:18:46 2020-07-19 17:35:46 0:17:00 1
Crow 2020-07-19 18:11:46 2020-07-19 18:12:16 0:00:30 1
Researcher 2020-07-14 07:36:46 2020-07-14 07:40:46 0:04:00 3 camera repositioned eastward
Blackbird 2020-07-14 08:32:46 2020-07-14 08:33:16 0:00:30 1
Vulture 2020-07-14 15:58:46 2020-07-14 15:59:16 0:00:30 1
Crow 2020-07-14 18:24:46 2020-07-14 20:00:46 1:36:00 8
Swallow 2020-07-14 08:41:46 2020-07-14 08:51:46 0:10:00 1
Crow 2020-07-14 10:09:46 2020-07-14 11:55:46 1:46:00 10
Swallow 2020-07-14 17:31:46 2020-07-14 17:32:16 0:00:30 1
Crow 2020-07-14 17:56:46 2020-07-14 17:57:16 0:00:30 1
Crow 2020-07-15 06:41:46 2020-07-15 06:48:46 0:07:00 1
Black Tern 2020-07-15 06:49:46 2020-07-15 06:50:46 0:01:00 3
Dove 2020-07-14 20:11:46 2020-07-14 20:15:46 0:04:00 1
Crow 2020-07-14 13:45:46 2020-07-14 15:06:46 1:21:00 3
Crow 2020-07-14 16:03:46 2020-07-14 17:11:46 1:08:00 3

Date: 2020-07-14

  • Site: 179.4Y20
  • Crew: 3
  • Time In: 07:27:00
  • Time Out: 07:42:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
0

Vegetation

Primary Vegetation:
Herb
Precentage:
10

Water Analysis

Water Temperature:
29.8 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
68.9 %
Salinity:
0.2 ppt
Specific Conductance:
464.1 µS/cm at 25 °C
Conductivity:
424.3 µs/cm

Size:
Small

Comments

water level changed; colony decimated; camera repositioned eastward on 07/14; camera loose, shifts eastward to westward and down multiple times on 07/17-07/19