Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B1 T6A12 8B Yes

Yes

14 days, 0:02:00 Yes

B2 LT01 BLACK Yes

Yes

13 days, 23:59:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Canada Goose
Tracks
Saw
Scat
40 tracks covering half of the sand

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2020-07-19 20:36:00 2020-07-19 20:59:00 0:23:00 25
Turtle 2020-07-24 08:37:00 2020-07-24 08:39:00 0:02:00 1
Canada Goose 2020-07-16 06:06:00 2020-07-16 06:10:00 0:04:00 8
Canada Goose 2020-07-20 09:48:00 2020-07-20 10:02:00 0:14:00 7
Turtle 2020-07-14 09:51:00 2020-07-14 09:58:00 0:07:00 1
Turtle 2020-07-16 10:55:00 2020-07-16 11:32:00 0:37:00 2
Canada Goose 2020-07-16 12:40:00 2020-07-16 13:05:00 0:25:00 25
Turtle 2020-07-16 17:44:00 2020-07-16 18:45:00 1:01:00 2
Canada Goose 2020-07-16 18:41:00 2020-07-16 18:50:00 0:09:00 5
Canada Goose 2020-07-16 19:50:00 2020-07-16 20:06:00 0:16:00 5
Turtle 2020-07-18 10:55:00 2020-07-18 13:25:00 2:30:00 1
Canada Goose 2020-07-19 05:39:00 2020-07-19 05:57:00 0:18:00 25
Turtle 2020-07-19 08:26:00 2020-07-19 08:29:00 0:03:00 1
Canada Goose 2020-07-19 19:35:00 2020-07-19 19:52:00 0:17:00 4
Turtle 2020-07-20 06:51:00 2020-07-20 06:59:00 0:08:00 1
Canada Goose 2020-07-20 08:23:00 2020-07-20 10:11:00 1:48:00 8
Turtle 2020-07-20 10:15:00 2020-07-20 10:19:00 0:04:00 1
Turtle 2020-07-21 18:44:00 2020-07-21 18:58:00 0:14:00 1
Turtle 2020-07-21 11:24:00 2020-07-21 12:31:00 1:07:00 3
Canada Goose 2020-07-21 19:39:00 2020-07-21 20:56:00 1:17:00 20
Turtle 2020-07-22 11:34:00 2020-07-22 11:54:00 0:20:00 1
Turtle 2020-07-22 13:55:00 2020-07-22 14:24:00 0:29:00 1
Swallow 2020-07-22 19:31:00 2020-07-22 19:32:00 0:01:00 1
Canada Goose 2020-07-22 20:49:00 2020-07-22 20:55:00 0:06:00 4
Turtle 2020-07-23 13:05:00 2020-07-23 13:15:00 0:10:00 1
Turtle 2020-07-23 14:03:00 2020-07-23 14:13:00 0:10:00 1
Turtle 2020-07-24 10:19:00 2020-07-24 10:20:00 0:01:00 1
Great Blue Heron 2020-07-24 10:44:00 2020-07-24 10:47:00 0:03:00 1
Great Blue Heron 2020-07-24 12:41:00 2020-07-24 13:02:00 0:21:00 1
Turtle 2020-07-24 14:31:00 2020-07-24 15:51:00 1:20:00 1
Turtle 2020-07-24 17:40:00 2020-07-24 17:55:00 0:15:00 1
Great Blue Heron 2020-07-19 06:02:00 2020-07-19 06:07:00 0:05:00 1
Canada Goose 2020-07-25 06:50:00 2020-07-25 08:00:00 1:10:00 5
Canada Goose 2020-07-25 09:08:00 2020-07-25 09:45:00 0:37:00 5
White Pelican 2020-07-25 09:39:00 2020-07-25 09:48:00 0:09:00 10
Turtle 2020-07-25 12:42:00 2020-07-25 13:06:00 0:24:00 2
Turtle 2020-07-25 14:09:00 2020-07-25 14:24:00 0:15:00 1
Turtle 2020-07-25 18:22:00 2020-07-25 18:35:00 0:13:00 1
Canada Goose 2020-07-26 06:15:00 2020-07-26 06:58:00 0:43:00 6
Turtle 2020-07-26 08:46:00 2020-07-26 11:25:00 2:39:00 3
Turtle 2020-07-26 13:10:00 2020-07-26 13:24:00 0:14:00 2
Turtle 2020-07-26 14:34:00 2020-07-26 14:51:00 0:17:00 1
Turtle 2020-07-26 18:27:00 2020-07-26 19:06:00 0:39:00 1
Human - Foot 2020-07-13 20:15:00 2020-07-13 20:17:00 0:02:00 1
Human - Foot 2020-07-14 19:27:00 2020-07-14 19:28:00 0:01:00 1
Great Blue Heron 2020-07-16 05:47:00 2020-07-16 05:59:00 0:12:00 1
Turtle 2020-07-16 09:23:00 2020-07-16 09:47:00 0:24:00 1
Canada Goose 2020-07-16 12:51:00 2020-07-16 13:01:00 0:10:00 25
Canada Goose 2020-07-16 16:51:00 2020-07-16 18:36:00 1:45:00 6
Human - Foot 2020-07-17 14:29:00 2020-07-17 14:31:00 0:02:00 2
Great Blue Heron 2020-07-18 05:56:00 2020-07-18 06:16:00 0:20:00 1
Turtle 2020-07-18 09:10:00 2020-07-18 09:30:00 0:20:00 1
Canada Goose 2020-07-19 05:34:00 2020-07-19 05:58:00 0:24:00 25
Great Blue Heron 2020-07-19 13:29:00 2020-07-19 13:31:00 0:02:00 1
Great Blue Heron 2020-07-20 05:51:00 2020-07-20 06:31:00 0:40:00 1
Canada Goose 2020-07-20 06:47:00 2020-07-20 09:12:00 2:25:00 15
Great Blue Heron 2020-07-21 06:08:00 2020-07-21 06:11:00 0:03:00 1
Canada Goose 2020-07-21 07:03:00 2020-07-21 07:05:00 0:02:00 2
Great Blue Heron 2020-07-24 05:41:00 2020-07-24 06:54:00 1:13:00 1
Canada Goose 2020-07-25 08:21:00 2020-07-25 08:24:00 0:03:00 3
White Pelican 2020-07-25 09:36:00 2020-07-25 09:38:00 0:02:00 20
Canada Goose 2020-07-26 05:37:00 2020-07-26 05:59:00 0:22:00 26
Great Blue Heron 2020-07-27 07:02:00 2020-07-27 07:14:00 0:12:00 1
Turtle 2020-07-26 06:03:00 2020-07-26 06:14:00 0:11:00 2
Researcher 2020-07-13 07:17:43 2020-07-13 07:26:43 0:09:00 3
Canada Goose 2020-07-16 06:04:00 2020-07-16 06:10:00 0:06:00 7
Researcher 2020-07-27 07:16:43 2020-07-27 07:27:43 0:11:00 3

Date: 2020-07-13

  • Site: 224.0Y20
  • Crew: 3
  • Time In: 07:09:00
  • Time Out: 07:31:00
  • Surveyed %: 60%
  • Method: foot

ILT Counts

Adults:
120, 126, 110
Avg:
118.6

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
3
Nests w/ 3 egg:
4
Chicks 0-2:
2
Chicks 3-9:
0
Chicks 10-17:
4
Fledglings:
4
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
Herb
Precentage:
60

Water Analysis

Water Temperature:
30.2 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
78.3 %
Salinity:
0.3 ppt
Specific Conductance:
637.0 µS/cm at 25 °C
Conductivity:
579.0 µs/cm

Size:
Small

Comments

Malfunctioned YSI based on water analysis?? Nests shifted to higher vegetated side of the island. Video C1 TimeL0004 & TimeL006 & TimeL008-TimeL0014 on drive B did not open