Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B9 LT23 T31A Yes

Yes

12 days, 9:18:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Great Blue Heron
Saw
1
Domestic Dog
Tracks
1
Deer
Tracks
1
Crow
Tracks
1 feather

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Plover 2020-07-09 09:50:00 2020-07-09 09:58:00 0:08:00 3
Plover 2020-07-12 10:50:00 2020-07-12 13:25:00 2:35:00 12
Canada Goose 2020-07-10 05:01:00 2020-07-10 05:02:00 0:01:00 14
Deer 2020-07-13 04:14:00 2020-07-13 04:15:00 0:01:00 1
Killdeer 2020-07-09 11:40:00 2020-07-09 12:03:00 0:23:00 2 Wandering
Great Blue Heron 2020-07-09 14:49:00 2020-07-09 14:52:00 0:03:00 1 Wandering on shoreline
Killdeer 2020-07-10 11:05:00 2020-07-10 11:50:00 0:45:00 3 Along shoreline
Killdeer 2020-07-11 10:59:00 2020-07-11 11:00:00 0:01:00 1 Landed near nesting tern
GBH/GE 2020-07-14 18:27:00 2020-07-14 20:05:00 1:38:00 1 Foraging on far bank
Swallow 2020-07-08 10:19:00 2020-07-08 10:27:00 0:08:00 10
Killdeer 2020-07-08 11:14:00 2020-07-08 15:22:00 4:08:00 5
Killdeer 2020-07-08 15:50:00 2020-07-08 17:15:00 1:25:00 6
Killdeer 2020-07-08 17:41:00 2020-07-08 17:57:00 0:16:00 1
Killdeer 2020-07-08 18:24:00 2020-07-08 18:41:00 0:17:00 1
Killdeer 2020-07-08 19:22:00 2020-07-08 19:30:00 0:08:00 1
Crow 2020-07-08 14:16:00 2020-07-08 14:32:00 0:16:00 2
Crow 2020-07-08 15:03:00 2020-07-08 15:12:00 0:09:00 6
Crow 2020-07-08 16:06:00 2020-07-08 16:14:00 0:08:00 2
Great Blue Heron 2020-07-08 15:30:00 2020-07-08 15:30:30 0:00:30 1
Crow 2020-07-08 12:26:00 2020-07-08 12:26:30 0:00:30 1
Swallow 2020-07-08 14:37:00 2020-07-08 14:37:30 0:00:30 2
Great Blue Heron 2020-07-08 20:52:00 2020-07-08 21:04:00 0:12:00 1
Eagle 2020-07-13 19:28:00 2020-07-13 20:10:00 0:42:00 1 Resting on far bank
Deer 2020-07-14 18:28:00 2020-07-14 18:30:00 0:02:00 2 Drinking on far bank
Sandpiper 2020-07-14 20:25:00 2020-07-14 20:30:00 0:05:00 4
Sandpiper 2020-07-15 07:10:00 2020-07-15 07:26:00 0:16:00 3
Crow 2020-07-15 07:35:00 2020-07-15 07:50:00 0:15:00 10 Far bank
Sandpiper 2020-07-15 08:30:00 2020-07-15 08:35:00 0:05:00 2
Sandpiper 2020-07-15 09:00:00 2020-07-15 09:10:00 0:10:00 2
Deer 2020-07-16 07:00:00 2020-07-16 19:31:00 12:31:00 2 Drinking on far bank
Crow 2020-07-16 14:05:00 2020-07-16 14:20:00 0:15:00 10
GBH/GE 2020-07-17 20:20:00 2020-07-17 20:45:00 0:25:00 1 Foraging on far bank
Deer 2020-07-19 15:52:00 2020-07-19 16:00:00 0:08:00 2 Foraging on far bank
GBH/GE 2020-07-19 20:05:00 2020-07-19 20:20:00 0:15:00 2 Far bank
Researcher 2020-07-20 08:35:00 2020-07-20 09:00:00 0:25:00 3
Researcher 2020-07-08 09:45:00 2020-07-08 09:50:00 0:05:00 3
Sandpiper 2020-07-08 11:18:00 2020-07-08 11:26:00 0:08:00 4
Crow 2020-07-08 15:02:00 2020-07-08 15:14:00 0:12:00 12 Far bank
Sandpiper 2020-07-08 15:30:00 2020-07-08 16:15:00 0:45:00 5
Sandpiper 2020-07-08 17:18:00 2020-07-08 17:23:00 0:05:00 3
Killdeer 2020-07-08 18:03:00 2020-07-08 18:09:00 0:06:00 1
Sandpiper 2020-07-09 06:20:00 2020-07-09 06:25:00 0:05:00 1
Crow 2020-07-09 08:35:00 2020-07-09 09:18:00 0:43:00 18
Great Blue Heron 2020-07-09 09:39:00 2020-07-09 09:44:00 0:05:00 1
Plover 2020-07-09 10:05:00 2020-07-09 10:28:00 0:23:00 3
Crow 2020-07-09 10:45:00 2020-07-09 11:10:00 0:25:00 7
Plover 2020-07-09 11:20:00 2020-07-09 11:32:00 0:12:00 6
Crow 2020-07-09 11:28:00 2020-07-09 11:35:00 0:07:00 6
Sandpiper 2020-07-10 13:30:00 2020-07-10 13:43:00 0:13:00 3
Killdeer 2020-07-10 14:04:00 2020-07-10 14:32:00 0:28:00 4
Killdeer 2020-07-10 15:05:00 2020-07-10 15:30:00 0:25:00 2
Unknown Avian Predator 2020-07-10 17:27:00 2020-07-10 17:43:00 0:16:00 5 Far bank, turkey hens?
Sandpiper 2020-07-11 08:05:00 2020-07-11 08:32:00 0:27:00 4
Killdeer 2020-07-11 09:23:00 2020-07-11 09:26:00 0:03:00 2
Killdeer 2020-07-11 10:05:00 2020-07-11 10:55:00 0:50:00 5
Killdeer 2020-07-11 11:15:00 2020-07-11 11:52:00 0:37:00 3
Killdeer 2020-07-11 12:13:00 2020-07-11 13:30:00 1:17:00 5
Killdeer 2020-07-11 14:15:00 2020-07-11 14:30:00 0:15:00 4
Killdeer 2020-07-11 15:30:00 2020-07-11 17:10:00 1:40:00 8
Plover 2020-07-12 13:50:00 2020-07-12 16:15:00 2:25:00 6
Plover 2020-07-12 17:02:00 2020-07-12 17:55:00 0:53:00 4
Crow 2020-07-12 18:15:00 2020-07-12 18:30:00 0:15:00 6 Far bank
Crow 2020-07-08 18:09:00 2020-07-08 18:09:30 0:00:30 1
Killdeer 2020-07-11 09:02:00 2020-07-11 09:02:30 0:00:30 1
Swallow 2020-07-12 18:57:00 2020-07-12 18:57:30 0:00:30 1

Date: 2020-07-08

  • Site: 142.0Y20
  • Crew: 3
  • Time In: 09:31:00
  • Time Out: 09:47:00
  • Surveyed %: 80%
  • Method: foot

ILT Counts

Adults:
20, 19, 20
Avg:
19.6

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
1
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
i, i, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
4
Nest 2:
0
Nest 3:
3
Logs:
7

Vegetation

Primary Vegetation:
Woody
Precentage:
10

Water Analysis

Water Temperature:
29.4 °C
Ambient Temperature:
29.1 °C
% Disolved Oxygen:
76.5 %
Salinity:
0.1 ppt
Specific Conductance:
331.4 µS/cm at 25 °C
Conductivity:
305.7 µs/cm

Size:
Small

Comments