Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B3 LTCG2 LT25 Yes

Yes

11 days, 0:13:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Eagle
Saw
2 1 4+ year adult, 1 1yr juvenile
Canada Goose
Tracks
Saw
15
Great Blue Heron
Tracks
2
Raccoon
Tracks
2
Deer
Tracks
1 large enough to possibly be either a large deer or a smaller loose cow

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Raccoon 2020-07-12 20:31:00 2020-07-12 20:32:00 0:01:00 1
Crow 2020-07-17 14:33:00 2020-07-17 14:34:00 0:01:00 3
Deer 2020-07-09 22:01:00 2020-07-09 22:02:00 0:01:00 1
Researcher 2020-07-08 08:10:00 2020-07-08 08:11:00 0:01:00 3
Canada Goose 2020-07-08 10:05:00 2020-07-08 10:08:00 0:03:00 5
Deer 2020-07-08 10:42:00 2020-07-08 10:44:00 0:02:00 2 Mother and fawn
Killdeer 2020-07-09 15:24:00 2020-07-09 15:25:00 0:01:00 1
Swallow 2020-07-09 15:33:00 2020-07-09 15:34:00 0:01:00 1
Killdeer 2020-07-09 19:17:00 2020-07-09 19:24:00 0:07:00 1
Killdeer 2020-07-10 08:56:00 2020-07-10 08:57:00 0:01:00 2
Killdeer 2020-07-10 18:02:00 2020-07-10 18:05:00 0:03:00 2
Canada Goose 2020-07-10 19:27:00 2020-07-10 20:09:00 0:42:00 13
Canada Goose 2020-07-11 06:35:00 2020-07-11 07:24:00 0:49:00 23
Killdeer 2020-07-12 08:10:00 2020-07-12 08:12:00 0:02:00 1
Crow 2020-07-12 08:24:00 2020-07-12 08:58:00 0:34:00 1
Human - Vehicle 2020-07-12 10:51:00 2020-07-12 10:52:00 0:01:00 1
Turtle 2020-07-12 09:15:00 2020-07-12 09:17:00 0:02:00 1
Deer 2020-07-13 07:35:00 2020-07-13 08:05:00 0:30:00 3
Canada Goose 2020-07-13 08:57:00 2020-07-13 09:27:00 0:30:00 8
Raptor 2020-07-13 12:37:00 2020-07-13 12:42:00 0:05:00 1
Crow 2020-07-13 15:40:00 2020-07-13 15:42:00 0:02:00 2
Swallow 2020-07-13 17:10:00 2020-07-13 17:16:00 0:06:00 5
Crow 2020-07-13 17:17:00 2020-07-13 17:28:00 0:11:00 8
Turtle 2020-07-14 09:06:00 2020-07-14 09:10:00 0:04:00 1
Turtle 2020-07-14 13:19:00 2020-07-14 13:23:00 0:04:00 1
Crow 2020-07-14 17:04:00 2020-07-14 17:05:00 0:01:00 2
Crow 2020-07-15 07:12:00 2020-07-15 07:16:00 0:04:00 2
Crow 2020-07-15 17:10:00 2020-07-15 17:11:00 0:01:00 1
Great Blue Heron 2020-07-15 17:31:00 2020-07-15 17:38:00 0:07:00 1
Crow 2020-07-16 08:05:00 2020-07-16 08:06:00 0:01:00 1
Great Blue Heron 2020-07-16 17:46:00 2020-07-16 17:49:00 0:03:00 1
Crow 2020-07-17 11:39:00 2020-07-17 11:40:00 0:01:00 2
Killdeer 2020-07-17 19:58:00 2020-07-17 20:00:00 0:02:00 1
Crow 2020-07-18 08:41:00 2020-07-18 08:42:00 0:01:00 1
Canada Goose 2020-07-18 10:28:00 2020-07-18 10:29:00 0:01:00 3
Crow 2020-07-18 17:17:00 2020-07-18 17:27:00 0:10:00 5
Crow 2020-07-18 18:32:00 2020-07-18 18:51:00 0:19:00 5
Great Blue Heron 2020-07-18 19:51:00 2020-07-18 19:52:00 0:01:00 1
Canada Goose 2020-07-19 14:25:00 2020-07-19 14:37:00 0:12:00 13
Crow 2020-07-19 14:46:00 2020-07-19 14:48:00 0:02:00 1
Canada Goose 2020-07-19 15:57:00 2020-07-19 16:01:00 0:04:00 6
Crow 2020-07-19 17:33:00 2020-07-19 17:34:00 0:01:00 1
Crow 2020-07-19 18:07:00 2020-07-19 18:11:00 0:04:00 1
Turtle 2020-07-19 18:29:00 2020-07-19 18:34:00 0:05:00 1
Turtle 2020-07-19 19:36:00 2020-07-19 20:16:00 0:40:00 1
Raccoon 2020-07-15 09:37:00 2020-07-15 09:39:00 0:02:00 4

Date: 2020-07-08

  • Site: 152.0Y20
  • Crew: 3
  • Time In: 08:02:00
  • Time Out: 08:22:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
Woody
Precentage:
15

Water Analysis

Water Temperature:
29.5 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
82.3 %
Salinity:
0.2 ppt
Specific Conductance:
416.4 µS/cm at 25 °C
Conductivity:
383.6 µs/cm

Size:
Large

Comments

Unused