Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW23 Unknown MM121 Yes

No

9 days, 4:21:00 No


Surveyed Species

Species Sighting Type Count Comment
Great Blue Heron
Saw
3
Great Egret
Saw
2
Crow
Saw
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
GBH/GE 2020-07-08 14:01:00 2020-07-08 14:07:00 0:06:00 1
Frog 2020-07-12 21:03:00 2020-07-12 21:07:00 0:04:00 1
Snake 2020-07-08 20:22:00 2020-07-08 20:25:00 0:03:00 1
Great Egret 2020-07-09 18:51:00 2020-07-09 18:52:00 0:01:00 1
Crow 2020-07-13 10:31:00 2020-07-13 10:32:00 0:01:00 1
Killdeer 2020-07-10 07:37:00 2020-07-10 07:38:00 0:01:00 1
Frog 2020-07-10 23:34:00 2020-07-10 23:38:00 0:04:00 1
Deer 2020-07-11 04:36:00 2020-07-11 04:37:00 0:01:00 1 Possibly a deer
Frog 2020-07-11 05:07:00 2020-07-11 05:09:00 0:02:00 1
Frog 2020-07-11 23:08:00 2020-07-11 23:14:00 0:06:00 1
Frog 2020-07-12 00:33:00 2020-07-12 00:52:00 0:19:00 1
Coyote 2020-07-12 01:24:00 2020-07-12 01:30:00 0:06:00 1
Coyote 2020-07-12 01:47:00 2020-07-12 01:48:00 0:01:00 1
Frog 2020-07-09 20:50:00 2020-07-09 20:53:00 0:03:00 1
Frog 2020-07-12 03:25:00 2020-07-12 03:41:00 0:16:00 1
Frog 2020-07-12 04:54:00 2020-07-12 04:56:00 0:02:00 1
Turtle 2020-07-12 19:21:00 2020-07-12 19:23:00 0:02:00 1
Frog 2020-07-12 00:50:00 2020-07-12 00:51:00 0:01:00 1
Frog 2020-07-13 21:41:00 2020-07-13 22:11:00 0:30:00 1
Frog 2020-07-14 02:16:00 2020-07-14 02:19:00 0:03:00 1
Frog 2020-07-14 02:51:00 2020-07-14 02:54:00 0:03:00 1
Frog 2020-07-14 03:54:00 2020-07-14 03:55:00 0:01:00 1
Frog 2020-07-14 23:12:00 2020-07-14 23:14:00 0:02:00 1
Frog 2020-07-15 05:07:00 2020-07-15 05:10:00 0:03:00 1
Crow 2020-07-15 07:19:00 2020-07-15 07:23:00 0:04:00 3
Great Egret 2020-07-15 09:23:00 2020-07-15 09:24:00 0:01:00 1
Frog 2020-07-15 23:29:00 2020-07-15 23:37:00 0:08:00 1
Frog 2020-07-16 01:17:00 2020-07-16 01:23:00 0:06:00 1
Frog 2020-07-10 04:08:00 2020-07-10 04:14:00 0:06:00 1 Possibly a frog
Crow 2020-07-10 18:55:00 2020-07-10 18:59:00 0:04:00 1
Frog 2020-07-16 02:33:00 2020-07-16 03:06:00 0:33:00 1
Frog 2020-07-16 03:24:00 2020-07-16 03:52:00 0:28:00 1
Coyote 2020-07-09 02:12:00 2020-07-09 02:12:30 0:00:30 1
Frog 2020-07-14 00:42:00 2020-07-14 00:42:30 0:00:30 1
Coyote 2020-07-10 03:16:00 2020-07-10 03:16:30 0:00:30 1 Maybe
Crow 2020-07-08 09:43:00 2020-07-08 09:43:30 0:00:30 1
Frog 2020-07-09 03:19:00 2020-07-09 03:23:00 0:04:00 1 Possibly a Bullfrog
Great Blue Heron 2020-07-07 13:44:00 2020-07-07 13:44:30 0:00:30 1

Date: 2020-07-07

  • Site: 41.0Y20
  • Crew: 3
  • Time In: 12:20:00
  • Time Out: 12:44:00
  • Surveyed %: 20%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
23

Vegetation

Primary Vegetation:
Herb
Precentage:
10

Water Analysis

Water Temperature:
30.5 °C
Ambient Temperature:
34.8 °C
% Disolved Oxygen:
93.5 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Camera data ended at 7/16/2020 05:03