Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW14 LTCG8 T6A12 Yes

No

8 days, 9:01:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Human - Vehicle
Tracks
1
Domestic Dog
Tracks
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-07-09 11:30:00 2020-07-09 12:29:00 0:59:00 8
Swallow 2020-07-09 12:59:00 2020-07-09 13:21:00 0:22:00 3
Great Egret 2020-07-08 14:54:00 2020-07-08 15:11:00 0:17:00 1
Swallow 2020-07-08 12:18:00 2020-07-08 12:19:00 0:01:00 12
Great Egret 2020-07-07 13:35:00 2020-07-07 13:36:00 0:01:00 1
Great Egret 2020-07-07 14:42:00 2020-07-07 15:22:00 0:40:00 1
Swallow 2020-07-07 14:19:00 2020-07-07 14:20:00 0:01:00 2
Swallow 2020-07-09 16:19:00 2020-07-09 16:19:30 0:00:30 1
Crow 2020-07-07 16:11:00 2020-07-07 16:13:00 0:02:00 1
Swallow 2020-07-07 15:51:00 2020-07-07 16:05:00 0:14:00 14
Swallow 2020-07-07 16:16:00 2020-07-07 17:10:00 0:54:00 55
Great Egret 2020-07-07 17:08:00 2020-07-07 17:19:00 0:11:00 2
Great Egret 2020-07-07 17:21:00 2020-07-07 17:51:00 0:30:00 1
Swallow 2020-07-07 17:30:00 2020-07-07 17:42:00 0:12:00 12
Swallow 2020-07-07 17:58:00 2020-07-07 18:20:00 0:22:00 10
Swallow 2020-07-07 19:39:00 2020-07-07 19:42:00 0:03:00 1
Great Egret 2020-07-07 20:04:00 2020-07-07 20:19:00 0:15:00 1
Swallow 2020-07-08 07:19:00 2020-07-08 07:36:00 0:17:00 3
Swallow 2020-07-08 08:07:00 2020-07-08 08:27:00 0:20:00 8
Swallow 2020-07-08 08:52:00 2020-07-08 09:04:00 0:12:00 6
Swallow 2020-07-08 13:03:00 2020-07-08 13:04:00 0:01:00 3
Great Egret 2020-07-08 13:25:00 2020-07-08 13:53:00 0:28:00 1
Swallow 2020-07-08 14:45:00 2020-07-08 14:47:00 0:02:00 3
Swallow 2020-07-08 16:17:00 2020-07-08 16:43:00 0:26:00 6
Swallow 2020-07-08 17:44:00 2020-07-08 18:10:00 0:26:00 10
Swallow 2020-07-08 18:46:00 2020-07-08 18:47:00 0:01:00 2
Swallow 2020-07-09 06:01:00 2020-07-09 06:24:00 0:23:00 3
Crow 2020-07-09 08:45:00 2020-07-09 08:46:00 0:01:00 1
Swallow 2020-07-09 09:16:00 2020-07-09 09:33:00 0:17:00 5
Swallow 2020-07-09 11:05:00 2020-07-09 11:12:00 0:07:00 25
Swallow 2020-07-09 16:19:00 2020-07-09 16:25:00 0:06:00 1
Swallow 2020-07-09 18:36:00 2020-07-09 19:55:00 1:19:00 19
Swallow 2020-07-10 06:49:00 2020-07-10 07:41:00 0:52:00 14
Swallow 2020-07-10 08:06:00 2020-07-10 08:07:00 0:01:00 1
Great Egret 2020-07-10 08:08:00 2020-07-10 08:11:00 0:03:00 1
Swallow 2020-07-10 08:27:00 2020-07-10 09:14:00 0:47:00 4
Swallow 2020-07-10 09:17:00 2020-07-10 09:28:00 0:11:00 4
Great Egret 2020-07-10 09:36:00 2020-07-10 09:42:00 0:06:00 1
Swallow 2020-07-10 09:39:00 2020-07-10 09:44:00 0:05:00 4
Swallow 2020-07-10 10:27:00 2020-07-10 10:29:00 0:02:00 5
Great Egret 2020-07-10 17:20:00 2020-07-10 17:23:00 0:03:00 1
Swallow 2020-07-10 17:25:00 2020-07-10 17:47:00 0:22:00 3
Great Egret 2020-07-10 18:07:00 2020-07-10 18:08:00 0:01:00 1
Swallow 2020-07-11 09:01:00 2020-07-11 09:58:00 0:57:00 35
Great Egret 2020-07-11 12:00:00 2020-07-11 12:01:00 0:01:00 3
Great Egret 2020-07-11 13:12:00 2020-07-11 13:13:00 0:01:00 1
Swallow 2020-07-11 13:31:00 2020-07-11 13:43:00 0:12:00 1
Swallow 2020-07-11 18:26:00 2020-07-11 18:32:00 0:06:00 13
Great Egret 2020-07-11 19:02:00 2020-07-11 19:04:00 0:02:00 3
Coyote 2020-07-11 23:44:00 2020-07-11 23:45:00 0:01:00 1
Swallow 2020-07-12 06:44:00 2020-07-12 07:35:00 0:51:00 5
Swallow 2020-07-12 08:07:00 2020-07-12 09:21:00 1:14:00 26
Unknown Mammalian Predator 2020-07-12 10:07:00 2020-07-12 10:30:00 0:23:00 1
Great Egret 2020-07-12 13:48:00 2020-07-12 13:50:00 0:02:00 1
Great Egret 2020-07-12 16:26:00 2020-07-12 16:27:00 0:01:00 2
Swallow 2020-07-07 07:15:00 2020-07-07 07:16:00 0:01:00 2
Great Egret 2020-07-09 15:54:00 2020-07-09 16:08:00 0:14:00 1
Swallow 2020-07-08 10:34:00 2020-07-08 10:37:00 0:03:00 3
Swallow 2020-07-10 18:33:00 2020-07-10 19:21:00 0:48:00 26
Great Egret 2020-07-12 17:21:00 2020-07-12 17:22:00 0:01:00 1
Great Egret 2020-07-12 19:54:00 2020-07-12 19:55:00 0:01:00 1
Unknown Mammalian Predator 2020-07-13 11:43:00 2020-07-13 11:58:00 0:15:00 1 Likely a bird of prey
Swallow 2020-07-14 07:39:00 2020-07-14 09:39:00 2:00:00 16
Great Egret 2020-07-14 11:23:00 2020-07-14 11:40:00 0:17:00 1
Deer 2020-07-12 18:30:00 2020-07-12 19:01:00 0:31:00 1 In the tree line to the left.
Great Egret 2020-07-13 10:28:00 2020-07-13 10:44:00 0:16:00 1
Swallow 2020-07-13 11:10:00 2020-07-13 11:11:00 0:01:00 1
GBH/GE 2020-07-13 07:49:00 2020-07-13 07:51:00 0:02:00 1
Swallow 2020-07-13 08:52:00 2020-07-13 09:02:00 0:10:00 2
Great Egret 2020-07-13 09:19:00 2020-07-13 09:20:00 0:01:00 1
Great Egret 2020-07-13 17:36:00 2020-07-13 17:41:00 0:05:00 1
Unknown Mammalian Predator 2020-07-13 19:01:00 2020-07-13 19:03:00 0:02:00 1 Likely a bird
Great Egret 2020-07-13 14:12:00 2020-07-13 14:13:00 0:01:00 1
Swallow 2020-07-09 16:45:00 2020-07-09 18:28:00 1:43:00 18
Swallow 2020-07-14 11:54:00 2020-07-14 11:55:00 0:01:00 1
Great Egret 2020-07-14 12:43:00 2020-07-14 13:06:00 0:23:00 2
Great Egret 2020-07-14 13:46:00 2020-07-14 14:10:00 0:24:00 1
Great Egret 2020-07-14 17:20:00 2020-07-14 17:21:00 0:01:00 1
Great Egret 2020-07-14 18:28:00 2020-07-14 18:29:00 0:01:00 1
Great Egret 2020-07-14 15:31:00 2020-07-14 15:32:00 0:01:00 1
Great Egret 2020-07-14 19:28:00 2020-07-14 19:29:00 0:01:00 1
Swallow 2020-07-14 19:39:00 2020-07-14 19:40:00 0:01:00 1
Crow 2020-07-14 19:41:00 2020-07-14 19:42:00 0:01:00 2
Swallow 2020-07-14 19:43:00 2020-07-14 19:44:00 0:01:00 1
Swallow 2020-07-15 06:50:00 2020-07-15 06:51:00 0:01:00 1
Swallow 2020-07-15 07:13:00 2020-07-15 07:23:00 0:10:00 4
Swallow 2020-07-15 07:57:00 2020-07-15 09:51:00 1:54:00 14
Swallow 2020-07-15 10:16:00 2020-07-15 10:41:00 0:25:00 5
Great Egret 2020-07-15 10:44:00 2020-07-15 11:07:00 0:23:00 1
Great Egret 2020-07-15 12:57:00 2020-07-15 13:00:00 0:03:00 1
Great Blue Heron 2020-07-15 15:05:00 2020-07-15 15:09:00 0:04:00 1
Swallow 2020-07-15 18:16:00 2020-07-15 18:17:00 0:01:00 1
Swallow 2020-07-15 18:46:00 2020-07-15 19:09:00 0:23:00 7
Great Egret 2020-07-13 15:30:00 2020-07-13 15:32:00 0:02:00 1
GBH/GE 2020-07-13 10:04:00 2020-07-13 10:04:30 0:00:30 1
Swallow 2020-07-09 10:02:00 2020-07-09 10:22:00 0:20:00 9
Swallow 2020-07-10 01:13:00 2020-07-10 01:14:00 0:01:00 1
Swallow 2020-07-11 15:09:00 2020-07-11 15:10:00 0:01:00 1
Swallow 2020-07-13 19:03:00 2020-07-13 19:28:00 0:25:00 5

Date: 2020-07-07

  • Site: 42.0Y20
  • Crew: 3
  • Time In: 11:08:00
  • Time Out: 11:18:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
5, 5, 5
Avg:
5.0

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
a, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
2
Nest 2:
1
Nest 3:
1
Logs:
8

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
30.0 °C
Ambient Temperature:
32.2 °C
% Disolved Oxygen:
76.5 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Ended survey early bc of heat. Nest/egg found about 60 meter from camera Camera malfunctioned at 7/7/2020 12:43, 7/7/2020 13:15 and many other times as well PICT3061, PICT6232, PICT1336, PICT1884,PICT2068 Could not be opened