Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B10 KK121 LT23 Yes

Yes

14 days, 22:44:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Crow
Saw
1
Eagle
Saw
2 adult and juvenile 0.2 miles downriver
Raptor
Tracks
1 hawk-sized

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Crow 2020-07-06 11:27:00 2020-07-06 11:35:00 0:08:00 1
Swallow 2020-07-08 18:13:00 2020-07-08 18:15:00 0:02:00 1
Swallow 2020-07-09 11:01:00 2020-07-09 11:03:00 0:02:00 6
Swallow 2020-07-11 18:44:00 2020-07-11 18:45:00 0:01:00 1
Swallow 2020-07-12 06:21:00 2020-07-12 06:22:00 0:01:00 1
Canada Goose 2020-07-12 20:12:00 2020-07-12 20:15:00 0:03:00 5
Canada Goose 2020-07-13 11:18:00 2020-07-13 11:21:00 0:03:00 9
Canada Goose 2020-07-13 18:39:00 2020-07-13 18:43:00 0:04:00 1
Canada Goose 2020-07-10 13:26:00 2020-07-10 13:28:00 0:02:00 15
Swallow 2020-07-07 19:19:00 2020-07-07 19:26:00 0:07:00 1
Swallow 2020-07-07 19:56:00 2020-07-07 19:57:00 0:01:00 1
Swallow 2020-07-09 13:18:00 2020-07-09 13:37:00 0:19:00 3
Swallow 2020-07-09 16:45:00 2020-07-09 16:46:00 0:01:00 1
Swallow 2020-07-10 08:06:00 2020-07-10 08:08:00 0:02:00 1
Canada Goose 2020-07-10 08:51:00 2020-07-10 08:55:00 0:04:00 4
Swallow 2020-07-10 13:46:00 2020-07-10 13:47:00 0:01:00 1
Swallow 2020-07-10 14:30:00 2020-07-10 14:33:00 0:03:00 5
Swallow 2020-07-11 17:36:00 2020-07-11 17:59:00 0:23:00 1
Swallow 2020-07-11 20:00:00 2020-07-11 20:11:00 0:11:00 3
Swallow 2020-07-13 17:28:00 2020-07-13 17:39:00 0:11:00 2
Killdeer 2020-07-13 19:09:00 2020-07-13 19:11:00 0:02:00 1
Canada Goose 2020-07-09 04:58:00 2020-07-09 17:57:00 12:59:00 10
Swallow 2020-07-13 19:38:00 2020-07-13 19:41:00 0:03:00 3
Swallow 2020-07-14 19:02:00 2020-07-14 20:12:00 1:10:00 2
Canada Goose 2020-07-15 16:50:00 2020-07-15 16:57:00 0:07:00 8
Swallow 2020-07-15 17:36:00 2020-07-15 18:10:00 0:34:00 2
Swallow 2020-07-15 19:13:00 2020-07-15 19:23:00 0:10:00 1
Great Blue Heron 2020-07-16 09:47:00 2020-07-16 09:48:00 0:01:00 1
Swallow 2020-07-16 16:34:00 2020-07-16 16:40:00 0:06:00 1
Swallow 2020-07-16 17:58:00 2020-07-16 18:03:00 0:05:00 2
Swallow 2020-07-16 19:22:00 2020-07-16 19:24:00 0:02:00 5
Swallow 2020-07-17 19:23:00 2020-07-17 19:26:00 0:03:00 4
Swallow 2020-07-18 07:55:00 2020-07-18 07:57:00 0:02:00 1
Swallow 2020-07-18 12:14:00 2020-07-18 12:15:00 0:01:00 1
Swallow 2020-07-18 12:35:00 2020-07-18 12:36:00 0:01:00 1
Swallow 2020-07-20 18:41:00 2020-07-20 18:46:00 0:05:00 3
Swallow 2020-07-21 07:58:00 2020-07-21 08:06:00 0:08:00 1
Swallow 2020-07-06 18:36:00 2020-07-06 18:54:00 0:18:00 15

Date: 2020-07-06

  • Site: 283.0Y20
  • Crew: 3
  • Time In: 10:11:00
  • Time Out: 10:23:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
2, 2, 2
Avg:
2.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
17

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
29.0 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
103.3 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments

potentially corrupted water analysis (103% DO??????)