Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW17 CGLT1 TJA1 Yes

Yes

8 days, 13:01:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Human - Foot
Tracks
2
Crow
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Blackbird 2020-07-02 15:31:46 2020-07-02 15:33:46 0:02:00 1
Swallow 2020-07-03 07:02:46 2020-07-03 07:03:16 0:00:30 1
Blackbird 2020-07-03 07:56:46 2020-07-03 07:57:16 0:00:30 1
Killdeer 2020-07-03 17:08:46 2020-07-03 17:11:46 0:03:00 4
Killdeer 2020-07-03 17:43:46 2020-07-03 17:45:46 0:02:00 1
Blackbird 2020-07-03 18:44:46 2020-07-03 19:02:46 0:18:00 1
Blackbird 2020-07-04 09:18:46 2020-07-04 09:22:46 0:04:00 1
Killdeer 2020-07-02 17:03:46 2020-07-02 17:04:16 0:00:30 1
Blackbird 2020-07-03 09:07:46 2020-07-03 09:18:46 0:11:00 2
Blackbird 2020-07-03 16:12:46 2020-07-03 16:13:16 0:00:30 1
Unknown Mammalian Predator 2020-07-03 05:34:46 2020-07-03 05:44:46 0:10:00 1
Blackbird 2020-07-03 10:10:46 2020-07-03 10:11:16 0:00:30 1
Killdeer 2020-07-04 11:11:46 2020-07-04 11:21:46 0:10:00 2
Blackbird 2020-07-04 14:07:46 2020-07-04 14:28:46 0:21:00 2
Killdeer 2020-07-03 07:30:46 2020-07-03 08:17:46 0:47:00 3
Killdeer 2020-07-04 07:02:46 2020-07-04 07:05:46 0:03:00 1
Crow 2020-07-04 08:47:46 2020-07-04 08:48:16 0:00:30 1
Swallow 2020-07-04 11:59:46 2020-07-04 12:00:46 0:01:00 1
Blackbird 2020-07-04 15:26:46 2020-07-04 16:08:46 0:42:00 3
Blackbird 2020-07-05 07:12:46 2020-07-05 07:37:46 0:25:00 2
Killdeer 2020-07-05 08:44:46 2020-07-05 08:45:46 0:01:00 2
Canada Goose 2020-07-05 18:13:46 2020-07-05 18:14:46 0:01:00 1
Blackbird 2020-07-06 19:11:46 2020-07-06 19:36:46 0:25:00 1
Crow 2020-07-05 09:34:46 2020-07-05 09:35:16 0:00:30 1
Hawk 2020-07-06 19:41:46 2020-07-06 19:42:16 0:00:30 1
Dove 2020-07-06 17:58:46 2020-07-06 17:59:46 0:01:00 1
Blackbird 2020-07-05 15:35:46 2020-07-05 16:33:46 0:58:00 7
Great Blue Heron 2020-07-06 09:12:46 2020-07-06 10:49:46 1:37:00 2
Blackbird 2020-07-06 13:33:46 2020-07-06 15:12:46 1:39:00 5
Great Blue Heron 2020-07-06 15:27:46 2020-07-06 15:52:46 0:25:00 1
Blackbird 2020-07-06 17:26:46 2020-07-06 18:43:46 1:17:00 2
Blackbird 2020-07-06 19:57:46 2020-07-06 20:11:46 0:14:00 5
Blackbird 2020-07-06 07:52:46 2020-07-06 07:53:46 0:01:00 1
Canada Goose 2020-07-06 16:01:46 2020-07-06 16:05:46 0:04:00 1
Crow 2020-07-06 19:17:46 2020-07-06 19:18:16 0:00:30 1
Great Blue Heron 2020-07-06 20:42:46 2020-07-06 21:29:46 0:47:00 1
Blackbird 2020-07-07 10:44:46 2020-07-07 10:53:46 0:09:00 5
Blackbird 2020-07-07 12:31:46 2020-07-07 12:32:16 0:00:30 1
Crow 2020-07-07 13:10:46 2020-07-07 13:17:46 0:07:00 1
Crow 2020-07-07 16:07:46 2020-07-07 16:24:46 0:17:00 1
Chick Mortality
Nest Destruction
Blackbird 2020-07-07 06:44:46 2020-07-07 07:06:46 0:22:00 3
Blackbird 2020-07-07 13:27:46 2020-07-07 14:08:46 0:41:00 5
Blackbird 2020-07-07 11:09:46 2020-07-07 11:11:46 0:02:00 2
Crow 2020-07-07 17:53:46 2020-07-07 18:33:46 0:40:00 3
Chick Mortality
Nest Destruction
Crow 2020-07-07 13:34:46 2020-07-07 14:13:46 0:39:00 3
Chick Mortality
Nest Destruction
Great Blue Heron 2020-07-07 13:59:46 2020-07-07 14:22:46 0:23:00 1
Crow 2020-07-07 14:49:46 2020-07-07 15:29:46 0:40:00 2
Chick Mortality
Nest Destruction
Blackbird 2020-07-07 16:18:46 2020-07-07 16:22:46 0:04:00 3
Vulture 2020-07-07 16:29:46 2020-07-07 16:53:46 0:24:00 2
Chick Mortality
Nest Destruction
Crow 2020-07-07 19:04:46 2020-07-07 19:58:46 0:54:00 3
Great Blue Heron 2020-07-07 21:36:46 2020-07-07 21:50:46 0:14:00 1
Owl 2020-07-07 22:23:46 2020-07-07 22:27:46 0:04:00 1
Chick Mortality
Crow 2020-07-08 13:48:46 2020-07-08 13:49:16 0:00:30 1
Crow 2020-07-08 15:51:46 2020-07-08 15:52:16 0:00:30 1
Crow 2020-07-08 05:57:46 2020-07-08 07:40:46 1:43:00 4
Chick Mortality
Nest Destruction
Blackbird 2020-07-08 07:22:46 2020-07-08 07:23:46 0:01:00 1
Blackbird 2020-07-08 06:46:46 2020-07-08 06:47:16 0:00:30 1
Crow 2020-07-08 16:45:46 2020-07-08 18:27:46 1:42:00 2
Crow 2020-07-08 11:00:46 2020-07-08 11:06:46 0:06:00 1
Blackbird 2020-07-08 16:57:46 2020-07-08 18:59:46 2:02:00 2
Crow 2020-07-08 19:04:46 2020-07-08 20:04:46 1:00:00 1
Swallow 2020-07-08 19:27:46 2020-07-08 19:32:46 0:05:00 15
Crow 2020-07-09 07:00:46 2020-07-09 08:11:46 1:11:00 1
Blackbird 2020-07-09 12:16:46 2020-07-09 12:17:16 0:00:30 1
Crow 2020-07-09 12:35:46 2020-07-09 12:36:16 0:00:30 1
Crow 2020-07-09 13:20:46 2020-07-09 13:21:16 0:00:30 1
Blackbird 2020-07-09 18:39:46 2020-07-09 18:57:46 0:18:00 5
Blackbird 2020-07-09 14:12:46 2020-07-09 14:26:46 0:14:00 3
Crow 2020-07-09 14:21:46 2020-07-09 14:22:46 0:01:00 1
Researcher 2020-07-01 07:25:46 2020-07-01 07:30:46 0:05:00 3
Blackbird 2020-07-01 14:45:46 2020-07-01 14:47:46 0:02:00 1
Blackbird 2020-07-01 09:06:46 2020-07-01 09:54:46 0:48:00 3
Swallow 2020-07-01 13:15:46 2020-07-01 14:05:46 0:50:00 2
Blackbird 2020-07-01 19:09:46 2020-07-01 19:10:16 0:00:30 2
Blackbird 2020-07-01 12:34:46 2020-07-01 12:35:46 0:01:00 1
Blackbird 2020-07-01 16:02:46 2020-07-01 16:05:46 0:03:00 1
Blackbird 2020-07-01 16:56:46 2020-07-01 18:05:46 1:09:00 3
Blackbird 2020-07-02 07:22:46 2020-07-02 07:36:46 0:14:00 7
Great Blue Heron 2020-07-02 09:30:46 2020-07-02 13:27:46 3:57:00 2
Blackbird 2020-07-02 12:12:46 2020-07-02 12:25:46 0:13:00 1

Date: 2020-07-01

  • Site: 179.4Y20
  • Crew: 3
  • Time In: 07:22:00
  • Time Out: 07:33:00
  • Surveyed %: 70%
  • Method: foot

ILT Counts

Adults:
4, 4, 5
Avg:
4.3

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
2
Nests w/ 3 egg:
2
Chicks 0-2:
21
Chicks 3-9:
3
Chicks 10-17:
1
Fledglings:
0
Egg Float
d, i, i, i

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
1

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

1 dead chick - heat? 1 possible fried egg Environmental conditions moved the camera westward 07/09/2020 13:22-13:48 and the camera remained that way until the end of the camera deployment (6 hours).