Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B4 H1 CC1211 Yes

No

2 days, 7:56:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Deer
Tracks
1
Canada Goose
Tracks
Scat
30
Crow
Saw
2

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2020-07-01 11:18:00 2020-07-01 12:54:00 1:36:00 1
Canada Goose 2020-07-01 14:51:00 2020-07-01 14:55:00 0:04:00 5
Canada Goose 2020-07-01 19:10:00 2020-07-01 19:27:00 0:17:00 35
Canada Goose 2020-07-02 06:26:00 2020-07-02 07:16:00 0:50:00 5
Swallow 2020-07-01 18:51:00 2020-07-01 18:52:00 0:01:00 1
Canada Goose 2020-07-01 17:54:00 2020-07-01 18:36:00 0:42:00 55
Canada Goose 2020-07-01 20:17:00 2020-07-01 20:35:00 0:18:00 35
Swallow 2020-07-02 15:30:00 2020-07-02 15:31:00 0:01:00 1
Researcher 2020-06-30 09:10:00 2020-06-30 09:16:00 0:06:00 3
Swallow 2020-06-30 14:43:00 2020-06-30 14:44:00 0:01:00 1
Swallow 2020-06-30 17:49:00 2020-06-30 17:50:00 0:01:00 1
Canada Goose 2020-07-01 16:24:00 2020-07-01 16:52:00 0:28:00 25
Swallow 2020-07-01 20:10:00 2020-07-01 20:11:00 0:01:00 5
Swallow 2020-06-30 18:37:00 2020-06-30 18:39:00 0:02:00 2
Canada Goose 2020-06-30 19:59:00 2020-06-30 21:01:00 1:02:00 55
Swallow 2020-07-01 17:54:00 2020-07-01 17:55:00 0:01:00 1

Date: 2020-06-30

  • Site: 222.0Y20
  • Crew: 3
  • Time In: 09:03:00
  • Time Out: 09:17:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
20, 20, 19
Avg:
19.6

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
3
Nests w/ 3 egg:
5
Chicks 0-2:
2
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
h, d, c, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
3
Nest 2:
28
Nest 3:
16
Logs:
4

Vegetation

Primary Vegetation:
Herb
Precentage:
20

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments