Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B9 T31A None Yes

Yes

13 days, 20:15:00 Yes

setup

Surveyed Species

Species Sighting Type Count Comment
Deer
Tracks
Saw
2 Adult female and fawn
Eagle
Saw
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-06-25 17:43:00 2020-06-25 17:44:00 0:01:00 1
Crow 2020-06-26 11:21:00 2020-06-26 11:25:00 0:04:00 1
Coyote 2020-06-26 13:43:00 2020-06-26 13:44:00 0:01:00 1
Deer 2020-06-27 09:18:00 2020-06-27 09:21:00 0:03:00 1
Killdeer 2020-06-27 13:36:00 2020-06-27 13:37:00 0:01:00 1
Deer 2020-06-27 13:54:00 2020-06-27 14:11:00 0:17:00 1
Killdeer 2020-06-27 14:25:00 2020-06-27 14:27:00 0:02:00 1
Deer 2020-06-27 20:04:00 2020-06-27 20:05:00 0:01:00 1
Killdeer 2020-06-28 08:04:00 2020-06-28 08:17:00 0:13:00 1
Killdeer 2020-06-28 09:24:00 2020-06-28 09:42:00 0:18:00 1
Killdeer 2020-06-28 11:02:00 2020-06-28 13:15:00 2:13:00 3
Killdeer 2020-06-28 14:12:00 2020-06-28 14:40:00 0:28:00 2
Crow 2020-06-29 09:05:00 2020-06-29 09:06:00 0:01:00 1
Killdeer 2020-06-29 09:54:00 2020-06-29 10:11:00 0:17:00 1
Great Egret 2020-06-29 13:20:00 2020-06-29 13:22:00 0:02:00 1
Deer 2020-06-29 13:40:00 2020-06-29 13:41:00 0:01:00 1
Turtle 2020-06-30 07:17:00 2020-06-30 07:22:00 0:05:00 1
Great Blue Heron 2020-06-30 15:20:00 2020-06-30 15:28:00 0:08:00 1
Killdeer 2020-06-30 16:54:00 2020-06-30 17:43:00 0:49:00 2
Great Blue Heron 2020-07-01 19:17:00 2020-07-01 19:36:00 0:19:00 1
Killdeer 2020-06-25 08:56:00 2020-06-25 09:38:00 0:42:00 1
Killdeer 2020-06-25 11:08:00 2020-06-25 11:13:00 0:05:00 1
Killdeer 2020-06-25 19:39:00 2020-06-25 19:44:00 0:05:00 1
Great Blue Heron 2020-06-26 05:42:00 2020-06-26 05:54:00 0:12:00 1
Killdeer 2020-06-27 15:27:00 2020-06-27 15:51:00 0:24:00 1
Great Blue Heron 2020-06-28 05:29:00 2020-06-28 05:43:00 0:14:00 1
Deer 2020-06-29 07:30:00 2020-06-29 07:33:00 0:03:00 1
Killdeer 2020-06-30 08:24:00 2020-06-30 09:08:00 0:44:00 2
Killdeer 2020-06-30 10:03:00 2020-06-30 10:17:00 0:14:00 1
Killdeer 2020-06-30 10:57:00 2020-06-30 11:10:00 0:13:00 1
Deer 2020-06-30 11:14:00 2020-06-30 11:17:00 0:03:00 1
Killdeer 2020-06-30 11:54:00 2020-06-30 12:27:00 0:33:00 2
Killdeer 2020-06-30 14:28:00 2020-06-30 14:47:00 0:19:00 2
Raccoon 2020-06-30 18:56:00 2020-06-30 18:59:00 0:03:00 1
Canada Goose 2020-07-01 05:31:00 2020-07-01 05:34:00 0:03:00 5
Killdeer 2020-06-27 14:35:00 2020-06-27 14:46:00 0:11:00 1
Swallow 2020-06-27 08:50:00 2020-06-27 08:50:30 0:00:30 1
Killdeer 2020-06-27 07:34:00 2020-06-27 07:40:00 0:06:00 4
Deer 2020-06-26 05:31:00 2020-06-26 05:33:00 0:02:00 1
Crow 2020-06-26 13:14:00 2020-06-26 13:16:00 0:02:00 2
Swallow 2020-06-26 14:26:00 2020-06-26 14:27:00 0:01:00 1
Great Blue Heron 2020-06-27 13:39:00 2020-06-27 14:14:00 0:35:00 1
Crow 2020-06-28 09:15:00 2020-06-28 09:28:00 0:13:00 2
Turtle 2020-06-30 10:26:00 2020-06-30 10:27:00 0:01:00 1
Killdeer 2020-06-30 15:24:00 2020-06-30 15:30:00 0:06:00 4
Great Blue Heron 2020-06-30 17:02:00 2020-06-30 18:31:00 1:29:00 1
Killdeer 2020-07-01 07:28:00 2020-07-01 07:32:00 0:04:00 2
Killdeer 2020-07-01 10:25:00 2020-07-01 10:37:00 0:12:00 1
Crow 2020-07-01 10:41:00 2020-07-01 10:53:00 0:12:00 2
Killdeer 2020-07-01 11:15:00 2020-07-01 12:21:00 1:06:00 4
Killdeer 2020-07-01 13:22:00 2020-07-01 14:47:00 1:25:00 1
Killdeer 2020-07-01 16:41:00 2020-07-01 17:21:00 0:40:00 2
Great Blue Heron 2020-07-01 20:47:00 2020-07-01 20:50:00 0:03:00 1
Killdeer 2020-07-02 08:26:00 2020-07-02 08:28:00 0:02:00 1
Killdeer 2020-07-02 10:07:00 2020-07-02 10:16:00 0:09:00 1
Great Blue Heron 2020-07-02 10:41:00 2020-07-02 10:43:00 0:02:00 1
Killdeer 2020-07-02 09:30:00 2020-07-02 09:31:00 0:01:00 1
Killdeer 2020-07-02 14:02:00 2020-07-02 16:33:00 2:31:00 2
Killdeer 2020-07-02 10:47:00 2020-07-02 13:26:00 2:39:00 3
Swallow 2020-07-02 16:46:00 2020-07-02 17:18:00 0:32:00 4
Deer 2020-07-02 19:58:00 2020-07-02 20:00:00 0:02:00 1
Coyote 2020-07-03 06:38:00 2020-07-03 06:39:00 0:01:00 1
Swallow 2020-07-02 06:48:00 2020-07-02 06:49:00 0:01:00 1
Killdeer 2020-07-03 07:40:00 2020-07-03 07:55:00 0:15:00 2
Killdeer 2020-07-03 10:22:00 2020-07-03 17:00:00 6:38:00 4
Great Blue Heron 2020-07-04 05:59:00 2020-07-04 06:18:00 0:19:00 1
Coyote 2020-07-04 06:51:00 2020-07-04 06:52:00 0:01:00 1
Killdeer 2020-07-04 06:50:00 2020-07-04 07:55:00 1:05:00 1
Killdeer 2020-07-04 09:18:00 2020-07-04 09:24:00 0:06:00 1
Killdeer 2020-07-04 10:29:00 2020-07-04 11:17:00 0:48:00 1
Crow 2020-07-04 04:18:00 2020-07-04 04:20:00 0:02:00 2
Killdeer 2020-07-04 13:10:00 2020-07-04 17:42:00 4:32:00 4
Unknown Mammalian Predator 2020-07-04 19:44:00 2020-07-04 19:46:00 0:02:00 1
Killdeer 2020-07-05 07:55:00 2020-07-05 08:26:00 0:31:00 2
Crow 2020-07-05 08:14:00 2020-07-05 08:24:00 0:10:00 1
Killdeer 2020-07-05 08:59:00 2020-07-05 09:43:00 0:44:00 4
Killdeer 2020-07-05 10:23:00 2020-07-05 14:46:00 4:23:00 7
Turtle 2020-07-05 15:15:00 2020-07-05 15:20:00 0:05:00 1
Killdeer 2020-07-05 15:49:00 2020-07-05 16:01:00 0:12:00 1
Swallow 2020-07-06 07:44:00 2020-07-06 08:13:00 0:29:00 5
Swallow 2020-07-06 09:36:00 2020-07-06 10:18:00 0:42:00 4
Killdeer 2020-07-06 10:38:00 2020-07-06 12:41:00 2:03:00 3
Killdeer 2020-07-06 08:48:00 2020-07-06 09:23:00 0:35:00 1
Killdeer 2020-07-06 13:41:00 2020-07-06 16:58:00 3:17:00 10
Crow 2020-07-06 17:13:00 2020-07-06 17:28:00 0:15:00 6
Turtle 2020-07-07 07:45:00 2020-07-07 07:47:00 0:02:00 1
Killdeer 2020-07-07 08:38:00 2020-07-07 08:46:00 0:08:00 1
Killdeer 2020-07-07 13:27:00 2020-07-07 13:53:00 0:26:00 4
Killdeer 2020-07-07 15:44:00 2020-07-07 17:09:00 1:25:00 3
Killdeer 2020-07-07 06:28:00 2020-07-07 06:35:00 0:07:00 1
Killdeer 2020-07-08 06:51:00 2020-07-08 07:18:00 0:27:00 4
Crow 2020-07-07 18:21:00 2020-07-07 18:51:00 0:30:00 5
Killdeer 2020-07-08 08:07:00 2020-07-08 08:52:00 0:45:00 3
Crow 2020-07-08 09:02:00 2020-07-08 09:09:00 0:07:00 2
Killdeer 2020-07-07 10:23:00 2020-07-07 12:59:00 2:36:00 1

Date: 2020-06-24

  • Site: 142.0Y20
  • Crew: 4
  • Time In: 00:55:00
  • Time Out: 13:15:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
14, 14, 14
Avg:
14.0

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
2
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
a, a, a, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
4
Nest 2:
1
Nest 3:
2
Logs:
13

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

A few adults brooding on empty scrapes.