Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B11 LT33 LT32 Yes

Yes

24 days, 0:08:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Human - Foot
Tracks
8 investigating large debris
Domestic Dog
Tracks
Scat
2 small dog
Raptor
Tracks
1 new, fresh tracks; eating on fish remains
Great Egret
Tracks
2

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2021-08-11 15:53:00 2021-08-11 16:00:00 0:07:00 1
Great Blue Heron 2021-08-05 15:53:00 2021-08-05 16:07:00 0:14:00 1
Swallow 2021-08-06 07:05:00 2021-08-06 07:10:00 0:05:00 1
Great Blue Heron 2021-08-08 14:52:00 2021-08-08 15:36:00 0:44:00 1
Great Blue Heron 2021-08-07 07:25:00 2021-08-07 09:04:00 1:39:00 1
Great Blue Heron 2021-08-07 12:24:00 2021-08-07 12:28:00 0:04:00 1
Great Blue Heron 2021-08-09 07:11:00 2021-08-09 07:31:00 0:20:00 1
Great Blue Heron 2021-08-09 07:39:00 2021-08-09 08:40:00 1:01:00 1
Great Blue Heron 2021-08-09 15:36:00 2021-08-09 15:47:00 0:11:00 1
Great Blue Heron 2021-08-11 06:48:00 2021-08-11 08:24:00 1:36:00 1
Great Blue Heron 2021-08-11 08:27:00 2021-08-11 08:30:00 0:03:00 1
Great Blue Heron 2021-08-11 11:47:00 2021-08-11 11:50:00 0:03:00 1
Great Blue Heron 2021-08-16 07:28:00 2021-08-16 08:20:00 0:52:00 1
Great Blue Heron 2021-08-17 07:08:00 2021-08-17 07:38:00 0:30:00 1
Great Blue Heron 2021-08-17 15:40:00 2021-08-17 16:03:00 0:23:00 1
Great Blue Heron 2021-08-17 17:47:00 2021-08-17 18:12:00 0:25:00 1
Great Blue Heron 2021-08-17 18:30:00 2021-08-17 18:35:00 0:05:00 1
Human - Vehicle 2021-08-18 19:12:00 2021-08-18 19:13:00 0:01:00 1
Turtle 2021-08-06 10:33:00 2021-08-06 10:33:30 0:00:30 1
Great Blue Heron 2021-08-06 13:27:00 2021-08-06 13:27:30 0:00:30 1
Unknown Avian Predator 2021-08-08 06:32:00 2021-08-08 06:32:30 0:00:30 2
Swallow 2021-08-08 07:26:00 2021-08-08 07:26:30 0:00:30 1
Swallow 2021-08-07 07:08:00 2021-08-07 07:08:30 0:00:30 1
Unknown Avian Predator 2021-08-07 11:01:00 2021-08-07 11:01:30 0:00:30 2
Unknown Avian Predator 2021-08-09 07:02:00 2021-08-09 07:02:30 0:00:30 2
Swallow 2021-08-09 07:16:00 2021-08-09 07:16:30 0:00:30 1
Great Blue Heron 2021-08-11 13:22:00 2021-08-11 13:22:30 0:00:30 1
Swallow 2021-08-16 19:26:00 2021-08-16 19:26:30 0:00:30 1
Great Blue Heron 2021-08-19 06:52:00 2021-08-19 06:52:30 0:00:30 2
Great Blue Heron 2021-08-19 15:00:00 2021-08-19 15:00:30 0:00:30 1
Great Blue Heron 2021-08-19 06:52:00 2021-08-19 06:53:00 0:01:00 1
Great Blue Heron 2021-08-19 08:04:00 2021-08-19 08:20:00 0:16:00 1
Great Blue Heron 2021-08-13 13:18:00 2021-08-13 13:56:00 0:38:00 1
Great Blue Heron 2021-08-19 09:54:00 2021-08-19 09:54:30 0:00:30 1
Swallow 2021-08-13 07:07:00 2021-08-13 07:07:30 0:00:30 9
Great Blue Heron 2021-08-19 15:34:00 2021-08-19 15:38:00 0:04:00 1
Swallow 2021-08-15 06:46:00 2021-08-15 06:56:00 0:10:00 2
Great Blue Heron 2021-08-15 13:18:00 2021-08-15 13:56:00 0:38:00 1
Great Blue Heron 2021-08-21 14:46:00 2021-08-21 14:47:00 0:01:00 1
Human - Foot 2021-08-21 19:59:00 2021-08-21 20:00:00 0:01:00 1
Great Blue Heron 2021-08-22 07:42:00 2021-08-22 10:29:00 2:47:00 1
Great Blue Heron 2021-08-23 08:05:00 2021-08-23 08:20:00 0:15:00 1
Great Blue Heron 2021-08-25 06:44:00 2021-08-25 07:16:00 0:32:00 1
Great Blue Heron 2021-08-25 12:48:00 2021-08-25 12:50:00 0:02:00 1
Great Blue Heron 2021-08-26 07:07:00 2021-08-26 08:51:00 1:44:00 1
Domestic Dog 2021-08-26 08:49:00 2021-08-26 08:51:00 0:02:00 1
Great Blue Heron 2021-08-26 18:37:00 2021-08-26 18:43:00 0:06:00 1
Great Blue Heron 2021-08-27 07:38:00 2021-08-27 07:39:00 0:01:00 1
Great Blue Heron 2021-08-27 07:41:00 2021-08-27 08:00:00 0:19:00 1
Great Blue Heron 2021-08-27 08:10:00 2021-08-27 11:30:00 3:20:00 1
Great Blue Heron 2021-08-27 16:42:00 2021-08-27 16:43:00 0:01:00 1
Great Blue Heron 2021-08-27 18:32:00 2021-08-27 19:00:00 0:28:00 1
Great Blue Heron 2021-08-28 06:31:00 2021-08-28 07:54:00 1:23:00 1
Great Blue Heron 2021-08-28 08:00:00 2021-08-28 09:52:00 1:52:00 1
Great Blue Heron 2021-08-29 06:50:00 2021-08-29 06:52:00 0:02:00 1
Great Blue Heron 2021-08-29 07:02:00 2021-08-29 07:43:00 0:41:00 1
Swallow 2021-08-13 07:23:00 2021-08-13 07:23:30 0:00:30 1
Unknown Avian Predator 2021-08-14 06:46:00 2021-08-14 06:46:30 0:00:30 1
Swallow 2021-08-15 06:56:00 2021-08-15 06:56:30 0:00:30 2
Human - Foot 2021-08-21 07:48:00 2021-08-21 07:48:30 0:00:30 1
Human - Foot 2021-08-21 09:39:00 2021-08-21 09:39:30 0:00:30 1
Great Blue Heron 2021-08-22 07:29:00 2021-08-22 07:29:30 0:00:30 1
Domestic Dog 2021-08-22 10:29:00 2021-08-22 10:29:30 0:00:30 1
Human - Vehicle 2021-08-22 11:40:00 2021-08-22 11:40:30 0:00:30 1
Great Blue Heron 2021-08-23 19:04:00 2021-08-23 19:04:30 0:00:30 1
Swallow 2021-08-27 11:40:00 2021-08-27 11:40:30 0:00:30 1
Great Blue Heron 2021-08-19 16:50:00 2021-08-19 16:50:30 0:00:30 1
Swallow 2021-08-13 06:37:00 2021-08-13 06:37:30 0:00:30 3

Date: 2021-08-05

  • Site: 168.0Y21
  • Crew: 3
  • Time In: 10:00:00
  • Time Out: 10:40:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
6, 6, 6
Avg:
6.0

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
3
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
d, e, f, f

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
1
Logs:
0

Vegetation

Primary Vegetation:
Grass
Precentage:
5

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
28.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

flooded recently; barge debris on island;