Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B21 LT38 CGLT1 Yes

Yes

19 days, 21:56:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Canada Goose
Tracks
14
Raccoon
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Killdeer 2021-08-16 09:30:00 2021-08-16 09:30:30 0:00:30 1
Crow 2021-08-06 08:52:50 2021-08-06 08:59:50 0:07:00 3
Human - Foot 2021-08-14 10:05:50 2021-08-14 10:11:50 0:06:00 3
Canada Goose 2021-08-25 06:22:50 2021-08-25 06:30:50 0:08:00 10
Crow 2021-08-08 18:06:00 2021-08-08 18:12:00 0:06:00 1
Great Egret 2021-08-09 12:35:00 2021-08-09 12:45:00 0:10:00 1
Great Blue Heron 2021-08-09 14:23:00 2021-08-09 14:26:00 0:03:00 1
Canada Goose 2021-08-14 06:07:00 2021-08-14 06:11:00 0:04:00 1
Turtle 2021-08-18 16:15:00 2021-08-18 16:25:00 0:10:00 1
Great Blue Heron 2021-08-18 18:34:00 2021-08-18 18:40:00 0:06:00 1
Killdeer 2021-08-22 09:33:00 2021-08-22 09:39:00 0:06:00 2
Great Blue Heron 2021-08-23 12:50:00 2021-08-23 13:06:00 0:16:00 1
Canada Goose 2021-08-24 06:26:00 2021-08-24 06:33:00 0:07:00 28
Turtle 2021-08-24 18:36:00 2021-08-24 19:11:00 0:35:00 1
Great Blue Heron 2021-08-14 16:29:00 2021-08-14 16:40:00 0:11:00 1
Sandpiper 2021-08-14 16:51:00 2021-08-14 16:59:00 0:08:00 1
Killdeer 2021-08-12 09:09:00 2021-08-12 09:09:30 0:00:30 1
Black Tern 2021-08-12 09:54:00 2021-08-12 09:54:30 0:00:30 1
Killdeer 2021-08-16 10:52:00 2021-08-16 10:52:30 0:00:30 1
Great Egret 2021-08-18 16:53:00 2021-08-18 16:53:30 0:00:30 1
Swallow 2021-08-19 15:58:00 2021-08-19 15:58:30 0:00:30 1
Swallow 2021-08-19 15:59:00 2021-08-19 15:59:30 0:00:30 1
Sandpiper 2021-08-19 17:54:00 2021-08-19 17:54:30 0:00:30 2
Killdeer 2021-08-21 07:54:00 2021-08-21 07:54:30 0:00:30 1
Killdeer 2021-08-21 07:59:00 2021-08-21 07:59:30 0:00:30 1
Killdeer 2021-08-21 08:13:00 2021-08-21 08:13:30 0:00:30 2
Canada Goose 2021-08-13 20:13:00 2021-08-13 20:13:30 0:00:30 1

Date: 2021-08-05

  • Site: 189.7Y21
  • Crew: 3
  • Time In: 13:40:00
  • Time Out: 14:00:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
2

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
28.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments