Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B16 LT34 T61AX Yes

Yes

27 days, 4:14:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Human - Foot
Tracks
2
Great Egret
Tracks
6
Hawk
Saw
1 Red shouldered hawk; possible nest, rested in snag behind island
Deer
Tracks
5
Great Blue Heron
Saw
1
Raccoon
Tracks
2 there for the mussels (lots of foraging activity detected)
Canada Goose
Tracks
Saw
32
Turtle
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2021-08-19 12:37:28 2021-08-19 12:45:28 0:08:00 12
Swallow 2021-08-31 07:04:11 2021-08-31 07:04:41 0:00:30 1
Canada Goose 2021-08-19 17:06:28 2021-08-19 17:14:28 0:08:00 13
Unknown Avian Predator 2021-08-31 19:42:11 2021-08-31 19:48:11 0:06:00 1 Lands and takes off with something
Canada Goose 2021-08-19 18:02:28 2021-08-19 18:28:28 0:26:00 6
Canada Goose 2021-09-01 09:09:11 2021-09-01 09:09:41 0:00:30 40
Canada Goose 2021-08-21 12:05:28 2021-08-21 12:30:28 0:25:00 16
Canada Goose 2021-08-21 19:40:28 2021-08-21 19:40:58 0:00:30 5
Domestic Dog 2021-09-01 21:23:11 2021-09-01 21:23:41 0:00:30 1
Human - Foot 2021-09-01 09:22:11 2021-09-01 09:22:41 0:00:30 1
Canada Goose 2021-08-24 07:00:28 2021-08-24 07:00:58 0:00:30 4
Canada Goose 2021-09-01 10:06:11 2021-09-01 10:06:41 0:00:30 12
Human - Foot 2021-08-25 18:53:28 2021-08-25 18:55:28 0:02:00 2
Crow 2021-09-02 08:10:11 2021-09-02 08:26:11 0:16:00 4
Researcher 2021-09-02 15:00:11 2021-09-02 15:05:11 0:05:00 3
Researcher 2021-08-06 11:05:24 2021-08-06 12:00:24 0:55:00 3
Canada Goose 2021-08-07 19:11:24 2021-08-07 19:11:54 0:00:30 8 Flying over area
Great Blue Heron 2021-08-08 08:15:24 2021-08-08 08:15:54 0:00:30 1 Mobbed by terns
Canada Goose 2021-08-08 06:05:24 2021-08-08 06:15:24 0:10:00 5
Canada Goose 2021-08-17 11:35:28 2021-08-17 14:13:28 2:38:00 1 Only one seen on camera, probably more
Great Egret 2021-08-28 18:00:11 2021-08-28 18:30:11 0:30:00 1 Perched on tree, back left
Canada Goose 2021-08-14 13:12:24 2021-08-14 13:19:24 0:07:00 6
Swallow 2021-08-18 08:21:28 2021-08-18 08:21:58 0:00:30 1
Canada Goose 2021-08-18 14:48:28 2021-08-18 15:30:28 0:42:00 45
Crow 2021-08-29 07:59:11 2021-08-29 08:11:11 0:12:00 1
Canada Goose 2021-08-14 13:55:24 2021-08-14 14:04:24 0:09:00 3
Canada Goose 2021-08-18 14:05:28 2021-08-18 14:05:58 0:00:30 45 Flying over
Swallow 2021-08-30 11:45:11 2021-08-30 11:55:41 0:10:30 3
Canada Goose 2021-08-15 13:55:24 2021-08-15 14:11:24 0:16:00 10
Canada Goose 2021-08-18 16:15:28 2021-08-18 16:25:28 0:10:00 20
Crow 2021-08-30 14:08:11 2021-08-30 14:38:41 0:30:30 4
Canada Goose 2021-08-15 15:55:24 2021-08-15 16:05:24 0:10:00 50
Canada Goose 2021-08-18 18:04:28 2021-08-18 18:07:28 0:03:00 4
Canada Goose 2021-08-30 14:13:11 2021-08-30 14:19:11 0:06:00 8
Canada Goose 2021-08-18 19:05:28 2021-08-18 19:34:28 0:29:00 22
Canada Goose 2021-08-19 06:41:28 2021-08-19 06:42:28 0:01:00 10
Canada Goose 2021-08-30 15:27:11 2021-08-30 15:53:11 0:26:00 25

Date: 2021-08-06

  • Site: 106.0Y21
  • Crew: 3
  • Time In: 10:00:00
  • Time Out: 12:00:00
  • Surveyed %: 80%
  • Method: foot

ILT Counts

Adults:
64, 65, 65
Avg:
64.6

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
1
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
1
Chicks 10-17:
5
Fledglings:
5
Egg Float
i, i, i, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
3
Nest 3:
1
Logs:
5

Vegetation

Primary Vegetation:
Grass
Precentage:
5

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
27.8 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

2 egg mortalities; flooded then cracked