Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B9 LT26 LT30 Yes

No

20 days, 6:51:00 Yes


Surveyed Species

No Surveyed Species to show

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Crow 2021-08-05 18:16:00 2021-08-05 18:16:30 0:00:30 1
Crow 2021-08-23 07:47:00 2021-08-23 07:47:30 0:00:30 1
Canada Goose 2021-08-06 11:41:50 2021-08-06 11:47:50 0:06:00 8
Crow 2021-08-03 10:57:00 2021-08-03 10:58:00 0:01:00 1
Crow 2021-08-04 08:32:00 2021-08-04 08:37:00 0:05:00 1
Crow 2021-08-04 09:00:00 2021-08-04 09:02:00 0:02:00 1
Canada Goose 2021-08-04 23:06:00 2021-08-04 23:07:00 0:01:00 30
Canada Goose 2021-08-05 05:47:00 2021-08-05 06:06:00 0:19:00 30
Crow 2021-08-05 06:55:00 2021-08-05 06:59:00 0:04:00 1
Crow 2021-08-05 08:55:00 2021-08-05 08:58:00 0:03:00 1
Crow 2021-08-05 09:00:00 2021-08-05 09:02:00 0:02:00 1
Canada Goose 2021-08-05 20:22:00 2021-08-05 20:31:00 0:09:00 11
Canada Goose 2021-08-05 03:27:00 2021-08-05 05:44:00 2:17:00 8
Crow 2021-08-06 08:33:00 2021-08-06 08:35:00 0:02:00 1
Crow 2021-08-06 08:40:00 2021-08-06 08:45:00 0:05:00 1
Crow 2021-08-06 10:14:00 2021-08-06 10:17:00 0:03:00 1
Crow 2021-08-06 10:27:00 2021-08-06 10:29:00 0:02:00 1
Crow 2021-08-06 10:31:00 2021-08-06 10:33:00 0:02:00 2
Crow 2021-08-06 10:50:00 2021-08-06 10:53:00 0:03:00 1
Great Egret 2021-08-07 08:05:00 2021-08-07 08:14:00 0:09:00 1
Canada Goose 2021-08-08 22:38:00 2021-08-08 23:14:00 0:36:00 23
Canada Goose 2021-08-09 00:27:00 2021-08-09 05:12:00 4:45:00 26
Great Blue Heron 2021-08-11 19:45:00 2021-08-11 19:46:00 0:01:00 1
Human - Foot 2021-08-15 18:22:00 2021-08-15 18:23:00 0:01:00 6
Crow 2021-08-22 08:20:00 2021-08-22 08:23:00 0:03:00 1
Crow 2021-08-23 07:48:00 2021-08-23 07:51:00 0:03:00 1
Crow 2021-08-03 11:00:00 2021-08-03 11:00:30 0:00:30 1
Swallow 2021-08-04 16:39:00 2021-08-04 16:39:30 0:00:30 2
Canada Goose 2021-08-04 01:21:00 2021-08-04 01:21:30 0:00:30 18
Crow 2021-08-05 06:46:00 2021-08-05 06:46:30 0:00:30 1
Crow 2021-08-05 09:20:00 2021-08-05 09:20:30 0:00:30 1
Crow 2021-08-05 18:18:00 2021-08-05 18:18:30 0:00:30 1
Raccoon 2021-08-05 21:23:00 2021-08-05 21:23:30 0:00:30 1
Crow 2021-08-06 10:19:00 2021-08-06 10:19:30 0:00:30 2
Crow 2021-08-06 10:22:00 2021-08-06 10:22:30 0:00:30 1 flying
Crow 2021-08-06 10:33:00 2021-08-06 10:33:30 0:00:30 1
Crow 2021-08-08 10:17:00 2021-08-08 10:17:30 0:00:30 1
Canada Goose 2021-08-08 16:49:00 2021-08-08 16:49:30 0:00:30 13
Crow 2021-08-09 06:59:00 2021-08-09 06:59:30 0:00:30 1
Great Blue Heron 2021-08-10 17:50:00 2021-08-10 17:50:30 0:00:30 1
Great Blue Heron 2021-08-11 15:20:00 2021-08-11 15:20:30 0:00:30 1
Killdeer 2021-08-14 07:52:00 2021-08-14 07:52:30 0:00:30 1
Human - Foot 2021-08-15 18:20:00 2021-08-15 18:20:30 0:00:30 2
Human - Foot 2021-08-15 18:21:00 2021-08-15 18:21:30 0:00:30 4
Swallow 2021-08-17 12:18:00 2021-08-17 12:18:30 0:00:30 1
Great Blue Heron 2021-08-18 08:31:00 2021-08-18 08:31:30 0:00:30 1
Raccoon 2021-08-23 06:17:00 2021-08-23 06:17:30 0:00:30 3
Crow 2021-08-23 07:56:00 2021-08-23 07:56:30 0:00:30 1
Great Blue Heron 2021-08-23 15:31:00 2021-08-23 15:31:30 0:00:30 1
Killdeer 2021-08-14 07:54:00 2021-08-14 07:54:30 0:00:30 1

Date: 2021-08-03

  • Site: 224.0Y21
  • Crew: 3
  • Time In: 10:33:00
  • Time Out: 10:45:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
0

Vegetation

Primary Vegetation:
Woody
Precentage:
40

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
30.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

100% Battery charge, so they were not changed