Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B10 LT23 None Yes

Yes

12 days, 22:48:00 Yes

setup

Surveyed Species

Species Sighting Type Count Comment
Canada Goose
Tracks
Saw
7
Mink
Tracks
1
Human - Foot
Tracks
3 old
Domestic Dog
Tracks
2 old
Deer
Tracks
5
Raccoon
Tracks
1
Raptor
Tracks
1
Crow
Tracks
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Researcher 2020-06-23 11:22:00 2020-06-23 11:36:00 0:14:00 4
Swallow 2020-06-23 13:50:00 2020-06-23 13:51:00 0:01:00 1
Canada Goose 2020-06-24 08:41:00 2020-06-24 08:53:00 0:12:00 25
Swallow 2020-06-24 19:48:00 2020-06-24 20:02:00 0:14:00 3
Swallow 2020-06-25 18:44:00 2020-06-25 19:23:00 0:39:00 5
Canada Goose 2020-06-25 19:26:00 2020-06-25 19:27:00 0:01:00 25
Coyote 2020-06-26 10:43:00 2020-06-26 10:56:00 0:13:00 1
Turtle 2020-06-26 12:47:00 2020-06-26 12:56:00 0:09:00 1
Swallow 2020-06-26 17:26:00 2020-06-26 17:27:00 0:01:00 5
Crow 2020-06-27 16:17:00 2020-06-27 16:18:00 0:01:00 1
Coyote 2020-06-26 09:22:00 2020-06-26 09:25:00 0:03:00 1
Swallow 2020-06-27 15:39:00 2020-06-27 16:00:00 0:21:00 1
Swallow 2020-06-29 18:15:00 2020-06-29 18:16:00 0:01:00 1
Swallow 2020-07-03 18:29:00 2020-07-03 19:16:00 0:47:00 1
Swallow 2020-07-03 20:20:00 2020-07-03 20:22:00 0:02:00 1
Swallow 2020-07-04 16:54:00 2020-07-04 16:55:00 0:01:00 2
Swallow 2020-07-05 17:23:00 2020-07-05 17:24:00 0:01:00 1
Swallow 2020-06-27 18:15:00 2020-06-27 18:25:00 0:10:00 5
Raptor 2020-06-28 11:32:00 2020-06-28 11:34:00 0:02:00 1
Swallow 2020-06-27 11:30:00 2020-06-27 11:31:00 0:01:00 2
Raptor 2020-06-29 13:48:00 2020-06-29 13:49:00 0:01:00 1
Swallow 2020-06-29 19:37:00 2020-06-29 19:38:00 0:01:00 2
Swallow 2020-06-30 10:13:00 2020-06-30 10:14:00 0:01:00 1
Swallow 2020-06-30 18:45:00 2020-06-30 19:12:00 0:27:00 3
Swallow 2020-06-30 19:40:00 2020-06-30 20:03:00 0:23:00 3
Swallow 2020-07-01 19:33:00 2020-07-01 20:04:00 0:31:00 6
Coyote 2020-07-02 06:03:00 2020-07-02 06:04:00 0:01:00 1
Swallow 2020-07-03 19:58:00 2020-07-03 20:00:00 0:02:00 3
Raptor 2020-07-04 07:02:00 2020-07-04 07:11:00 0:09:00 1
Swallow 2020-07-05 20:00:00 2020-07-05 20:01:00 0:01:00 2
Deer 2020-07-06 06:06:00 2020-07-06 06:11:00 0:05:00 1
Swallow 2020-07-04 17:59:00 2020-07-04 18:00:00 0:01:00 2
Swallow 2020-06-29 08:17:43 2020-06-29 08:20:43 0:03:00 7

Date: 2020-06-23

  • Site: 283.0Y20
  • Crew: 4
  • Time In: 10:52:00
  • Time Out: 11:38:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
5, 5, 5
Avg:
5.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
9

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments

Did a polygon perimeter of the entire available/suitable sandbar. Terns have nests (2018) on only a small spot. (Upriver rocky portion)