Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B4 None T71X Yes

No

0:00:00 No

camera flooded, damaged
B21 CGLT1 None Yes

Yes

20 days, 15:53:00 Yes

replacement camera

Surveyed Species

Species Sighting Type Count Comment
Swallow
Saw
3
Plover
Saw
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2021-07-20 18:13:00 2021-07-20 18:33:00 0:20:00 1
GBH/GE 2021-07-22 20:56:00 2021-07-22 20:58:00 0:02:00 1
Killdeer 2021-07-27 14:13:00 2021-07-27 14:18:00 0:05:00 1
Great Blue Heron 2021-07-23 13:31:00 2021-07-23 13:31:30 0:00:30 1
Crow 2021-07-25 19:05:50 2021-07-25 19:12:50 0:07:00 2
Crow 2021-07-26 08:10:50 2021-07-26 09:02:50 0:52:00 3
Crow 2021-07-27 16:28:50 2021-07-27 17:10:50 0:42:00 3
Canada Goose 2021-07-18 06:08:50 2021-07-18 06:45:50 0:37:00 5
Canada Goose 2021-07-18 09:58:50 2021-07-18 10:13:50 0:15:00 1
Turtle 2021-07-20 13:40:50 2021-07-20 18:05:50 4:25:00 3
Turtle 2021-07-22 14:15:50 2021-07-22 17:55:50 3:40:00 3
Killdeer 2021-07-21 15:08:50 2021-07-21 15:48:50 0:40:00 3
Killdeer 2021-07-29 16:13:50 2021-07-29 17:35:50 1:22:00 4
Black Tern 2021-07-16 13:37:00 2021-07-16 13:38:00 0:01:00 1
Killdeer 2021-07-16 16:11:00 2021-07-16 16:23:00 0:12:00 1
Killdeer 2021-07-16 20:25:00 2021-07-16 20:30:00 0:05:00 1
Canada Goose 2021-07-16 20:41:00 2021-07-16 20:43:00 0:02:00 6
Canada Goose 2021-07-16 20:56:00 2021-07-16 21:02:00 0:06:00 4
Great Blue Heron 2021-07-16 20:58:00 2021-07-16 21:03:00 0:05:00 1
Killdeer 2021-07-17 06:18:00 2021-07-17 06:30:00 0:12:00 3
Sandpiper 2021-07-17 08:20:00 2021-07-17 08:27:00 0:07:00 1
Killdeer 2021-07-17 12:40:00 2021-07-17 13:13:00 0:33:00 2
Great Blue Heron 2021-07-17 13:19:00 2021-07-17 13:20:00 0:01:00 1
Killdeer 2021-07-17 13:48:00 2021-07-17 14:00:00 0:12:00 2
Great Blue Heron 2021-07-17 19:44:00 2021-07-17 19:46:00 0:02:00 1
Killdeer 2021-07-17 19:45:00 2021-07-17 20:05:00 0:20:00 2
Killdeer 2021-07-18 08:05:00 2021-07-18 08:08:00 0:03:00 1
Great Blue Heron 2021-07-18 10:24:00 2021-07-18 10:28:00 0:04:00 1
Turtle 2021-07-18 10:38:00 2021-07-18 12:10:00 1:32:00 3
Turtle 2021-07-18 12:36:00 2021-07-18 12:50:00 0:14:00 2
Killdeer 2021-07-21 07:49:00 2021-07-21 07:53:00 0:04:00 1
Crow 2021-07-21 13:36:00 2021-07-21 13:40:00 0:04:00 2
Killdeer 2021-07-21 17:38:00 2021-07-21 17:51:00 0:13:00 3
Great Blue Heron 2021-07-21 19:17:00 2021-07-21 20:20:00 1:03:00 1
Great Blue Heron 2021-07-21 20:42:00 2021-07-21 20:45:00 0:03:00 1
Great Blue Heron 2021-07-21 20:48:00 2021-07-21 21:01:00 0:13:00 1
Great Blue Heron 2021-07-22 05:46:00 2021-07-22 06:00:00 0:14:00 1
Great Blue Heron 2021-07-22 06:12:00 2021-07-22 07:14:00 1:02:00 1
Turtle 2021-07-22 12:38:00 2021-07-22 12:40:00 0:02:00 1
Sandpiper 2021-07-23 08:23:00 2021-07-23 08:27:00 0:04:00 2
Great Blue Heron 2021-07-23 11:47:00 2021-07-23 11:55:00 0:08:00 1
Great Blue Heron 2021-07-23 13:19:00 2021-07-23 13:29:00 0:10:00 1
Turtle 2021-07-23 17:36:00 2021-07-23 17:45:00 0:09:00 1
Crow 2021-07-23 18:34:00 2021-07-23 18:45:00 0:11:00 2
Crow 2021-07-26 09:56:00 2021-07-26 09:57:00 0:01:00 1
Turtle 2021-07-26 16:50:00 2021-07-26 17:08:00 0:18:00 1
Great Blue Heron 2021-07-27 17:07:00 2021-07-27 19:30:00 2:23:00 1
Killdeer 2021-07-29 13:11:00 2021-07-29 15:00:00 1:49:00 1
Killdeer 2021-07-29 20:20:00 2021-07-29 20:28:00 0:08:00 3
Great Blue Heron 2021-07-30 05:54:00 2021-07-30 05:58:00 0:04:00 1
Sandpiper 2021-08-01 10:00:00 2021-08-01 10:09:00 0:09:00 2
Sandpiper 2021-08-01 10:15:00 2021-08-01 11:00:00 0:45:00 3
Sandpiper 2021-07-16 17:36:00 2021-07-16 17:36:30 0:00:30 1
Great Blue Heron 2021-07-16 17:44:00 2021-07-16 17:44:30 0:00:30 1
Great Blue Heron 2021-07-16 17:51:00 2021-07-16 17:51:30 0:00:30 1
Canada Goose 2021-07-16 20:40:00 2021-07-16 20:40:30 0:00:30 1
Great Blue Heron 2021-07-17 13:13:00 2021-07-17 13:13:30 0:00:30 1
Killdeer 2021-07-18 05:53:00 2021-07-18 05:53:30 0:00:30 1
Killdeer 2021-07-18 05:59:00 2021-07-18 05:59:30 0:00:30 1
Canada Goose 2021-07-17 20:44:00 2021-07-17 20:44:30 0:00:30 1
Canada Goose 2021-07-17 21:07:00 2021-07-17 21:07:30 0:00:30 2
Canada Goose 2021-07-17 06:13:00 2021-07-17 06:13:30 0:00:30 1
Crow 2021-07-21 12:07:00 2021-07-21 12:07:30 0:00:30 1
Crow 2021-07-25 14:20:00 2021-07-25 14:20:30 0:00:30 1
Unknown Avian Predator 2021-07-25 15:59:00 2021-07-25 15:59:30 0:00:30 1
Eagle 2021-07-26 07:37:00 2021-07-26 07:37:30 0:00:30 1
Crow 2021-07-26 15:55:00 2021-07-26 15:55:30 0:00:30 2
Great Egret 2021-07-27 14:55:00 2021-07-27 14:55:30 0:00:30 1
Crow 2021-07-28 10:37:00 2021-07-28 10:37:30 0:00:30 1
Great Blue Heron 2021-07-29 20:25:00 2021-07-29 20:25:30 0:00:30 1
Blackbird 2021-08-02 09:58:00 2021-08-02 09:58:30 0:00:30 1
Great Blue Heron 2021-08-02 14:05:00 2021-08-02 14:13:00 0:08:00 1
Eagle 2021-08-02 18:25:00 2021-08-02 18:25:30 0:00:30 1
Crow 2021-08-04 10:57:00 2021-08-04 10:58:00 0:01:00 3
Great Blue Heron 2021-08-04 14:02:00 2021-08-04 14:14:00 0:12:00 1
Crow 2021-08-04 18:27:00 2021-08-04 18:28:00 0:01:00 1
Crow 2021-08-05 08:45:00 2021-08-05 08:48:00 0:03:00 1
Crow 2021-08-05 10:20:00 2021-08-05 10:23:00 0:03:00 1
Great Blue Heron 2021-08-03 15:19:00 2021-08-03 15:19:30 0:00:30 1
Crow 2021-08-04 11:50:00 2021-08-04 11:50:30 0:00:30 1
Great Blue Heron 2021-08-04 16:28:00 2021-08-04 16:28:30 0:00:30 1
Crow 2021-08-05 09:23:00 2021-08-05 09:23:30 0:00:30 1
Crow 2021-08-05 10:10:00 2021-08-05 10:10:30 0:00:30 2
Crow 2021-08-05 10:15:00 2021-08-05 10:15:30 0:00:30 1
Crow 2021-08-05 10:25:00 2021-08-05 10:25:30 0:00:30 1
Killdeer 2021-07-16 17:03:00 2021-07-16 17:03:30 0:00:30 1

Date: 2021-07-15

  • Site: 189.7Y21
  • Crew: 2
  • Time In: 16:08:00
  • Time Out: 16:30:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
4, 4, 4
Avg:
4.0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
3

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
33.3 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Camera was underwater flooded