Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B12 None T31A Yes

No

0:00:00 No

camera damaged due to flooding
B6 LT31 None No

Yes

20 days, 23:51:00 Yes

Replacement for flooded camera

Surveyed Species

Species Sighting Type Count Comment
GBH/GE
Tracks
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2021-07-25 15:01:50 2021-07-25 15:22:50 0:21:00 12
Canada Goose 2021-07-27 06:19:50 2021-07-27 06:44:50 0:25:00 22
Canada Goose 2021-07-27 09:56:50 2021-07-27 11:37:50 1:41:00 12
Canada Goose 2021-07-28 05:53:50 2021-07-28 06:12:50 0:19:00 15
Canada Goose 2021-07-30 05:44:50 2021-07-30 06:30:50 0:46:00 44
Canada Goose 2021-07-30 09:35:50 2021-07-30 13:30:50 3:55:00 25
Ducks 2021-07-30 06:03:50 2021-07-30 06:34:50 0:31:00 10
Canada Goose 2021-07-27 05:50:50 2021-07-27 06:37:50 0:47:00 11
Canada Goose 2021-07-27 09:17:50 2021-07-27 10:35:50 1:18:00 3
Sandpiper 2021-07-18 07:18:50 2021-07-18 09:27:50 2:09:00 18
Canada Goose 2021-07-27 16:20:50 2021-07-27 20:49:50 4:29:00 21
Killdeer 2021-07-18 06:23:50 2021-07-18 06:43:50 0:20:00 3
Ducks 2021-07-30 17:10:11 2021-07-30 18:10:11 1:00:00 5
Killdeer 2021-07-24 12:31:00 2021-07-24 12:32:00 0:01:00 1
Swallow 2021-07-17 19:44:00 2021-07-17 19:44:30 0:00:30 1
Ducks 2021-07-28 19:18:00 2021-07-28 19:25:00 0:07:00 1
Killdeer 2021-07-30 06:56:00 2021-07-30 07:06:00 0:10:00 2
Black Tern 2021-08-04 11:37:00 2021-08-04 11:37:30 0:00:30 1
Killdeer 2021-07-16 15:48:00 2021-07-16 15:50:00 0:02:00 1
Killdeer 2021-07-16 15:54:00 2021-07-16 16:11:00 0:17:00 1
Sandpiper 2021-07-16 20:18:00 2021-07-16 20:21:00 0:03:00 1
Killdeer 2021-07-17 19:22:00 2021-07-17 19:25:00 0:03:00 2
Great Blue Heron 2021-07-17 19:25:00 2021-07-17 19:27:00 0:02:00 1
Killdeer 2021-07-17 19:27:00 2021-07-17 19:33:00 0:06:00 4
Killdeer 2021-07-17 19:49:00 2021-07-17 19:55:00 0:06:00 1
Black Tern 2021-07-17 20:22:00 2021-07-17 20:38:00 0:16:00 8
Ducks 2021-07-18 05:45:00 2021-07-18 06:52:00 1:07:00 5
Great Blue Heron 2021-07-18 07:08:00 2021-07-18 07:25:00 0:17:00 1
Ducks 2021-07-18 09:22:00 2021-07-18 10:20:00 0:58:00 1
Canada Goose 2021-07-24 10:06:00 2021-07-24 10:14:00 0:08:00 1
Killdeer 2021-07-24 10:56:00 2021-07-24 11:02:00 0:06:00 3
Killdeer 2021-07-24 11:05:00 2021-07-24 11:33:00 0:28:00 6
Killdeer 2021-07-24 11:36:00 2021-07-24 11:38:00 0:02:00 1
Killdeer 2021-07-24 12:02:00 2021-07-24 12:10:00 0:08:00 2
Killdeer 2021-07-24 12:11:00 2021-07-24 12:15:00 0:04:00 1
Killdeer 2021-07-24 12:46:00 2021-07-24 12:52:00 0:06:00 1
Killdeer 2021-07-24 12:55:00 2021-07-24 12:57:00 0:02:00 1
Sandpiper 2021-07-24 16:25:00 2021-07-24 16:33:00 0:08:00 1
Killdeer 2021-07-24 18:54:00 2021-07-24 18:55:00 0:01:00 1
Turtle 2021-07-25 15:29:00 2021-07-25 15:33:00 0:04:00 1
Sandpiper 2021-07-25 20:24:00 2021-07-25 20:28:00 0:04:00 3
Sandpiper 2021-07-25 20:30:00 2021-07-25 20:32:00 0:02:00 3
Unknown Avian Predator 2021-07-25 20:41:00 2021-07-25 20:45:00 0:04:00 1
Great Egret 2021-07-26 20:10:00 2021-07-26 21:21:00 1:11:00 1
Great Blue Heron 2021-07-27 06:00:00 2021-07-27 06:10:00 0:10:00 1
Great Blue Heron 2021-07-27 06:14:00 2021-07-27 06:20:00 0:06:00 1
Ducks 2021-07-27 08:35:00 2021-07-27 08:42:00 0:07:00 2
Killdeer 2021-07-27 11:38:00 2021-07-27 13:30:00 1:52:00 5
Black Tern 2021-07-27 12:20:00 2021-07-27 14:40:00 2:20:00 15
Great Egret 2021-07-15 11:47:00 2021-07-15 11:47:30 0:00:30 1
Killdeer 2021-07-24 10:46:00 2021-07-24 10:46:30 0:00:30 2
Killdeer 2021-07-24 12:23:00 2021-07-24 12:23:30 0:00:30 4
Killdeer 2021-07-24 12:55:00 2021-07-24 12:55:30 0:00:30 2
Killdeer 2021-07-24 13:19:00 2021-07-24 13:19:30 0:00:30 1
Black Tern 2021-07-27 14:45:00 2021-07-27 14:58:00 0:13:00 11
Black Tern 2021-07-27 15:08:00 2021-07-27 16:11:00 1:03:00 12
Turtle 2021-07-27 17:08:00 2021-07-27 17:13:00 0:05:00 1
Black Tern 2021-07-27 17:10:00 2021-07-27 17:42:00 0:32:00 15
Killdeer 2021-07-27 17:10:00 2021-07-27 17:13:00 0:03:00 2
Black Tern 2021-07-27 17:55:00 2021-07-27 18:09:00 0:14:00 20
Black Tern 2021-07-27 18:49:00 2021-07-27 19:44:00 0:55:00 8
Ducks 2021-07-28 05:58:00 2021-07-28 06:00:00 0:02:00 3
Eagle 2021-07-28 10:30:00 2021-07-28 10:42:00 0:12:00 2
Great Blue Heron 2021-07-28 12:09:00 2021-07-28 12:30:00 0:21:00 1
Canada Goose 2021-07-28 12:25:00 2021-07-28 12:26:00 0:01:00 11
Great Egret 2021-07-28 12:47:00 2021-07-28 13:01:00 0:14:00 1
Great Egret 2021-07-28 13:24:00 2021-07-28 13:36:00 0:12:00 1
Great Egret 2021-07-28 15:46:00 2021-07-28 15:55:00 0:09:00 1
Great Egret 2021-07-28 16:17:00 2021-07-28 16:37:00 0:20:00 1
Ducks 2021-07-28 18:16:00 2021-07-28 18:21:00 0:05:00 1
Canada Goose 2021-07-28 20:32:00 2021-07-28 20:53:00 0:21:00 18
Canada Goose 2021-07-29 05:48:00 2021-07-29 06:15:00 0:27:00 35
Canada Goose 2021-07-29 06:22:00 2021-07-29 06:28:00 0:06:00 1
Black Tern 2021-07-29 10:50:00 2021-07-29 10:57:00 0:07:00 1
Eagle 2021-07-29 19:28:00 2021-07-29 20:35:00 1:07:00 2
Killdeer 2021-07-29 19:57:00 2021-07-29 20:10:00 0:13:00 4
Canada Goose 2021-07-29 20:38:00 2021-07-29 20:52:00 0:14:00 22
Great Blue Heron 2021-07-30 06:00:00 2021-07-30 06:07:00 0:07:00 1
GBH/GE 2021-07-30 06:07:00 2021-07-30 06:42:00 0:35:00 2
Great Egret 2021-07-30 13:25:00 2021-07-30 13:50:00 0:25:00 1
Great Egret 2021-07-31 11:40:00 2021-07-31 12:00:00 0:20:00 1
Eagle 2021-08-01 17:30:00 2021-08-01 17:47:00 0:17:00 2
Ducks 2021-08-02 17:55:00 2021-08-02 18:11:00 0:16:00 2
Eagle 2021-08-02 19:02:00 2021-08-02 19:35:00 0:33:00 2
Eagle 2021-08-03 19:03:00 2021-08-03 19:35:00 0:32:00 2
Eagle 2021-08-04 07:03:00 2021-08-04 07:59:00 0:56:00 2
Eagle 2021-08-04 06:53:00 2021-08-04 06:53:30 0:00:30 1
Swallow 2021-08-04 07:18:00 2021-08-04 07:18:30 0:00:30 1
Great Blue Heron 2021-07-27 05:43:00 2021-07-27 05:43:30 0:00:30 1
Eagle 2021-07-25 16:31:50 2021-07-25 17:25:50 0:54:00 2

Date: 2021-07-15

  • Site: 170.5Y21
  • Crew: 2
  • Time In: 09:00:00
  • Time Out: 10:30:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
50, 50, 50
Avg:
50.0

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
a, b, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
1
Nest 2:
0
Nest 3:
0
Logs:
9

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
27.8 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Medium

Comments

Courting behavior observed; sandbar recently flooded; camera flooded and replaced due to damages.