Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B8 T2A11 None Yes

Yes

12 days, 23:04:00 Yes

Setup

Surveyed Species

Species Sighting Type Count Comment
Human - Foot
Tracks
1
Domestic Dog
Tracks
3
Canada Goose
Tracks
Scat
2

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-06-23 13:22:00 2020-06-23 13:24:00 0:02:00 3
Human - Foot 2020-07-05 19:53:00 2020-07-05 20:04:00 0:11:00 4
Researcher 2020-06-23 09:49:00 2020-06-23 10:03:00 0:14:00 4
Human - Foot 2020-06-23 16:00:00 2020-06-23 16:17:00 0:17:00 1
Turtle 2020-06-25 10:02:00 2020-06-25 10:08:00 0:06:00 1
Turtle 2020-06-25 11:45:00 2020-06-25 11:46:00 0:01:00 1
Swallow 2020-06-27 17:30:00 2020-06-27 17:31:00 0:01:00 1
Swallow 2020-06-27 20:09:00 2020-06-27 20:10:00 0:01:00 2
GBH/GE 2020-06-27 20:10:00 2020-06-27 20:15:00 0:05:00 1
Human - Foot 2020-06-28 07:05:00 2020-06-28 07:21:00 0:16:00 2
Eagle 2020-06-27 07:06:00 2020-06-27 07:26:00 0:20:00 2
Human - Foot 2020-06-28 10:22:00 2020-06-28 10:33:00 0:11:00 4
Swallow 2020-06-28 13:07:00 2020-06-28 13:08:00 0:01:00 1
Swallow 2020-06-28 18:01:00 2020-06-28 18:02:00 0:01:00 6
Swallow 2020-06-28 18:40:00 2020-06-28 18:43:00 0:03:00 4
Human - Foot 2020-06-28 18:44:00 2020-06-28 19:11:00 0:27:00 5
Swallow 2020-06-28 19:46:00 2020-06-28 19:48:00 0:02:00 3
Eagle 2020-06-29 07:39:00 2020-06-29 08:11:00 0:32:00 2
Swallow 2020-06-29 08:28:00 2020-06-29 08:29:00 0:01:00 1
Turtle 2020-06-29 16:40:00 2020-06-29 17:05:00 0:25:00 1
Turtle 2020-06-29 20:26:00 2020-06-29 20:30:00 0:04:00 2
Swallow 2020-06-30 19:13:00 2020-06-30 19:15:00 0:02:00 4
Swallow 2020-07-01 16:30:00 2020-07-01 16:54:00 0:24:00 1
GBH/GE 2020-07-02 05:47:00 2020-07-02 06:00:00 0:13:00 1
Swallow 2020-07-02 08:51:00 2020-07-02 08:53:00 0:02:00 1
Human - Foot 2020-07-02 10:34:00 2020-07-02 10:36:00 0:02:00 2
Human - Foot 2020-07-02 11:22:00 2020-07-02 11:42:00 0:20:00 4
Human - Foot 2020-07-02 15:37:00 2020-07-02 17:15:00 1:38:00 2
Swallow 2020-07-03 11:19:00 2020-07-03 11:24:00 0:05:00 1
Human - Foot 2020-07-03 17:11:00 2020-07-03 17:12:00 0:01:00 1 Game warden
Turtle 2020-07-05 10:29:00 2020-07-05 10:32:00 0:03:00 1
Turtle 2020-07-05 11:11:00 2020-07-05 11:16:00 0:05:00 1
Turtle 2020-07-05 11:29:00 2020-07-05 11:45:00 0:16:00 1
Domestic Dog 2020-07-05 14:43:00 2020-07-05 15:36:00 0:53:00 3
Researcher 2020-07-06 08:40:00 2020-07-06 08:56:00 0:16:00 3
Turtle 2020-06-29 19:38:00 2020-06-29 19:56:00 0:18:00 1
Swallow 2020-07-05 12:24:00 2020-07-05 12:25:00 0:01:00 1
Swallow 2020-06-23 15:39:00 2020-06-23 16:04:00 0:25:00 1
Human - Foot 2020-07-05 15:37:43 2020-07-05 18:54:43 3:17:00 16

Date: 2020-06-23

  • Site: 275.0Y20
  • Crew: 4
  • Time In: 09:13:00
  • Time Out: 09:45:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
10, 10, 10
Avg:
10.0

Scrapes:
Yes
Nests w/ 1 egg:
1
Nests w/ 2 egg:
3
Nests w/ 3 egg:
2
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
h, e, d, c

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
0

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Colony currently on downriver side of trees. In 2018 it was on the upriver side (that sand is completely gone now. Map on back of survey colony sheet. 3 nests on shoreline.