Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B8 T2A11 None Yes

Yes

37 days, 22:37:00 Yes

camera setup

Surveyed Species

Species Sighting Type Count Comment
Crow
Nest Destruction
1 egg mort

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2021-07-01 05:29:24 2021-07-01 05:34:24 0:05:00 2 Resting in flood water
Eagle 2021-07-13 14:59:24 2021-07-13 15:20:24 0:21:00 2 Feeding on fish
Great Blue Heron 2021-07-13 20:37:24 2021-07-13 20:43:24 0:06:00 1
Canada Goose 2021-07-16 10:47:24 2021-07-16 12:25:24 1:38:00 2
Canada Goose 2021-07-17 05:50:24 2021-07-17 05:55:24 0:05:00 24
GBH/GE 2021-07-17 05:45:24 2021-07-17 05:57:24 0:12:00 1 On snag
Canada Goose 2021-07-18 05:40:24 2021-07-18 05:56:24 0:16:00 18
Swift 2021-07-18 20:00:24 2021-07-18 20:10:24 0:10:00 4
Canada Goose 2021-07-19 05:40:24 2021-07-19 06:05:24 0:25:00 22
Canada Goose 2021-07-21 20:36:24 2021-07-21 20:45:24 0:09:00 12
Canada Goose 2021-07-22 05:38:24 2021-07-22 06:30:24 0:52:00 30
Sandpiper 2021-07-22 05:58:24 2021-07-22 06:02:24 0:04:00 1
Swallow 2021-07-22 07:45:24 2021-07-22 07:51:24 0:06:00 12
Canada Goose 2021-07-22 20:36:24 2021-07-22 20:45:24 0:09:00 9
Great Blue Heron 2021-07-22 20:40:24 2021-07-22 20:45:24 0:05:00 1
Canada Goose 2021-07-23 05:35:24 2021-07-23 06:20:24 0:45:00 12
Ducks 2021-07-23 20:36:24 2021-07-23 20:45:54 0:09:30 2
Ducks 2021-07-23 05:35:24 2021-07-23 05:46:24 0:11:00 2
Great Blue Heron 2021-07-23 05:36:24 2021-07-23 05:55:24 0:19:00 1
Great Blue Heron 2021-07-23 20:37:24 2021-07-23 20:45:24 0:08:00 5
Canada Goose 2021-07-24 05:34:24 2021-07-24 06:08:24 0:34:00 6
GBH/GE 2021-07-24 06:11:24 2021-07-24 06:29:24 0:18:00 1
Plover 2021-07-24 07:49:24 2021-07-24 19:54:24 12:05:00 4
GBH/GE 2021-07-24 20:34:24 2021-07-24 20:45:24 0:11:00 1
Canada Goose 2021-07-25 05:45:24 2021-07-25 06:10:24 0:25:00 12
Canada Goose 2021-07-26 05:45:24 2021-07-26 06:10:24 0:25:00 14
Crow 2021-07-26 06:17:24 2021-07-26 06:18:24 0:01:00 2
GBH/GE 2021-07-26 13:56:24 2021-07-26 15:45:24 1:49:00 1
Eagle 2021-07-26 18:54:24 2021-07-26 19:34:24 0:40:00 1
GBH/GE 2021-07-26 20:25:24 2021-07-26 20:45:24 0:20:00 1
GBH/GE 2021-07-27 05:35:24 2021-07-27 06:07:24 0:32:00 6
Canada Goose 2021-07-27 06:22:24 2021-07-27 06:43:24 0:21:00 12
GBH/GE 2021-08-05 16:14:24 2021-08-05 16:27:24 0:13:00 2
Great Blue Heron 2021-07-27 13:40:24 2021-07-27 13:41:24 0:01:00 1
Great Blue Heron 2021-07-27 16:05:24 2021-07-27 16:15:24 0:10:00 1
Great Blue Heron 2021-07-27 20:32:24 2021-07-27 20:45:24 0:13:00 1
Canada Goose 2021-07-27 20:36:24 2021-07-27 20:45:24 0:09:00 22
Canada Goose 2021-07-28 05:35:24 2021-07-28 07:54:24 2:19:00 89
GBH/GE 2021-07-28 05:35:24 2021-07-28 06:20:24 0:45:00 6
GBH/GE 2021-07-28 20:44:24 2021-07-28 20:45:24 0:01:00 4
Canada Goose 2021-07-29 05:45:24 2021-07-29 06:15:24 0:30:00 30
GBH/GE 2021-07-29 05:45:24 2021-07-29 06:30:24 0:45:00 3
Great Blue Heron 2021-07-29 10:09:24 2021-07-29 11:00:24 0:51:00 2
Eagle 2021-07-29 11:30:24 2021-07-29 11:35:24 0:05:00 1
Cormorant 2021-07-29 17:45:24 2021-07-29 18:05:24 0:20:00 1
GBH/GE 2021-07-30 05:50:24 2021-07-30 06:00:24 0:10:00 3
Canada Goose 2021-07-30 06:12:24 2021-07-30 06:55:24 0:43:00 35
Canada Goose 2021-07-30 09:40:24 2021-07-30 10:30:24 0:50:00 10
GBH/GE 2021-07-30 10:05:24 2021-07-30 12:50:24 2:45:00 3
Great Blue Heron 2021-07-30 17:39:24 2021-07-30 18:01:24 0:22:00 2
Canada Goose 2021-07-31 05:45:24 2021-07-31 06:30:24 0:45:00 50
Great Blue Heron 2021-07-30 20:35:24 2021-07-30 20:48:24 0:13:00 2
Human - Foot 2021-08-01 14:07:24 2021-08-01 14:10:24 0:03:00 2 Crossing sandbar
Canada Goose 2021-08-01 20:20:24 2021-08-01 20:45:24 0:25:00 20
GBH/GE 2021-08-02 06:15:24 2021-08-02 06:35:24 0:20:00 1
Canada Goose 2021-08-03 11:15:24 2021-08-03 11:30:24 0:15:00 10
Canada Goose 2021-08-04 06:09:24 2021-08-04 06:14:24 0:05:00 7
GBH/GE 2021-08-05 06:15:24 2021-08-05 06:20:24 0:05:00 1
GBH/GE 2021-08-05 17:20:24 2021-08-05 20:35:24 3:15:00 3
GBH/GE 2021-08-06 06:15:24 2021-08-06 06:40:24 0:25:00 1
Researcher 2021-08-06 12:40:24 2021-08-06 12:50:24 0:10:00 3 Camera removed
Researcher 2021-06-29 13:57:00 2021-06-29 14:20:00 0:23:00 3
Blackbird 2021-06-29 15:18:00 2021-06-29 15:24:00 0:06:00 1
Swallow 2021-06-29 17:13:00 2021-06-29 17:15:00 0:02:00 4

Date: 2021-06-29

  • Site: 101.0Y21
  • Crew: 3
  • Time In: 13:33:00
  • Time Out: 14:00:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
15, 15, 15
Avg:
15.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
9

Vegetation

Primary Vegetation:
Grass
Precentage:
5

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
32.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Wide-scale flooding covered sandbar from 06/30 - 07/11 and infrequently from 07/19-07/24