Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B2 LTCG3 None Yes

Yes

9 days, 5:49:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Great Egret
Saw
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Killdeer 2021-06-29 16:06:00 2021-06-29 16:06:30 0:00:30 1
Unknown Avian Predator 2021-06-25 08:48:00 2021-06-25 08:52:00 0:04:00 1
Chuck Will's Widow 2021-06-27 13:09:00 2021-06-27 13:13:00 0:04:00 1
Sandpiper 2021-06-26 09:42:00 2021-06-26 09:43:00 0:01:00 10
Blackbird 2021-06-26 10:28:00 2021-06-26 10:32:00 0:04:00 1
Human - Foot 2021-06-26 17:56:00 2021-06-26 18:00:00 0:04:00 1
Sandpiper 2021-06-29 17:33:00 2021-06-29 17:40:00 0:07:00 6
Swallow 2021-06-30 16:26:00 2021-06-30 16:28:00 0:02:00 4
Swallow 2021-06-30 16:42:00 2021-06-30 16:55:00 0:13:00 20
Swallow 2021-06-30 17:45:00 2021-06-30 17:49:00 0:04:00 15
Swallow 2021-06-30 18:01:00 2021-06-30 18:03:00 0:02:00 28
Swallow 2021-07-01 08:22:00 2021-07-01 08:32:00 0:10:00 10
Swallow 2021-07-01 10:30:00 2021-07-01 10:37:00 0:07:00 10
Crow 2021-07-03 06:14:00 2021-07-03 06:20:00 0:06:00 4
Crow 2021-07-03 06:39:00 2021-07-03 06:42:00 0:03:00 1
Crow 2021-07-03 08:18:00 2021-07-03 08:20:00 0:02:00 2
Crow 2021-07-03 08:24:00 2021-07-03 08:25:00 0:01:00 1
Crow 2021-07-02 09:27:00 2021-07-02 09:29:00 0:02:00 1
Killdeer 2021-07-02 12:26:00 2021-07-02 12:31:00 0:05:00 1
Crow 2021-07-03 10:00:00 2021-07-03 10:02:00 0:02:00 1
Crow 2021-07-03 10:14:00 2021-07-03 10:16:00 0:02:00 1
Crow 2021-07-03 10:36:00 2021-07-03 10:41:00 0:05:00 1
Human - Vehicle 2021-07-03 09:09:00 2021-07-03 09:10:00 0:01:00 1 Boat Hits the camera
Human - Vehicle 2021-07-03 09:31:00 2021-07-03 09:32:00 0:01:00 1 Boat Waves hit camera
Unknown Avian Predator 2021-06-25 07:42:00 2021-06-25 07:42:30 0:00:30 1
Crow 2021-06-25 07:46:00 2021-06-25 07:46:30 0:00:30 1
Sandpiper 2021-06-25 07:55:00 2021-06-25 07:55:30 0:00:30 1
Killdeer 2021-06-25 07:57:00 2021-06-25 07:57:30 0:00:30 2
Swallow 2021-06-25 08:04:00 2021-06-25 08:04:30 0:00:30 2
Swallow 2021-06-27 08:17:00 2021-06-27 08:17:30 0:00:30 1
Human - Vehicle 2021-06-27 17:16:00 2021-06-27 17:16:30 0:00:30 2
Crow 2021-06-27 09:28:00 2021-06-27 09:28:30 0:00:30 1
Human - Vehicle 2021-06-27 16:32:00 2021-06-27 16:32:30 0:00:30 1
Human - Vehicle 2021-06-27 17:55:00 2021-06-27 17:55:30 0:00:30 3
Swallow 2021-06-26 07:07:00 2021-06-26 07:07:30 0:00:30 1
Swallow 2021-06-26 08:44:00 2021-06-26 08:44:30 0:00:30 3
Swallow 2021-06-26 08:52:00 2021-06-26 08:52:30 0:00:30 1
Swallow 2021-06-26 09:15:00 2021-06-26 09:15:30 0:00:30 1
Human - Vehicle 2021-06-26 12:16:00 2021-06-26 12:16:30 0:00:30 2
Human - Vehicle 2021-06-26 13:27:00 2021-06-26 13:27:30 0:00:30 1
Human - Vehicle 2021-06-26 13:48:00 2021-06-26 13:48:30 0:00:30 1
Human - Foot 2021-06-26 14:17:00 2021-06-26 14:17:30 0:00:30 3
Human - Foot 2021-06-26 16:00:00 2021-06-26 16:00:30 0:00:30 3
Human - Vehicle 2021-06-26 16:12:00 2021-06-26 16:12:30 0:00:30 1
Human - Foot 2021-06-26 17:53:00 2021-06-26 17:53:30 0:00:30 1
Human - Vehicle 2021-06-26 17:12:00 2021-06-26 17:12:30 0:00:30 1
Deer 2021-06-28 05:40:00 2021-06-28 05:40:30 0:00:30 1
Killdeer 2021-06-28 07:59:00 2021-06-28 07:59:30 0:00:30 1
Crow 2021-06-28 08:32:00 2021-06-28 08:32:30 0:00:30 1
Swallow 2021-06-28 10:45:00 2021-06-28 10:45:30 0:00:30 1
Swallow 2021-06-28 16:50:00 2021-06-28 16:50:30 0:00:30 2
Swallow 2021-06-29 15:43:00 2021-06-29 15:43:30 0:00:30 3
Killdeer 2021-06-29 16:15:00 2021-06-29 16:15:30 0:00:30 1
Swallow 2021-06-29 20:08:00 2021-06-29 20:08:30 0:00:30 2
Unknown Avian Predator 2021-06-30 07:01:00 2021-06-30 07:01:30 0:00:30 1
Sandpiper 2021-06-30 10:54:00 2021-06-30 10:54:30 0:00:30 1
Swallow 2021-06-30 17:35:00 2021-06-30 17:35:30 0:00:30 2
Swallow 2021-06-30 18:40:00 2021-06-30 18:40:30 0:00:30 1
Swallow 2021-07-01 07:02:00 2021-07-01 07:02:30 0:00:30 1
Sandpiper 2021-07-01 17:46:00 2021-07-01 17:46:30 0:00:30 1
Swallow 2021-07-03 05:53:00 2021-07-03 05:53:30 0:00:30 3
Sandpiper 2021-07-02 06:11:00 2021-07-02 06:11:30 0:00:30 1
Swallow 2021-07-02 08:45:00 2021-07-02 08:45:30 0:00:30 1
Crow 2021-07-02 11:24:00 2021-07-02 11:24:30 0:00:30 1
Unknown Avian Predator 2021-07-02 14:03:00 2021-07-02 14:03:30 0:00:30 1
Swallow 2021-07-02 17:02:00 2021-07-02 17:02:30 0:00:30 2
Swallow 2021-07-03 09:13:00 2021-07-03 09:13:30 0:00:30 1
Unknown Avian Predator 2021-06-26 07:42:00 2021-06-26 07:42:30 0:00:30 1
Unknown Avian Predator 2021-06-29 05:43:00 2021-06-29 05:43:30 0:00:30 1
Swallow 2021-07-02 19:15:00 2021-07-02 19:15:30 0:00:30 1

Date: 2021-06-24

  • Site: 45.6Y21
  • Crew: 3
  • Time In: 14:09:00
  • Time Out: 14:50:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
5, 5, 5
Avg:
5.0

Scrapes:
No
Nests w/ 1 egg:
1
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
a, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
0

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
33.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments