Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B4 T71X None Yes

Yes

11 days, 3:51:00 Yes

camera setup

Surveyed Species

Species Sighting Type Count Comment
Eagle
Tracks
2
GBH/GE
Tracks
6
Turtle
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Turtle 2021-06-30 10:40:50 2021-06-30 11:56:50 1:16:00 3
Turtle 2021-06-30 14:33:50 2021-06-30 17:23:50 2:50:00 4
Crow 2021-06-25 06:00:00 2021-06-25 06:00:30 0:00:30 2 Attacking swallow
Swallow 2021-06-24 11:47:00 2021-06-24 11:52:00 0:05:00 1
Killdeer 2021-06-25 07:43:00 2021-06-25 07:48:00 0:05:00 1
Canada Goose 2021-06-25 12:02:00 2021-06-25 12:03:00 0:01:00 4
Canada Goose 2021-06-25 12:34:00 2021-06-25 12:38:00 0:04:00 3
Canada Goose 2021-06-25 12:39:00 2021-06-25 12:50:00 0:11:00 5
Turtle 2021-06-25 13:30:00 2021-06-25 13:53:00 0:23:00 3
Turtle 2021-06-25 13:55:00 2021-06-25 14:15:00 0:20:00 1
Turtle 2021-06-25 14:20:00 2021-06-25 14:25:00 0:05:00 2
Great Blue Heron 2021-06-26 05:33:00 2021-06-26 05:44:00 0:11:00 1
Human - Vehicle 2021-06-26 12:23:00 2021-06-26 12:28:00 0:05:00 1
Turtle 2021-06-26 14:40:00 2021-06-26 15:20:00 0:40:00 1
Canada Goose 2021-06-27 15:15:00 2021-06-27 15:16:00 0:01:00 8
Killdeer 2021-06-28 06:19:00 2021-06-28 06:24:00 0:05:00 1
Sandpiper 2021-06-28 14:38:00 2021-06-28 14:39:00 0:01:00 1
Sandpiper 2021-06-28 14:40:00 2021-06-28 14:41:00 0:01:00 2
Sandpiper 2021-06-28 14:46:00 2021-06-28 15:17:00 0:31:00 3
Turtle 2021-06-28 15:12:00 2021-06-28 15:29:00 0:17:00 2
Sandpiper 2021-06-28 16:18:00 2021-06-28 16:25:00 0:07:00 1
Turtle 2021-06-28 17:16:00 2021-06-28 17:30:00 0:14:00 1
Swallow 2021-06-28 17:32:00 2021-06-28 17:40:00 0:08:00 1
Turtle 2021-06-28 17:48:00 2021-06-28 17:53:00 0:05:00 1
Sandpiper 2021-06-28 18:07:00 2021-06-28 18:08:00 0:01:00 2
Blackbird 2021-06-28 18:49:00 2021-06-28 18:51:00 0:02:00 2
Swallow 2021-06-28 18:53:00 2021-06-28 18:54:00 0:01:00 1
Sandpiper 2021-06-28 20:12:00 2021-06-28 20:14:00 0:02:00 1
Sandpiper 2021-06-28 20:15:00 2021-06-28 20:46:00 0:31:00 3
Great Blue Heron 2021-06-29 05:25:00 2021-06-29 05:34:00 0:09:00 1
Turtle 2021-06-30 08:18:00 2021-06-30 08:40:00 0:22:00 1
Researcher 2021-06-22 11:13:00 2021-06-22 11:13:30 0:00:30 1
Great Egret 2021-06-22 15:34:00 2021-06-22 15:34:30 0:00:30 1
Flycatcher 2021-06-22 17:26:00 2021-06-22 17:26:30 0:00:30 1
Swallow 2021-06-22 18:11:00 2021-06-22 18:11:30 0:00:30 1
Killdeer 2021-06-23 07:45:00 2021-06-23 07:45:30 0:00:30 1
Plover 2021-06-24 07:53:00 2021-06-24 07:53:30 0:00:30 1
Plover 2021-06-24 10:30:00 2021-06-24 10:30:30 0:00:30 1
Killdeer 2021-06-24 17:13:00 2021-06-24 17:13:30 0:00:30 1
Canada Goose 2021-06-22 18:58:00 2021-06-22 18:58:30 0:00:30 1
Swallow 2021-06-25 06:00:00 2021-06-25 06:00:30 0:00:30 1
Swallow 2021-06-25 06:13:00 2021-06-25 06:13:30 0:00:30 1
Turtle 2021-06-25 13:24:00 2021-06-25 13:24:30 0:00:30 1
Killdeer 2021-06-25 17:08:00 2021-06-25 17:08:30 0:00:30 2
Swallow 2021-06-25 18:23:00 2021-06-25 18:23:30 0:00:30 1
Killdeer 2021-06-26 06:12:00 2021-06-26 06:12:30 0:00:30 1
Unknown Avian Predator 2021-06-26 06:52:00 2021-06-26 06:52:30 0:00:30 1
Swallow 2021-06-27 23:08:00 2021-06-27 23:08:30 0:00:30 1
Swallow 2021-06-28 06:11:00 2021-06-28 06:11:30 0:00:30 1
Sandpiper 2021-06-28 15:19:00 2021-06-28 15:19:30 0:00:30 3
Sandpiper 2021-06-28 15:26:00 2021-06-28 15:26:30 0:00:30 3
Turtle 2021-06-28 15:29:00 2021-06-28 15:29:30 0:00:30 2
Swallow 2021-06-28 16:11:00 2021-06-28 16:11:30 0:00:30 2
Swallow 2021-06-28 16:15:00 2021-06-28 16:15:30 0:00:30 3
Swallow 2021-06-28 17:45:00 2021-06-28 17:45:30 0:00:30 1
Sandpiper 2021-06-28 18:06:00 2021-06-28 18:06:30 0:00:30 1
Blackbird 2021-06-28 18:40:00 2021-06-28 18:40:30 0:00:30 1
Killdeer 2021-06-28 19:34:00 2021-06-28 19:34:30 0:00:30 1
Human - Vehicle 2021-06-29 08:47:00 2021-06-29 08:47:30 0:00:30 1
Turtle 2021-06-30 08:48:00 2021-06-30 08:48:30 0:00:30 1
Canada Goose 2021-07-01 06:10:00 2021-07-01 06:10:30 0:00:30 5

Date: 2021-06-22

  • Site: 189.7Y21
  • Crew: 3
  • Time In: 11:01:00
  • Time Out: 11:16:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
25.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments