Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B17 LT26 None Yes

Yes

20 days, 15:18:00 Yes

camera setup

Surveyed Species

Species Sighting Type Count Comment
Crow
Tracks
1
Human - Vehicle
Tracks
2
Human - Foot
Tracks
5
Canada Goose
Tracks
Saw
30
Unknown Mammalian Predator
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Killdeer 2021-06-23 08:44:00 2021-06-23 08:44:30 0:00:30 2
Dove 2021-06-24 07:35:00 2021-06-24 07:35:30 0:00:30 1
Researcher 2021-06-22 07:46:00 2021-06-22 07:48:00 0:02:00 1
Canada Goose 2021-06-22 13:01:00 2021-06-22 13:04:00 0:03:00 1
Canada Goose 2021-06-22 16:13:00 2021-06-22 16:14:00 0:01:00 2
Canada Goose 2021-06-23 09:01:00 2021-06-23 09:13:00 0:12:00 1
Canada Goose 2021-06-23 09:16:00 2021-06-23 09:40:00 0:24:00 4
Crow 2021-06-23 10:24:00 2021-06-23 10:27:00 0:03:00 1
Crow 2021-06-24 06:53:00 2021-06-24 06:54:00 0:01:00 1
Crow 2021-06-24 09:15:00 2021-06-24 09:17:00 0:02:00 3
Crow 2021-06-25 08:34:00 2021-06-25 08:38:00 0:04:00 3
Canada Goose 2021-07-01 10:03:00 2021-07-01 10:20:00 0:17:00 14
Crow 2021-07-12 11:35:00 2021-07-12 11:38:00 0:03:00 1
Crow 2021-07-12 12:11:00 2021-07-12 12:14:00 0:03:00 4
Crow 2021-06-22 10:00:00 2021-06-22 10:00:30 0:00:30 1
Crow 2021-06-22 11:03:00 2021-06-22 11:03:30 0:00:30 2
Crow 2021-06-22 11:25:00 2021-06-22 11:25:30 0:00:30 2
Crow 2021-06-22 12:38:00 2021-06-22 12:38:30 0:00:30 1
Swallow 2021-06-22 12:45:00 2021-06-22 12:45:30 0:00:30 1
Swallow 2021-06-22 12:56:00 2021-06-22 12:56:30 0:00:30 1
Crow 2021-06-22 12:58:00 2021-06-22 12:58:30 0:00:30 1
Crow 2021-06-22 13:09:00 2021-06-22 13:09:30 0:00:30 1
Canada Goose 2021-06-22 13:13:00 2021-06-22 13:13:30 0:00:30 6
Crow 2021-06-22 13:31:00 2021-06-22 13:31:30 0:00:30 1
Killdeer 2021-06-22 17:51:00 2021-06-22 17:51:30 0:00:30 1
Sandpiper 2021-06-22 18:50:00 2021-06-22 18:50:30 0:00:30 2
Killdeer 2021-06-22 18:53:00 2021-06-22 18:53:30 0:00:30 1
Unknown Avian Predator 2021-06-23 07:38:00 2021-06-23 07:38:30 0:00:30 1
Canada Goose 2021-06-23 08:19:00 2021-06-23 08:19:30 0:00:30 1
Crow 2021-06-23 08:54:00 2021-06-23 08:54:30 0:00:30 1
Swallow 2021-06-23 09:58:00 2021-06-23 09:58:30 0:00:30 1
Unknown Avian Predator 2021-06-23 10:58:00 2021-06-23 10:58:30 0:00:30 1
Swallow 2021-06-24 06:51:00 2021-06-24 06:51:30 0:00:30 1
Canada Goose 2021-06-24 07:48:00 2021-06-24 07:48:30 0:00:30 1
Crow 2021-06-24 08:04:00 2021-06-24 08:04:30 0:00:30 1
Crow 2021-06-24 08:15:00 2021-06-24 08:15:30 0:00:30 1
Crow 2021-06-24 08:34:00 2021-06-24 08:34:30 0:00:30 1
Crow 2021-06-24 09:00:00 2021-06-24 09:00:30 0:00:30 1
Crow 2021-06-24 09:02:00 2021-06-24 09:02:30 0:00:30 3
Swallow 2021-06-25 06:26:00 2021-06-25 06:26:30 0:00:30 1
Crow 2021-06-25 07:24:00 2021-06-25 07:24:30 0:00:30 1
Crow 2021-06-25 08:40:00 2021-06-25 08:40:30 0:00:30 2
Crow 2021-06-25 08:44:00 2021-06-25 08:44:30 0:00:30 3
Crow 2021-06-25 08:55:00 2021-06-25 08:55:30 0:00:30 1
Crow 2021-07-02 14:49:00 2021-07-02 14:49:30 0:00:30 1
Swallow 2021-07-02 17:21:00 2021-07-02 17:21:30 0:00:30 1
Crow 2021-07-02 17:21:00 2021-07-02 17:21:30 0:00:30 1
Crow 2021-07-03 12:05:00 2021-07-03 12:05:30 0:00:30 1
Crow 2021-07-03 13:46:00 2021-07-03 13:46:30 0:00:30 1
Canada Goose 2021-07-08 21:12:00 2021-07-08 21:12:30 0:00:30 15
Crow 2021-07-12 12:47:00 2021-07-12 12:47:30 0:00:30 2
Crow 2021-07-12 16:01:00 2021-07-12 16:01:30 0:00:30 1
Crow 2021-07-12 17:38:00 2021-07-12 17:38:30 0:00:30 1
Canada Goose 2021-07-06 20:54:00 2021-07-06 20:54:30 0:00:30 14
Crow 2021-07-11 11:29:00 2021-07-11 11:29:30 0:00:30 1
Crow 2021-07-11 18:14:00 2021-07-11 18:14:30 0:00:30 1
Canada Goose 2021-07-11 21:10:00 2021-07-11 21:10:30 0:00:30 18
Unknown Avian Predator 2021-06-22 10:25:00 2021-06-22 10:25:30 0:00:30 1
Crow 2021-06-27 14:39:00 2021-06-27 14:39:30 0:00:30 2

Date: 2021-06-22

  • Site: 179.1Y21
  • Crew: 3
  • Time In: 07:25:00
  • Time Out: 07:39:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
3, 3, 3
Avg:
3.0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
5

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
18.3 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments

6 scrapes, but looked old; prominent tracks of a stuck boat in high water? or an ATV from super low water? Unsure