Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B12 T31A None Yes

Yes

7 days, 20:12:00 Yes

camera setup

Surveyed Species

Species Sighting Type Count Comment
Crow
Saw
2
Vulture
Saw
3
Canada Goose
Tracks
Scat
18
Osprey
Saw
1
Raccoon
Scat
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Blackbird 2021-06-21 07:58:00 2021-06-21 07:58:30 0:00:30 1
Turtle 2021-06-18 14:28:00 2021-06-18 14:30:00 0:02:00 1
Blackbird 2021-06-20 20:02:00 2021-06-20 20:07:00 0:05:00 16
Turtle 2021-06-20 20:27:00 2021-06-20 20:28:00 0:01:00 1
Ducks 2021-06-18 17:21:00 2021-06-18 17:52:00 0:31:00 2
Ducks 2021-06-19 17:21:00 2021-06-19 17:52:00 0:31:00 1
Vulture 2021-06-20 12:56:00 2021-06-20 13:20:00 0:24:00 2
Swallow 2021-06-22 20:19:00 2021-06-22 20:23:00 0:04:00 1
Killdeer 2021-06-19 18:36:00 2021-06-19 18:36:30 0:00:30 1
Killdeer 2021-06-19 19:26:00 2021-06-19 19:26:30 0:00:30 1
Swallow 2021-06-20 19:55:00 2021-06-20 19:55:30 0:00:30 1
Blackbird 2021-06-21 07:08:00 2021-06-21 07:08:30 0:00:30 1
Great Blue Heron 2021-06-22 18:51:00 2021-06-22 18:51:30 0:00:30 1
Blackbird 2021-06-22 20:10:00 2021-06-22 20:10:30 0:00:30 2
Swallow 2021-06-23 05:53:00 2021-06-23 05:53:30 0:00:30 1
Turtle 2021-06-18 15:25:00 2021-06-18 15:25:30 0:00:30 1
Unknown Avian Predator 2021-06-24 05:53:00 2021-06-24 05:53:30 0:00:30 1

Date: 2021-06-18

  • Site: 170.5Y21
  • Crew: 3
  • Time In: 09:28:00
  • Time Out: 10:09:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
27, 27, 27
Avg:
27.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
3

Vegetation

Primary Vegetation:
None
Precentage:
0

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
31.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

2nd perimeter for 2021 taken saved 1705221B, 36 scrapes documented; adults left immediately upon researcher entry