Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B3 T81X None Yes

Yes

19 days, 6:26:00 Yes

camera setup; camera ran short due to flood

Surveyed Species

Species Sighting Type Count Comment
Eagle
Saw
1
Canada Goose
Tracks
4

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2021-06-20 18:12:00 2021-06-20 18:15:00 0:03:00 25 large group swimming through
Eagle 2021-06-21 16:06:00 2021-06-21 16:20:00 0:14:00 1
Canada Goose 2021-06-21 19:03:00 2021-06-21 19:03:30 0:00:30 3
Great Blue Heron 2021-06-18 14:01:00 2021-06-18 14:14:00 0:13:00 1
Canada Goose 2021-06-19 06:08:00 2021-06-19 06:10:00 0:02:00 4
Great Egret 2021-06-17 16:55:00 2021-06-17 16:55:30 0:00:30 1
Crow 2021-06-17 17:38:00 2021-06-17 17:38:30 0:00:30 1
Great Blue Heron 2021-06-17 18:52:00 2021-06-17 18:52:30 0:00:30 1
Unknown Avian Predator 2021-06-18 11:26:00 2021-06-18 11:26:30 0:00:30 1
Swallow 2021-06-19 15:16:00 2021-06-19 15:16:30 0:00:30 3
Human - Foot 2021-06-18 18:18:00 2021-06-18 18:18:30 0:00:30 1
Unknown Avian Predator 2021-06-20 18:28:00 2021-06-20 18:28:30 0:00:30 1
Great Blue Heron 2021-06-21 11:34:00 2021-06-21 11:34:30 0:00:30 1
Canada Goose 2021-06-24 06:12:00 2021-06-24 06:13:00 0:01:00 10
Canada Goose 2021-06-24 15:22:00 2021-06-24 15:23:00 0:01:00 4
Turtle 2021-06-24 06:14:00 2021-06-24 06:21:00 0:07:00 2
Turtle 2021-06-25 06:42:00 2021-06-25 06:46:00 0:04:00 1
Great Egret 2021-06-25 15:43:00 2021-06-25 15:45:00 0:02:00 1
Great Egret 2021-06-25 17:49:00 2021-06-25 17:51:00 0:02:00 1
Canada Goose 2021-06-26 05:42:00 2021-06-26 05:46:00 0:04:00 5
Killdeer 2021-06-28 07:17:00 2021-06-28 07:26:00 0:09:00 1
Great Blue Heron 2021-06-30 09:31:00 2021-06-30 09:34:00 0:03:00 1
Killdeer 2021-06-27 19:55:00 2021-06-27 19:58:00 0:03:00 1
Unknown Avian Predator 2021-06-22 10:28:00 2021-06-22 10:28:30 0:00:30 1
Eagle 2021-06-24 08:09:00 2021-06-24 08:09:30 0:00:30 1
Killdeer 2021-06-24 08:14:00 2021-06-24 08:14:30 0:00:30 1
Unknown Avian Predator 2021-06-24 12:51:00 2021-06-24 12:51:30 0:00:30 1
Eagle 2021-06-24 14:44:00 2021-06-24 14:44:30 0:00:30 1
Unknown Avian Predator 2021-06-24 15:03:00 2021-06-24 15:03:30 0:00:30 1
Swallow 2021-06-24 17:37:00 2021-06-24 17:37:30 0:00:30 1
Swallow 2021-06-25 07:19:00 2021-06-25 07:19:30 0:00:30 1
Unknown Avian Predator 2021-06-26 08:58:00 2021-06-26 08:58:30 0:00:30 1
Canada Goose 2021-06-28 05:59:00 2021-06-28 05:59:30 0:00:30 19 large group swimming through
Great Blue Heron 2021-06-28 20:12:00 2021-06-28 20:12:30 0:00:30 1
Unknown Avian Predator 2021-06-26 10:09:00 2021-06-26 10:09:30 0:00:30 1
Great Egret 2021-06-27 13:58:00 2021-06-27 13:58:30 0:00:30 1
Canada Goose 2021-06-27 14:07:00 2021-06-27 14:07:30 0:00:30 10
Unknown Avian Predator 2021-06-26 17:40:00 2021-06-26 17:40:30 0:00:30 1
Vulture 2021-06-29 14:46:00 2021-06-29 14:46:30 0:00:30 3
Swallow 2021-06-29 19:54:00 2021-06-29 19:54:30 0:00:30 1
Hawk 2021-06-27 07:39:00 2021-06-27 07:39:30 0:00:30 1
Unknown Avian Predator 2021-06-27 17:52:00 2021-06-27 17:52:30 0:00:30 1
Hawk 2021-07-01 08:45:00 2021-07-01 08:45:30 0:00:30 1
Swallow 2021-07-02 19:27:00 2021-07-02 19:27:30 0:00:30 2
Swallow 2021-06-17 17:01:00 2021-06-17 17:01:30 0:00:30 1
Swallow 2021-06-23 06:27:00 2021-06-23 06:27:30 0:00:30 1
Unknown Avian Predator 2021-06-30 18:22:00 2021-06-30 18:22:30 0:00:30 1

Date: 2021-06-17

  • Site: 283.0Y21
  • Crew: 3
  • Time In: 14:06:00
  • Time Out: 14:35:00
  • Surveyed %: 60%
  • Method: foot

ILT Counts

Adults:
4, 4, 4
Avg:
4.0

Scrapes:
Yes
Nests w/ 1 egg:
2
Nests w/ 2 egg:
0
Nests w/ 3 egg:
1
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
d, a, a, d

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
6

Vegetation

Primary Vegetation:
Herb
Precentage:
10

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
42.0 °C
% Disolved Oxygen:
No Data
Salinity:
No Data
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments

Potential plover nesting? (debunked)