Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B9 LT02 LT23 Yes

Yes

17 days, 4:16:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Great Blue Heron
Saw
1
Crow
Saw
8
Canada Goose
Tracks
30
GBH/GE
Tracks
1
Deer
Tracks
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2020-08-12 12:50:00 2020-08-12 12:53:00 0:03:00 1 Had "something" in it's bill before taking off and dropping it
Vulture 2020-08-18 06:48:00 2020-08-18 07:20:00 0:32:00 6 Feeding on dead fish
Vulture 2020-08-18 08:04:00 2020-08-18 10:20:00 2:16:00 6 Came back to feed on dead fish
Great Blue Heron 2020-08-04 08:04:00 2020-08-04 08:05:00 0:01:00 1
Plover 2020-08-04 16:30:00 2020-08-04 18:10:00 1:40:00 12
Plover 2020-08-06 12:40:00 2020-08-06 12:58:00 0:18:00 8
GBH/GE 2020-08-05 01:36:00 2020-08-05 01:37:00 0:01:00 1 Wading
Canada Goose 2020-08-15 02:55:00 2020-08-15 03:22:00 0:27:00 12
Canada Goose 2020-08-18 22:32:00 2020-08-18 22:33:00 0:01:00 7
Canada Goose 2020-08-08 22:34:00 2020-08-08 22:34:30 0:00:30 26
Canada Goose 2020-08-04 05:56:00 2020-08-04 06:05:00 0:09:00 117
Great Blue Heron 2020-08-04 09:20:00 2020-08-04 09:25:00 0:05:00 1
Researcher 2020-08-04 09:30:00 2020-08-04 09:35:00 0:05:00 1
Plover 2020-08-04 11:57:00 2020-08-04 12:13:00 0:16:00 5
Plover 2020-08-04 13:35:00 2020-08-04 13:45:00 0:10:00 2
Plover 2020-08-04 14:00:00 2020-08-04 14:40:00 0:40:00 5
Plover 2020-08-04 15:15:00 2020-08-04 15:50:00 0:35:00 2
Plover 2020-08-04 15:55:00 2020-08-04 16:25:00 0:30:00 3
Plover 2020-08-05 07:40:00 2020-08-05 07:45:00 0:05:00 2
Crow 2020-08-05 08:47:00 2020-08-05 08:48:00 0:01:00 2
Deer 2020-08-05 11:20:00 2020-08-05 11:24:00 0:04:00 1 foraging on far bank, next to eagle
Plover 2020-08-05 12:10:00 2020-08-05 12:30:00 0:20:00 8
Eagle 2020-08-05 09:10:00 2020-08-05 13:08:00 3:58:00 1 Resting on far bank
Killdeer 2020-08-05 13:10:00 2020-08-05 13:11:00 0:01:00 1
Plover 2020-08-05 13:40:00 2020-08-05 14:08:00 0:28:00 4
Plover 2020-08-05 14:40:00 2020-08-05 15:00:00 0:20:00 2
Plover 2020-08-05 15:30:00 2020-08-05 15:50:00 0:20:00 2
Plover 2020-08-05 16:00:00 2020-08-05 16:25:00 0:25:00 6
Plover 2020-08-05 16:30:00 2020-08-05 17:10:00 0:40:00 5
Plover 2020-08-05 17:50:00 2020-08-05 18:14:00 0:24:00 3
Plover 2020-08-05 19:00:00 2020-08-05 19:20:00 0:20:00 4
Deer 2020-08-05 20:20:00 2020-08-05 20:23:00 0:03:00 3
Great Blue Heron 2020-08-06 09:38:00 2020-08-06 09:41:00 0:03:00 1
Plover 2020-08-06 11:40:00 2020-08-06 12:05:00 0:25:00 3
Plover 2020-08-06 14:05:00 2020-08-06 14:25:00 0:20:00 6
Plover 2020-08-06 15:05:00 2020-08-06 15:39:00 0:34:00 5
Plover 2020-08-06 16:15:00 2020-08-06 16:35:00 0:20:00 4
Great Blue Heron 2020-08-06 17:42:00 2020-08-06 17:45:00 0:03:00 1
Crow 2020-08-07 08:10:00 2020-08-07 08:18:00 0:08:00 3
Deer 2020-08-07 08:28:00 2020-08-07 08:30:00 0:02:00 2
Great Blue Heron 2020-08-07 10:59:00 2020-08-07 11:00:00 0:01:00 1
Sandpiper 2020-08-07 11:40:00 2020-08-07 11:58:00 0:18:00 6
Sandpiper 2020-08-07 12:30:00 2020-08-07 12:55:00 0:25:00 4
Great Blue Heron 2020-08-07 16:40:00 2020-08-07 16:43:00 0:03:00 2
Deer 2020-08-07 16:55:00 2020-08-07 17:05:00 0:10:00 3 far bank
Great Blue Heron 2020-08-07 19:35:00 2020-08-07 19:48:00 0:13:00 2
Great Blue Heron 2020-08-08 06:00:00 2020-08-08 06:05:00 0:05:00 1
Canada Goose 2020-08-08 05:58:00 2020-08-08 06:00:00 0:02:00 8
Canada Goose 2020-08-08 06:08:00 2020-08-08 06:10:00 0:02:00 10
Canada Goose 2020-08-08 07:00:00 2020-08-08 07:03:00 0:03:00 5
Plover 2020-08-08 07:29:00 2020-08-08 07:30:00 0:01:00 6
Cormorant 2020-08-08 07:50:00 2020-08-08 07:51:00 0:01:00 1
Great Blue Heron 2020-08-08 20:35:00 2020-08-08 20:40:00 0:05:00 1
Canada Goose 2020-08-09 05:55:00 2020-08-09 06:03:00 0:08:00 120
Deer 2020-08-09 06:13:00 2020-08-09 06:18:00 0:05:00 1
Great Blue Heron 2020-08-09 06:35:00 2020-08-09 07:14:00 0:39:00 1
Great Blue Heron 2020-08-09 09:02:00 2020-08-09 09:05:00 0:03:00 1
Sandpiper 2020-08-09 09:00:00 2020-08-09 09:30:00 0:30:00 14
Killdeer 2020-08-09 09:35:00 2020-08-09 10:05:00 0:30:00 10
Plover 2020-08-09 09:50:00 2020-08-09 10:30:00 0:40:00 18
Plover 2020-08-09 10:45:00 2020-08-09 11:05:00 0:20:00 6
Great Blue Heron 2020-08-09 11:08:00 2020-08-09 11:11:00 0:03:00 1
Plover 2020-08-09 14:00:00 2020-08-09 16:20:00 2:20:00 22
Plover 2020-08-10 09:27:00 2020-08-10 09:30:00 0:03:00 2
Plover 2020-08-10 09:45:00 2020-08-10 10:03:00 0:18:00 5
Plover 2020-08-10 10:15:00 2020-08-10 10:50:00 0:35:00 13
Plover 2020-08-10 11:55:00 2020-08-10 12:06:00 0:11:00 4
Plover 2020-08-10 12:25:00 2020-08-10 12:50:00 0:25:00 8
Crow 2020-08-10 16:27:00 2020-08-10 16:33:00 0:06:00 1
Plover 2020-08-10 16:40:00 2020-08-10 16:45:00 0:05:00 2
Plover 2020-08-10 19:20:00 2020-08-10 19:27:00 0:07:00 1
Deer 2020-08-11 06:05:00 2020-08-11 06:12:00 0:07:00 2 Far bank
Cattle Egret 2020-08-11 06:20:00 2020-08-11 06:21:00 0:01:00 1
Deer 2020-08-11 06:22:00 2020-08-11 06:24:00 0:02:00 1 Far bank
Crow 2020-08-11 07:32:00 2020-08-11 07:37:00 0:05:00 1
Crow 2020-08-11 07:43:00 2020-08-11 08:00:00 0:17:00 8
Great Egret 2020-08-11 17:22:00 2020-08-11 17:23:00 0:01:00 1
Deer 2020-08-11 19:15:00 2020-08-11 19:16:00 0:01:00 1 Far bank
Great Blue Heron 2020-08-12 07:40:00 2020-08-12 07:45:00 0:05:00 1
Great Blue Heron 2020-08-12 09:08:00 2020-08-12 09:18:00 0:10:00 1 Far bank
Swallow 2020-08-12 09:21:00 2020-08-12 09:22:00 0:01:00 1
Crow 2020-08-12 11:02:00 2020-08-12 11:12:00 0:10:00 1 Perched on snag
Deer 2020-08-12 18:48:00 2020-08-12 19:13:00 0:25:00 3 Far bank
Crow 2020-08-13 09:14:00 2020-08-13 09:16:00 0:02:00 1
Great Egret 2020-08-13 09:15:00 2020-08-13 09:38:00 0:23:00 2
Plover 2020-08-13 10:15:00 2020-08-13 10:43:00 0:28:00 4
GBH/GE 2020-08-13 10:43:00 2020-08-13 10:50:00 0:07:00 2
Plover 2020-08-13 12:02:00 2020-08-13 13:13:00 1:11:00 12
Great Blue Heron 2020-08-13 14:22:00 2020-08-13 14:50:00 0:28:00 1
Plover 2020-08-04 07:15:00 2020-08-04 07:25:00 0:10:00 5
Plover 2020-08-16 15:50:00 2020-08-16 16:35:00 0:45:00 20
GBH/GE 2020-08-16 17:04:00 2020-08-16 17:09:00 0:05:00 1
Plover 2020-08-16 17:05:00 2020-08-16 17:20:00 0:15:00 8
Deer 2020-08-17 06:18:00 2020-08-17 06:20:00 0:02:00 1 Far bank
Great Egret 2020-08-17 09:33:00 2020-08-17 09:35:00 0:02:00 1
GBH/GE 2020-08-17 09:40:00 2020-08-17 09:47:00 0:07:00 2
Crow 2020-08-17 09:55:00 2020-08-17 10:02:00 0:07:00 5
Great Egret 2020-08-16 18:53:00 2020-08-16 18:53:30 0:00:30 1
Crow 2020-08-17 11:17:00 2020-08-17 11:17:30 0:00:30 1
Deer 2020-08-18 06:00:00 2020-08-18 06:10:00 0:10:00 3
Great Egret 2020-08-18 06:20:00 2020-08-18 06:23:00 0:03:00 2
Crow 2020-08-18 06:25:00 2020-08-18 06:32:00 0:07:00 3
Crow 2020-08-18 06:42:00 2020-08-18 06:50:00 0:08:00 5
Great Egret 2020-08-18 07:55:00 2020-08-18 08:03:00 0:08:00 1
Crow 2020-08-18 08:00:00 2020-08-18 08:04:00 0:04:00 1 On drift wood in corner
Great Egret 2020-08-18 09:49:00 2020-08-18 09:53:00 0:04:00 1
GBH/GE 2020-08-18 11:28:00 2020-08-18 11:35:00 0:07:00 2
Vulture 2020-08-18 10:53:00 2020-08-18 12:20:00 1:27:00 8 Feeding on dead fish
Crow 2020-08-18 12:40:00 2020-08-18 13:00:00 0:20:00 3
Sandpiper 2020-08-18 12:55:00 2020-08-18 13:25:00 0:30:00 11
Crow 2020-08-18 13:40:00 2020-08-18 14:25:00 0:45:00 5
Great Egret 2020-08-18 15:35:00 2020-08-18 15:39:00 0:04:00 1
Crow 2020-08-18 15:50:00 2020-08-18 15:57:00 0:07:00 3
Crow 2020-08-18 16:45:00 2020-08-18 16:58:00 0:13:00 3
Great Egret 2020-08-18 18:12:00 2020-08-18 18:16:00 0:04:00 1
Plover 2020-08-18 18:50:00 2020-08-18 18:52:00 0:02:00 1
Great Egret 2020-08-19 07:15:00 2020-08-19 07:18:00 0:03:00 1
Crow 2020-08-19 10:02:00 2020-08-19 10:04:00 0:02:00 2
Great Blue Heron 2020-08-19 10:20:00 2020-08-19 10:23:00 0:03:00 1
Sandpiper 2020-08-19 10:55:00 2020-08-19 11:04:00 0:09:00 3
Crow 2020-08-19 12:30:00 2020-08-19 12:53:00 0:23:00 3
Crow 2020-08-19 13:14:00 2020-08-19 13:17:00 0:03:00 2
Great Blue Heron 2020-08-19 14:00:00 2020-08-19 14:08:00 0:08:00 1
Crow 2020-08-19 15:08:00 2020-08-19 15:12:00 0:04:00 1
Plover 2020-08-19 15:14:00 2020-08-19 15:28:00 0:14:00 5
Sandpiper 2020-08-19 16:10:00 2020-08-19 16:35:00 0:25:00 6
Crow 2020-08-19 16:15:00 2020-08-19 16:19:00 0:04:00 1
Great Egret 2020-08-19 16:07:00 2020-08-19 16:19:00 0:12:00 1
Plover 2020-08-19 16:45:00 2020-08-19 16:55:00 0:10:00 12
Great Blue Heron 2020-08-19 17:50:00 2020-08-19 17:53:00 0:03:00 1
Crow 2020-08-20 06:49:00 2020-08-20 06:53:00 0:04:00 1
Crow 2020-08-20 07:38:00 2020-08-20 07:41:00 0:03:00 3
Great Blue Heron 2020-08-20 08:30:00 2020-08-20 08:45:00 0:15:00 1
GBH/GE 2020-08-20 08:50:00 2020-08-20 09:10:00 0:20:00 4
Great Egret 2020-08-20 09:20:00 2020-08-20 09:50:00 0:30:00 1
Crow 2020-08-20 09:29:00 2020-08-20 09:58:00 0:29:00 3
Great Egret 2020-08-20 10:07:00 2020-08-20 10:27:00 0:20:00 1
Great Egret 2020-08-20 10:48:00 2020-08-20 10:53:00 0:05:00 1
Great Blue Heron 2020-08-20 11:24:00 2020-08-20 11:43:00 0:19:00 1
Sandpiper 2020-08-20 11:15:00 2020-08-20 13:13:00 1:58:00 8
Great Egret 2020-08-20 13:12:00 2020-08-20 13:13:00 0:01:00 1
Plover 2020-08-20 13:30:00 2020-08-20 15:20:00 1:50:00 10
Great Blue Heron 2020-08-20 16:03:00 2020-08-20 16:43:00 0:40:00 1
Great Blue Heron 2020-08-20 17:25:00 2020-08-20 17:28:00 0:03:00 1
Great Egret 2020-08-20 17:34:00 2020-08-20 17:50:00 0:16:00 2
Great Blue Heron 2020-08-18 06:38:00 2020-08-18 06:38:30 0:00:30 1 In flight
Great Egret 2020-08-18 13:00:00 2020-08-18 13:00:30 0:00:30 1
Crow 2020-08-19 07:54:00 2020-08-19 07:54:30 0:00:30 1
Great Blue Heron 2020-08-19 19:53:00 2020-08-19 19:53:30 0:00:30 1 In flight
Great Egret 2020-08-20 15:38:00 2020-08-20 15:38:30 0:00:30 1
Great Egret 2020-08-17 08:25:00 2020-08-17 08:25:30 0:00:30 1
Great Blue Heron 2020-08-18 10:46:00 2020-08-18 10:46:30 0:00:30 1 In flight

Date: 2020-08-04

  • Site: 142.0Y20
  • Crew: 3
  • Time In: 09:25:00
  • Time Out: 09:40:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
14, 14, 14
Avg:
14.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
1
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
4

Vegetation

Primary Vegetation:
Herb
Precentage:
5

Water Analysis

Water Temperature:
29.4 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
34.4 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments