Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW21 None TJA12 Yes

No

11 days, 1:24:00 Yes

pulled cam

Surveyed Species

Species Sighting Type Count Comment
Great Blue Heron
Saw
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Great Blue Heron 2020-08-04 06:46:43 2020-08-04 07:28:43 0:42:00 1
Killdeer 2020-07-24 17:36:00 2020-07-24 17:37:00 0:01:00 2
Frog 2020-07-25 03:10:00 2020-07-25 03:24:00 0:14:00 1 ID by eyeshine
Great Blue Heron 2020-07-25 07:11:00 2020-07-25 07:12:00 0:01:00 1
Canada Goose 2020-07-25 18:03:00 2020-07-25 18:08:00 0:05:00 2
Killdeer 2020-07-26 18:27:00 2020-07-26 18:46:00 0:19:00 2 Appetitive behavior
Killdeer 2020-07-26 18:57:00 2020-07-26 19:22:00 0:25:00 3
Killdeer 2020-07-27 07:22:00 2020-07-27 07:43:00 0:21:00 3
Killdeer 2020-03-05 08:33:00 2020-03-05 08:41:00 0:08:00 4
Great Blue Heron 2020-07-27 08:41:00 2020-07-27 08:42:00 0:01:00 1
Great Blue Heron 2020-07-27 16:07:00 2020-07-27 16:24:00 0:17:00 1
Human - Foot 2020-07-27 20:15:00 2020-07-27 20:16:00 0:01:00 1
Killdeer 2020-07-28 07:52:00 2020-07-28 07:56:00 0:04:00 1
Great Blue Heron 2020-07-24 02:08:00 2020-07-24 02:09:00 0:01:00 1
Great Blue Heron 2020-07-24 07:46:00 2020-07-24 07:47:00 0:01:00 1
Killdeer 2020-07-24 19:53:00 2020-07-24 19:54:00 0:01:00 1 Appetitive behavior
Great Blue Heron 2020-07-28 15:00:00 2020-07-28 15:10:00 0:10:00 1 Preening
Killdeer 2020-07-29 06:08:00 2020-07-29 06:24:00 0:16:00 1
Killdeer 2020-07-29 08:07:00 2020-07-29 08:08:00 0:01:00 1
Canada Goose 2020-07-29 09:49:00 2020-07-29 09:50:00 0:01:00 6
Killdeer 2020-07-29 10:25:00 2020-07-29 10:26:00 0:01:00 1
Canada Goose 2020-07-29 10:55:00 2020-07-29 11:00:00 0:05:00 7
Canada Goose 2020-07-29 15:49:00 2020-07-29 15:52:00 0:03:00 10 Appetitive behavior
Great Blue Heron 2020-07-29 16:16:00 2020-07-29 16:26:00 0:10:00 1
Great Blue Heron 2020-07-29 16:52:00 2020-07-29 16:53:00 0:01:00 1
Great Blue Heron 2020-07-30 08:05:00 2020-07-30 08:26:00 0:21:00 1 Preening
Sandpiper 2020-07-30 11:02:00 2020-07-30 11:05:00 0:03:00 1
Great Blue Heron 2020-07-30 12:29:00 2020-07-30 12:30:00 0:01:00 1
Great Blue Heron 2020-07-30 16:31:00 2020-07-30 16:55:00 0:24:00 1
Great Blue Heron 2020-07-30 17:04:00 2020-07-30 17:34:00 0:30:00 1
Great Blue Heron 2020-07-30 17:35:00 2020-07-30 17:56:00 0:21:00 1 Preening
Sandpiper 2020-07-30 18:00:00 2020-07-30 18:01:00 0:01:00 1
Sandpiper 2020-07-31 09:12:00 2020-07-31 09:13:00 0:01:00 1
Crow 2020-07-31 10:59:00 2020-07-31 11:32:00 0:33:00 3 Perched on driftwood
Great Blue Heron 2020-08-01 07:30:00 2020-08-01 07:40:00 0:10:00 1
Sandpiper 2020-08-01 07:39:00 2020-08-01 07:40:00 0:01:00 1
Sandpiper 2020-08-01 11:38:00 2020-08-01 11:39:00 0:01:00 1
Great Blue Heron 2020-08-01 13:04:00 2020-08-01 13:16:00 0:12:00 1
Sandpiper 2020-08-01 17:53:00 2020-08-01 17:54:00 0:01:00 1
Crow 2020-08-02 07:19:00 2020-08-02 07:37:00 0:18:00 5 Preening
Killdeer 2020-08-02 08:29:00 2020-08-02 08:37:00 0:08:00 2
Killdeer 2020-08-02 09:00:00 2020-08-02 09:10:00 0:10:00 1
Killdeer 2020-08-02 09:23:00 2020-08-02 09:33:00 0:10:00 1
Sandpiper 2020-08-02 16:56:00 2020-08-02 16:57:00 0:01:00 1
Great Blue Heron 2020-08-03 06:47:00 2020-08-03 06:48:00 0:01:00 1
Great Blue Heron 2020-08-03 19:50:00 2020-08-03 20:05:00 0:15:00 1
Killdeer 2020-08-03 08:19:00 2020-08-03 08:20:00 0:01:00 1
Killdeer 2020-08-03 23:25:00 2020-08-03 23:26:00 0:01:00 1
Killdeer 2020-08-04 07:28:00 2020-08-04 07:29:00 0:01:00 2
Killdeer 2020-07-28 06:06:00 2020-07-28 06:07:00 0:01:00 1
Canada Goose 2020-07-25 08:25:00 2020-07-25 08:37:00 0:12:00 12
Great Blue Heron 2020-08-03 07:20:00 2020-08-03 07:50:00 0:30:00 1

Date: 2020-08-04

  • Site: 146.7Y20
  • Crew: 3
  • Time In: 08:50:00
  • Time Out: 09:00:00
  • Surveyed %: 50%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
9

Vegetation

Primary Vegetation:
Herb
Precentage:
30

Water Analysis

Water Temperature:
29.8 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
30.4 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments