Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B10 T6A12 T81X Yes

No

14 days, 22:43:00 Yes

Batt 83%

Surveyed Species

Species Sighting Type Count Comment
Canada Goose
Saw
76
Gull
Saw
1
Great Blue Heron
Saw
2
Great Egret
Saw
1

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-08-07 08:49:37 2020-08-07 08:51:37 0:02:00 3
Swallow 2020-08-07 12:37:37 2020-08-07 13:26:37 0:49:00 60
Great Blue Heron 2020-08-07 17:18:37 2020-08-07 18:09:37 0:51:00 2
Great Blue Heron 2020-08-07 19:42:37 2020-08-07 20:11:37 0:29:00 2
Canada Goose 2020-08-07 20:30:37 2020-08-07 20:40:37 0:10:00 20 Cut off, probably there longer
Canada Goose 2020-08-08 06:37:37 2020-08-08 06:40:37 0:03:00 13
Great Blue Heron 2020-08-08 07:23:37 2020-08-08 09:47:37 2:24:00 2
Great Blue Heron 2020-08-08 13:25:37 2020-08-08 13:29:37 0:04:00 1
Sandpiper 2020-08-08 17:30:37 2020-08-08 17:31:37 0:01:00 1
Great Blue Heron 2020-08-08 19:38:37 2020-08-08 20:01:37 0:23:00 1
Great Blue Heron 2020-08-09 06:30:37 2020-08-09 06:31:37 0:01:00 1
Swallow 2020-08-09 09:00:37 2020-08-09 09:36:37 0:36:00 2 Possibly Mockingbirds?
Swallow 2020-08-10 08:30:37 2020-08-10 08:31:37 0:01:00 2
Dove 2020-08-10 08:57:37 2020-08-10 09:03:37 0:06:00 2
Vulture 2020-08-11 09:50:37 2020-08-11 21:06:37 11:16:00 1
Dove 2020-08-10 18:24:37 2020-08-10 19:00:37 0:36:00 2
Sandpiper 2020-08-11 14:18:37 2020-08-11 14:22:37 0:04:00 1
Deer 2020-08-11 19:52:37 2020-08-11 20:18:37 0:26:00 3
Deer 2020-08-12 07:35:37 2020-08-12 07:40:37 0:05:00 1
Great Blue Heron 2020-08-12 08:36:37 2020-08-12 08:43:37 0:07:00 1
Sandpiper 2020-08-12 10:59:37 2020-08-12 11:00:37 0:01:00 1
Crow 2020-08-12 14:03:37 2020-08-12 14:04:37 0:01:00 1
Deer 2020-08-12 19:57:37 2020-08-12 20:03:37 0:06:00 1
Great Blue Heron 2020-08-13 11:31:37 2020-08-13 11:32:37 0:01:00 1
Great Egret 2020-08-13 09:03:37 2020-08-13 09:04:37 0:01:00 1
Canada Goose 2020-08-03 11:30:37 2020-08-03 11:31:37 0:01:00 11 Fly by
Swallow 2020-09-13 10:15:37 2020-09-13 10:16:37 0:01:00 1
Great Egret 2020-08-03 15:54:37 2020-08-03 15:55:37 0:01:00 1
Great Blue Heron 2020-08-13 12:53:37 2020-08-13 12:54:37 0:01:00 1
Canada Goose 2020-08-04 07:02:37 2020-08-04 07:04:37 0:02:00 2
Great Blue Heron 2020-08-13 14:51:37 2020-08-13 14:53:37 0:02:00 2
Swallow 2020-08-04 19:45:37 2020-08-04 20:02:37 0:17:00 4
Great Blue Heron 2020-08-13 18:03:37 2020-08-13 18:06:37 0:03:00 2
Great Blue Heron 2020-08-05 17:59:37 2020-08-05 18:52:37 0:53:00 1
Great Egret 2020-08-16 09:56:37 2020-08-16 09:57:37 0:01:00 1
Swallow 2020-08-05 19:05:37 2020-08-05 19:06:37 0:01:00 2

Date: 2020-08-03

  • Site: 283.0Y20
  • Crew: 2
  • Time In: 10:12:00
  • Time Out: 10:23:00
  • Surveyed %: 60%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
6

Vegetation

Primary Vegetation:
Herb
Precentage:
10

Water Analysis

Water Temperature:
29.1 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
24.9 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments