Camera | Card In | Card Out | Cleared Out Card | Changed Battery | Elapsed Time | Functional | Comment | |
---|---|---|---|---|---|---|---|---|
B8 | T91 | T71X | Yes | Yes | 14 days, 23:09:00 | Yes |
Species | Sighting Type | Count | Comment | |
---|---|---|---|---|
Canada Goose |
Tracks
Scat
|
14 | ||
Human - Foot |
Tracks
|
2 | ||
Unknown Mammalian Predator |
Chick Mortality
|
1 |
Species | Start Time | End Time | Elapsed Time | Count | Sightings | Comments | ||
---|---|---|---|---|---|---|---|---|
Great Egret | 2020-08-07 16:07:33 | 2020-08-07 16:13:33 | 0:06:00 | 1 | ||||
Great Egret | 2020-08-07 20:11:33 | 2020-08-07 20:36:33 | 0:25:00 | 1 | ||||
Canada Goose | 2020-08-08 06:08:33 | 2020-08-08 06:13:33 | 0:05:00 | 25 | ||||
Crow | 2020-08-08 08:35:33 | 2020-08-08 08:50:33 | 0:15:00 | 8 | ||||
Human - Foot | 2020-08-08 14:55:33 | 2020-08-08 15:21:33 | 0:26:00 | 1 | ||||
Human - Foot | 2020-08-08 18:00:33 | 2020-08-08 18:05:33 | 0:05:00 | 2 | ||||
Crow | 2020-08-10 08:58:33 | 2020-08-10 09:10:33 | 0:12:00 | 7 | ||||
Great Egret | 2020-08-10 09:29:33 | 2020-08-10 09:56:33 | 0:27:00 | 1 | ||||
Great Egret | 2020-08-10 11:46:33 | 2020-08-10 11:56:33 | 0:10:00 | 1 | ||||
Eagle | 2020-08-10 13:53:33 | 2020-08-10 13:57:33 | 0:04:00 | 1 | ||||
Great Egret | 2020-08-09 09:06:33 | 2020-08-09 09:16:33 | 0:10:00 | 1 | ||||
Great Egret | 2020-08-10 08:05:33 | 2020-08-10 08:24:33 | 0:19:00 | 1 | ||||
Great Egret | 2020-08-11 07:19:33 | 2020-08-11 09:08:33 | 1:49:00 | 1 | ||||
Crow | 2020-08-09 12:18:33 | 2020-08-09 12:23:33 | 0:05:00 | 12 | ||||
Human - Foot | 2020-08-09 12:25:33 | 2020-08-09 13:02:33 | 0:37:00 | 4 | ||||
Human - Foot | 2020-08-09 15:26:33 | 2020-08-09 15:45:33 | 0:19:00 | 4 | ||||
Great Egret | 2020-08-10 13:52:33 | 2020-08-10 16:18:33 | 2:26:00 | 1 | ||||
Great Blue Heron | 2020-08-10 17:52:33 | 2020-08-10 17:53:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-10 06:27:33 | 2020-08-10 06:45:33 | 0:18:00 | 1 | ||||
Killdeer | 2020-08-11 09:41:33 | 2020-08-11 10:04:33 | 0:23:00 | 2 | ||||
Great Egret | 2020-08-11 14:01:33 | 2020-08-11 14:33:33 | 0:32:00 | 1 | ||||
Black Tern | 2020-08-11 14:24:33 | 2020-08-11 17:18:33 | 2:54:00 | 10 | ||||
Canada Goose | 2020-08-12 06:16:33 | 2020-08-12 07:10:33 | 0:54:00 | 35 | ||||
Great Blue Heron | 2020-08-12 07:28:33 | 2020-08-12 07:29:33 | 0:01:00 | 1 | ||||
Great Egret | 2020-08-15 07:20:33 | 2020-08-15 08:13:33 | 0:53:00 | 2 | ||||
Great Blue Heron | 2020-08-15 08:22:33 | 2020-08-15 08:25:33 | 0:03:00 | 1 | ||||
Great Egret | 2020-08-10 06:41:33 | 2020-08-10 07:12:33 | 0:31:00 | 1 | ||||
Great Egret | 2020-08-11 13:11:33 | 2020-08-11 13:23:33 | 0:12:00 | 1 | ||||
Great Egret | 2020-08-11 15:34:33 | 2020-08-11 15:41:33 | 0:07:00 | 1 | ||||
Great Blue Heron | 2020-08-12 06:26:33 | 2020-08-12 06:28:33 | 0:02:00 | 1 | ||||
Great Egret | 2020-08-15 09:59:33 | 2020-08-15 10:39:33 | 0:40:00 | 2 | ||||
Black Tern | 2020-08-15 14:30:33 | 2020-08-15 14:31:03 | 0:00:30 | 1 | ||||
Great Egret | 2020-08-16 08:28:33 | 2020-08-16 09:45:33 | 1:17:00 | 1 | ||||
Great Blue Heron | 2020-08-11 08:28:33 | 2020-08-11 08:58:33 | 0:30:00 | 2 | ||||
Black Tern | 2020-08-11 13:14:33 | 2020-08-11 13:24:33 | 0:10:00 | 6 | ||||
Great Blue Heron | 2020-08-11 13:56:33 | 2020-08-11 14:14:33 | 0:18:00 | 1 | ||||
Great Egret | 2020-08-12 06:54:33 | 2020-08-12 07:00:33 | 0:06:00 | 1 | ||||
Great Blue Heron | 2020-08-15 08:53:33 | 2020-08-15 09:26:33 | 0:33:00 | 2 | ||||
Human - Foot | 2020-08-15 11:16:33 | 2020-08-15 20:10:33 | 8:54:00 | 8 | ||||
Domestic Dog | 2020-08-15 16:58:33 | 2020-08-15 17:37:33 | 0:39:00 | 2 | ||||
Great Egret | 2020-08-16 07:09:33 | 2020-08-16 07:11:33 | 0:02:00 | 1 | ||||
Great Egret | 2020-08-11 09:54:33 | 2020-08-11 10:12:33 | 0:18:00 | 1 | ||||
Great Egret | 2020-08-11 10:50:33 | 2020-08-11 11:40:33 | 0:50:00 | 2 | ||||
Killdeer | 2020-08-12 07:37:33 | 2020-08-12 07:47:33 | 0:10:00 | 2 | ||||
Great Blue Heron | 2020-08-16 08:33:33 | 2020-08-16 08:55:33 | 0:22:00 | 1 | ||||
Great Blue Heron | 2020-08-17 13:09:33 | 2020-08-17 13:12:33 | 0:03:00 | 1 | ||||
Cattle Egret | 2020-08-12 07:40:33 | 2020-08-12 07:41:03 | 0:00:30 | 1 | ||||
Great Egret | 2020-08-12 11:56:33 | 2020-08-12 12:24:33 | 0:28:00 | 1 | ||||
Great Blue Heron | 2020-08-16 09:54:33 | 2020-08-16 10:06:33 | 0:12:00 | 1 | ||||
Great Egret | 2020-08-16 10:41:33 | 2020-08-16 10:47:33 | 0:06:00 | 1 | ||||
Domestic Dog | 2020-08-16 15:29:33 | 2020-08-16 19:37:33 | 4:08:00 | 1 | ||||
Great Egret | 2020-08-17 06:46:33 | 2020-08-17 13:01:33 | 6:15:00 | 2 | ||||
Great Egret | 2020-08-12 08:02:33 | 2020-08-12 08:11:33 | 0:09:00 | 2 | ||||
Great Egret | 2020-08-12 10:01:33 | 2020-08-12 10:54:33 | 0:53:00 | 1 | ||||
Great Blue Heron | 2020-08-12 12:04:33 | 2020-08-12 12:06:33 | 0:02:00 | 1 | ||||
Great Egret | 2020-08-16 12:51:33 | 2020-08-16 13:04:33 | 0:13:00 | 1 | ||||
Human - Foot | 2020-08-16 13:27:33 | 2020-08-16 19:37:33 | 6:10:00 | 15 | ||||
Great Egret | 2020-08-16 13:24:33 | 2020-08-16 13:53:33 | 0:29:00 | 1 | ||||
Black Tern | 2020-08-12 09:17:33 | 2020-08-12 09:18:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-12 10:15:33 | 2020-08-12 10:26:33 | 0:11:00 | 1 | ||||
Hawk | 2020-08-12 15:08:33 | 2020-08-12 15:09:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-17 13:47:33 | 2020-08-17 14:43:33 | 0:56:00 | 3 | ||||
Great Blue Heron | 2020-08-17 09:01:33 | 2020-08-17 12:31:33 | 3:30:00 | 1 | ||||
Great Blue Heron | 2020-08-17 06:32:33 | 2020-08-17 07:07:33 | 0:35:00 | 2 | ||||
Great Egret | 2020-08-12 15:07:33 | 2020-08-12 15:08:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-17 17:52:33 | 2020-08-17 18:01:33 | 0:09:00 | 1 | ||||
Great Blue Heron | 2020-08-12 15:34:33 | 2020-08-12 15:39:33 | 0:05:00 | 1 | ||||
Great Blue Heron | 2020-08-12 16:58:33 | 2020-08-12 17:01:33 | 0:03:00 | 1 | ||||
Great Egret | 2020-08-17 14:18:33 | 2020-08-17 14:28:33 | 0:10:00 | 1 | ||||
Researcher | 2020-08-18 08:11:33 | 2020-08-18 08:15:33 | 0:04:00 | 1 | ||||
Canada Goose | 2020-08-13 06:11:33 | 2020-08-13 06:37:33 | 0:26:00 | 35 | ||||
Great Blue Heron | 2020-08-13 06:48:33 | 2020-08-13 07:02:33 | 0:14:00 | 1 | ||||
Great Blue Heron | 2020-08-16 15:57:33 | 2020-08-16 16:51:33 | 0:54:00 | 1 | ||||
Great Egret | 2020-08-13 06:42:33 | 2020-08-13 07:05:33 | 0:23:00 | 2 | ||||
Great Blue Heron | 2020-08-17 19:19:33 | 2020-08-17 20:08:33 | 0:49:00 | 1 | ||||
Great Egret | 2020-08-13 08:33:33 | 2020-08-13 08:45:33 | 0:12:00 | 1 | ||||
Great Egret | 2020-08-13 14:02:33 | 2020-08-13 14:07:33 | 0:05:00 | 1 | ||||
Great Egret | 2020-08-13 15:28:33 | 2020-08-13 15:31:33 | 0:03:00 | 1 | ||||
Great Egret | 2020-08-18 06:56:33 | 2020-08-18 08:15:33 | 1:19:00 | 1 | ||||
Great Blue Heron | 2020-08-13 10:58:33 | 2020-08-13 11:07:33 | 0:09:00 | 1 | ||||
Great Egret | 2020-08-13 11:45:33 | 2020-08-13 11:48:33 | 0:03:00 | 1 | ||||
Great Egret | 2020-08-14 10:27:33 | 2020-08-14 10:31:33 | 0:04:00 | 1 | ||||
Great Egret | 2020-08-13 13:06:33 | 2020-08-13 13:15:33 | 0:09:00 | 1 | ||||
Great Egret | 2020-08-14 07:00:33 | 2020-08-14 07:01:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-13 20:38:33 | 2020-08-13 20:40:33 | 0:02:00 | 1 | ||||
Eagle | 2020-08-14 09:12:33 | 2020-08-14 09:57:33 | 0:45:00 | 2 |
Chick Mortality
|
|||
Great Egret | 2020-08-14 14:04:33 | 2020-08-14 14:59:33 | 0:55:00 | 1 | ||||
Crow | 2020-08-14 14:15:33 | 2020-08-14 15:27:33 | 1:12:00 | 5 | ||||
Great Egret | 2020-08-14 11:18:33 | 2020-08-14 11:39:33 | 0:21:00 | 2 | ||||
Great Blue Heron | 2020-08-03 20:09:33 | 2020-08-03 20:50:33 | 0:41:00 | 1 | ||||
Killdeer | 2020-08-04 07:53:33 | 2020-08-04 08:36:33 | 0:43:00 | 2 | ||||
Great Egret | 2020-08-05 08:43:33 | 2020-08-05 08:44:03 | 0:00:30 | 1 | ||||
Great Blue Heron | 2020-08-05 09:02:33 | 2020-08-05 09:03:33 | 0:01:00 | 1 | ||||
Great Egret | 2020-08-05 12:36:33 | 2020-08-05 12:38:33 | 0:02:00 | 1 | ||||
Great Blue Heron | 2020-08-05 13:38:33 | 2020-08-05 13:50:33 | 0:12:00 | 2 | ||||
Great Egret | 2020-08-14 12:18:33 | 2020-08-14 12:20:33 | 0:02:00 | 2 | ||||
Great Egret | 2020-08-14 16:05:33 | 2020-08-14 16:07:33 | 0:02:00 | 1 | ||||
Crow | 2020-08-14 16:19:33 | 2020-08-14 16:34:33 | 0:15:00 | 2 | ||||
Crow | 2020-08-14 18:11:33 | 2020-08-14 18:22:33 | 0:11:00 | 10 | ||||
Canada Goose | 2020-08-04 05:49:33 | 2020-08-04 06:42:33 | 0:53:00 | 50 | ||||
Human - Foot | 2020-08-04 14:44:33 | 2020-08-04 16:10:33 | 1:26:00 | 3 | ||||
Great Blue Heron | 2020-08-14 13:22:33 | 2020-08-14 13:48:33 | 0:26:00 | 1 | ||||
Great Blue Heron | 2020-08-14 18:50:33 | 2020-08-14 19:00:33 | 0:10:00 | 1 | ||||
Great Egret | 2020-08-04 14:14:33 | 2020-08-04 14:24:33 | 0:10:00 | 1 | ||||
Canada Goose | 2020-08-05 05:48:33 | 2020-08-05 06:20:33 | 0:32:00 | 50 | ||||
Great Egret | 2020-08-05 16:36:33 | 2020-08-05 16:51:33 | 0:15:00 | 1 | ||||
Turtle | 2020-08-05 16:48:33 | 2020-08-05 17:50:33 | 1:02:00 | 1 | ||||
Great Egret | 2020-08-06 07:42:33 | 2020-08-06 07:43:03 | 0:00:30 | 1 | ||||
Great Egret | 2020-08-05 09:55:33 | 2020-08-05 10:56:33 | 1:01:00 | 1 | ||||
Great Blue Heron | 2020-08-05 18:52:33 | 2020-08-05 20:53:33 | 2:01:00 | 2 | ||||
Great Blue Heron | 2020-08-05 15:11:33 | 2020-08-05 16:10:33 | 0:59:00 | 2 | ||||
Great Blue Heron | 2020-08-06 18:48:33 | 2020-08-06 18:52:33 | 0:04:00 | 1 | ||||
Eagle | 2020-08-06 09:17:33 | 2020-08-06 09:57:33 | 0:40:00 | 1 |
Chick Mortality
Adult Mortality
|
|||
Great Egret | 2020-08-06 11:59:33 | 2020-08-06 13:12:33 | 1:13:00 | 1 | ||||
Great Blue Heron | 2020-08-08 08:54:33 | 2020-08-08 09:04:33 | 0:10:00 | 1 | ||||
Great Egret | 2020-08-08 10:58:33 | 2020-08-08 11:02:33 | 0:04:00 | 1 | ||||
Crow | 2020-08-06 13:11:33 | 2020-08-06 13:48:33 | 0:37:00 | 5 | ||||
Great Egret | 2020-08-07 11:33:33 | 2020-08-07 11:37:33 | 0:04:00 | 1 | ||||
Great Egret | 2020-08-08 08:33:33 | 2020-08-08 08:53:33 | 0:20:00 | 1 | ||||
Great Egret | 2020-08-08 13:03:33 | 2020-08-08 13:06:33 | 0:03:00 | 1 |