Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B16 HH121 LT02 Yes

No

13 days, 23:02:00 Yes


Surveyed Species

Species Sighting Type Count Comment
Hawk
Tracks
2
Eagle
Tracks
1
Great Egret
Tracks
1
Mink
Tracks
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-07-27 19:03:46 2020-07-27 20:20:46 1:17:00 15
Deer 2020-07-27 20:18:46 2020-07-27 20:33:46 0:15:00 2
Crow 2020-07-28 07:38:46 2020-07-28 07:50:46 0:12:00 1
Swallow 2020-07-28 06:42:46 2020-07-28 06:43:46 0:01:00 1
Swallow 2020-07-28 08:22:46 2020-07-28 08:23:46 0:01:00 1
Deer 2020-07-29 09:10:46 2020-07-29 09:17:46 0:07:00 1
Swallow 2020-07-29 09:39:46 2020-07-29 10:20:46 0:41:00 5
Swallow 2020-07-29 11:35:46 2020-07-29 11:36:46 0:01:00 1
Canada Goose 2020-07-30 15:02:46 2020-07-30 15:03:46 0:01:00 8
Canada Goose 2020-08-01 14:40:46 2020-08-01 15:00:46 0:20:00 13
Swallow 2020-08-03 09:18:46 2020-08-03 09:19:46 0:01:00 1
Canada Goose 2020-08-03 18:15:46 2020-08-03 19:20:46 1:05:00 15
Swallow 2020-08-04 08:55:46 2020-08-04 08:59:46 0:04:00 3

Date: 2020-07-27

  • Site: 239.5Y20
  • Crew: 3
  • Time In: 11:27:00
  • Time Out: 11:52:00
  • Surveyed %: 45%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
7

Vegetation

Primary Vegetation:
Herb
Precentage:
15

Water Analysis

Water Temperature:
31.3 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
60.8 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Large

Comments