Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
B13 T61AX LT03 Yes

Yes

13 days, 0:47:00 Yes


Surveyed Species

No Surveyed Species to show

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2020-07-23 15:25:00 2020-07-23 16:26:00 1:01:00 7
Turtle 2020-07-24 07:11:00 2020-07-24 07:20:00 0:09:00 1
Crow 2020-07-24 08:25:00 2020-07-24 09:05:00 0:40:00 2
Turtle 2020-07-24 09:26:00 2020-07-24 09:54:00 0:28:00 1
Great Egret 2020-07-24 14:00:00 2020-07-24 14:05:00 0:05:00 2
Great Egret 2020-07-25 14:55:00 2020-07-25 14:56:00 0:01:00 1
Crow 2020-07-26 08:31:00 2020-07-26 08:35:00 0:04:00 1
Great Egret 2020-07-27 12:52:00 2020-07-27 12:53:00 0:01:00 2
Canada Goose 2020-07-27 13:05:00 2020-07-27 13:20:00 0:15:00 18
Crow 2020-07-27 17:26:00 2020-07-27 17:32:00 0:06:00 2
Vulture 2020-07-24 11:21:00 2020-07-24 11:24:00 0:03:00 1
Researcher 2020-07-23 08:27:00 2020-07-23 08:27:30 0:00:30 3
Killdeer 2020-07-23 10:29:00 2020-07-23 11:52:00 1:23:00 3
Vulture 2020-07-24 16:24:00 2020-07-24 16:28:00 0:04:00 1
Crow 2020-07-24 17:54:00 2020-07-24 18:05:00 0:11:00 4
Unknown Mammalian Predator 2020-07-25 16:04:00 2020-07-25 16:24:00 0:20:00 1 mammal
Crow 2020-07-26 10:56:00 2020-07-26 10:58:00 0:02:00 1
Great Blue Heron 2020-07-27 07:09:00 2020-07-27 07:14:00 0:05:00 1
Crow 2020-07-27 15:17:00 2020-07-27 15:28:00 0:11:00 2
Killdeer 2020-07-27 19:15:00 2020-07-27 20:00:00 0:45:00 3
Crow 2020-07-28 18:53:00 2020-07-28 18:56:00 0:03:00 2
Great Egret 2020-07-28 08:48:00 2020-07-28 10:27:00 1:39:00 1
Killdeer 2020-07-28 17:10:00 2020-07-28 17:20:00 0:10:00 1
Crow 2020-07-29 06:34:00 2020-07-29 06:37:00 0:03:00 1
Crow 2020-07-24 11:16:00 2020-07-24 11:19:00 0:03:00 1
Crow 2020-07-25 16:48:00 2020-07-25 17:17:00 0:29:00 2
Crow 2020-07-26 16:53:00 2020-07-26 17:11:00 0:18:00 1
Killdeer 2020-07-27 08:36:00 2020-07-27 11:17:00 2:41:00 1
Canada Goose 2020-07-27 14:26:00 2020-07-27 14:39:00 0:13:00 15
Great Egret 2020-07-29 09:34:00 2020-07-29 09:39:00 0:05:00 2
Killdeer 2020-07-29 09:56:00 2020-07-29 10:19:00 0:23:00 2
Killdeer 2020-07-28 17:15:00 2020-07-28 17:19:00 0:04:00 1
Swallow 2020-07-28 18:06:00 2020-07-28 19:34:00 1:28:00 3
Crow 2020-07-29 18:34:00 2020-07-29 18:38:00 0:04:00 1
Great Blue Heron 2020-07-19 10:19:00 2020-07-19 10:23:00 0:04:00 1
Turtle 2020-07-29 08:18:00 2020-07-29 08:24:00 0:06:00 1
Great Blue Heron 2020-07-29 10:19:00 2020-07-29 10:23:00 0:04:00 1
Great Egret 2020-07-29 12:47:00 2020-07-29 12:49:00 0:02:00 1
Great Egret 2020-07-29 16:01:00 2020-07-29 17:01:00 1:00:00 2
Great Egret 2020-07-30 09:35:00 2020-07-30 09:38:00 0:03:00 1
Killdeer 2020-07-29 09:39:00 2020-07-29 09:49:00 0:10:00 2
Killdeer 2020-07-29 08:24:00 2020-07-29 08:55:00 0:31:00 1
Killdeer 2020-07-29 14:01:00 2020-07-29 15:07:00 1:06:00 3
Killdeer 2020-07-30 14:59:00 2020-07-30 15:11:00 0:12:00 2
Dove 2020-07-29 13:32:00 2020-07-29 13:56:00 0:24:00 2
Killdeer 2020-07-29 09:53:00 2020-07-29 10:19:00 0:26:00 2
Great Egret 2020-07-30 11:54:00 2020-07-30 11:55:00 0:01:00 1
Great Egret 2020-07-30 17:14:00 2020-07-30 17:15:00 0:01:00 1
Dove 2020-07-29 09:08:00 2020-07-29 09:18:00 0:10:00 1
Dove 2020-07-29 12:25:00 2020-07-29 12:44:00 0:19:00 1
Killdeer 2020-07-29 11:27:00 2020-07-29 11:48:00 0:21:00 1
Killdeer 2020-07-29 12:24:00 2020-07-29 12:45:00 0:21:00 1
Great Egret 2020-07-30 14:50:00 2020-07-30 14:52:00 0:02:00 1
Crow 2020-07-31 06:25:00 2020-07-31 06:28:00 0:03:00 1
Great Blue Heron 2020-07-31 07:49:00 2020-07-31 08:18:00 0:29:00 1
Canada Goose 2020-07-31 07:30:00 2020-07-31 10:22:00 2:52:00 26
Great Blue Heron 2020-07-31 11:09:00 2020-07-31 11:13:00 0:04:00 1
Great Egret 2020-07-31 13:15:00 2020-07-31 13:17:00 0:02:00 1
Great Egret 2020-07-31 14:03:00 2020-07-31 14:06:00 0:03:00 1
Great Egret 2020-07-31 14:32:00 2020-07-31 15:15:00 0:43:00 1
Canada Goose 2020-08-01 06:31:00 2020-08-01 06:37:00 0:06:00 8
Great Egret 2020-08-01 06:44:00 2020-08-01 06:45:00 0:01:00 1
Canada Goose 2020-08-01 08:10:00 2020-08-01 08:18:00 0:08:00 7
Crow 2020-08-01 11:20:00 2020-08-01 11:25:00 0:05:00 2
Canada Goose 2020-08-01 13:22:00 2020-08-01 16:11:00 2:49:00 16
Turtle 2020-08-01 17:28:00 2020-08-01 17:55:00 0:27:00 1
Turtle 2020-08-01 17:58:00 2020-08-01 18:00:00 0:02:00 1
Great Egret 2020-08-02 07:02:00 2020-08-02 07:23:00 0:21:00 1
Great Egret 2020-08-02 09:47:00 2020-08-02 09:55:00 0:08:00 2
Canada Goose 2020-08-02 07:37:00 2020-08-02 10:34:00 2:57:00 25
Great Egret 2020-08-02 12:50:00 2020-08-02 12:55:00 0:05:00 1
Great Egret 2020-08-02 18:30:00 2020-08-02 18:33:00 0:03:00 1
Crow 2020-08-03 07:36:00 2020-08-03 07:37:00 0:01:00 1
Killdeer 2020-08-03 09:04:00 2020-08-03 16:41:00 7:37:00 4
Great Blue Heron 2020-08-03 16:41:00 2020-08-03 16:44:00 0:03:00 1
Crow 2020-08-04 06:40:00 2020-08-04 06:42:00 0:02:00 1
Canada Goose 2020-08-04 07:21:00 2020-08-04 08:00:00 0:39:00 1
Great Egret 2020-08-04 08:45:00 2020-08-04 08:46:00 0:01:00 2
Canada Goose 2020-08-04 09:31:00 2020-08-04 11:12:00 1:41:00 25
Canada Goose 2020-08-04 12:39:00 2020-08-04 13:03:00 0:24:00 15
Great Egret 2020-08-04 13:15:00 2020-08-04 13:37:00 0:22:00 1
Canada Goose 2020-08-04 14:13:00 2020-08-04 15:13:00 1:00:00 30
Canada Goose 2020-08-04 17:01:00 2020-08-04 17:13:00 0:12:00 5
Canada Goose 2020-08-05 06:53:00 2020-08-05 07:49:00 0:56:00 1
Researcher 2020-08-05 09:13:00 2020-08-05 09:16:00 0:03:00 3
Dove 2020-07-25 09:17:00 2020-07-25 09:23:00 0:06:00 1
Dove 2020-07-23 18:30:00 2020-07-23 18:33:00 0:03:00 1
Dove 2020-07-24 18:33:00 2020-07-24 19:50:00 1:17:00 4
Dove 2020-07-24 11:51:00 2020-07-24 12:03:00 0:12:00 1
Dove 2020-07-26 18:08:00 2020-07-26 18:59:00 0:51:00 2
Dove 2020-07-27 14:03:00 2020-07-27 14:16:00 0:13:00 2
Dove 2020-07-29 19:54:00 2020-07-29 19:58:00 0:04:00 1
Dove 2020-07-30 18:28:00 2020-07-30 18:34:00 0:06:00 2
Dove 2020-07-31 17:03:00 2020-07-31 17:12:00 0:09:00 1
Dove 2020-07-29 09:47:00 2020-07-29 09:50:00 0:03:00 1
Turtle 2020-07-26 12:19:33 2020-07-26 12:20:33 0:01:00 1

Date: 2020-07-23

  • Site: 54.0Y20
  • Crew: 3
  • Time In: 08:04:00
  • Time Out: 08:23:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
7

Vegetation

Primary Vegetation:
Herb
Precentage:
25

Water Analysis

Water Temperature:
30.0 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
56.8 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments

Flooding over 50% (07/29/2020)