Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
BN1 BB1211 None No

Yes

7 days, 20:37:00 Yes

SPG19 None TJD12 Yes

No

0:00:00 No

pulled camera

Surveyed Species

Species Sighting Type Count Comment
Turtle
Tracks
5
Canada Goose
Tracks
10
Beaver
Tracks
3

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Canada Goose 2020-07-23 14:09:00 2020-07-23 14:37:00 0:28:00 15
Crow 2020-07-23 17:41:00 2020-07-23 17:49:00 0:08:00 7
Great Egret 2020-07-23 19:14:00 2020-07-23 19:24:00 0:10:00 1
Canada Goose 2020-07-23 23:20:00 2020-07-23 23:38:00 0:18:00 5
Canada Goose 2020-07-24 11:21:00 2020-07-24 11:59:00 0:38:00 20
Canada Goose 2020-07-24 14:48:00 2020-07-24 14:54:00 0:06:00 21
Great Egret 2020-07-24 16:53:00 2020-07-24 16:54:00 0:01:00 1
Canada Goose 2020-07-24 20:52:00 2020-07-24 22:27:00 1:35:00 15
Canada Goose 2020-07-24 23:47:00 2020-07-25 05:59:00 6:12:00 25
Great Egret 2020-07-25 10:04:00 2020-07-25 10:18:00 0:14:00 1
Great Egret 2020-07-25 12:07:00 2020-07-25 12:10:00 0:03:00 1
Great Egret 2020-07-25 13:00:00 2020-07-25 13:15:00 0:15:00 1
Great Egret 2020-07-25 15:12:00 2020-07-25 15:15:00 0:03:00 1
Great Egret 2020-07-25 15:48:00 2020-07-25 15:53:00 0:05:00 1
Canada Goose 2020-07-25 16:05:00 2020-07-25 16:12:00 0:07:00 12
Canada Goose 2020-07-25 19:00:00 2020-07-25 19:45:00 0:45:00 4
Canada Goose 2020-07-25 20:26:00 2020-07-25 20:59:00 0:33:00 9
Ducks 2020-07-26 05:38:00 2020-07-26 05:47:00 0:09:00 2
Great Blue Heron 2020-07-26 05:38:00 2020-07-26 06:53:00 1:15:00 1
Canada Goose 2020-07-26 06:08:00 2020-07-26 06:38:00 0:30:00 7
Great Blue Heron 2020-07-27 03:53:00 2020-07-27 04:52:00 0:59:00 1
Great Egret 2020-07-27 11:37:00 2020-07-27 11:40:00 0:03:00 1
Great Blue Heron 2020-07-27 20:31:00 2020-07-27 20:40:00 0:09:00 1
Great Egret 2020-07-28 10:00:00 2020-07-28 10:04:00 0:04:00 1
Great Egret 2020-07-28 14:14:00 2020-07-28 14:30:00 0:16:00 1
Great Egret 2020-07-28 19:33:00 2020-07-28 19:37:00 0:04:00 1
Canada Goose 2020-07-29 05:36:00 2020-07-29 06:15:00 0:39:00 20
Turtle 2020-07-29 17:03:00 2020-07-29 17:11:00 0:08:00 1 softshell
Great Blue Heron 2020-07-30 05:45:00 2020-07-30 06:06:00 0:21:00 1
Canada Goose 2020-07-30 06:07:00 2020-07-30 06:15:00 0:08:00 25
Canada Goose 2020-07-30 06:30:00 2020-07-30 07:16:00 0:46:00 35
Canada Goose 2020-07-30 20:59:00 2020-07-30 21:10:00 0:11:00 14
Great Blue Heron 2020-07-31 00:39:00 2020-07-31 00:42:00 0:03:00 1
Great Egret 2020-07-30 17:46:00 2020-07-30 19:12:00 1:26:00 1
Great Blue Heron 2020-07-28 03:45:43 2020-07-28 04:30:43 0:45:00 2
Great Blue Heron 2020-07-23 23:05:00 2020-07-23 23:13:00 0:08:00 1
Great Egret 2020-07-30 07:26:00 2020-07-30 10:30:00 3:04:00 1
Canada Goose 2020-07-27 21:02:00 2020-07-28 01:15:00 4:13:00 12

Date: 2020-07-23

  • Site: 55.0Y20
  • Crew: 3
  • Time In: 07:30:00
  • Time Out: 07:56:00
  • Surveyed %: 100%
  • Method: foot

ILT Counts

Adults:
8, 8, 8
Avg:
8.0

Scrapes:
Yes
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
23
Nest 2:
17
Nest 3:
13
Logs:
1

Vegetation

Primary Vegetation:
Herb
Precentage:
20

Water Analysis

Water Temperature:
31.0 °C
Ambient Temperature:
No Data
% Disolved Oxygen:
68.4 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Medium

Comments