Survey

Cameras

Camera Card In Card Out Cleared Out Card Changed Battery Elapsed Time Functional Comment
SPW4 TJX1 II121 Yes

Yes

0:00:00 Yes

B14 T2A11 None Yes

No

14 days, 23:18:00 Yes

camera off upon arrival. Left SD card in

Surveyed Species

Species Sighting Type Count Comment
Swallow
Saw
50 (+)
Domestic Dog
Tracks
7
Canada Goose
Tracks
7 (+)
Raptor
Tracks
1
Turtle
Tracks
2
Great Egret
Tracks
1
Human - Foot
Tracks
6

Recorded Species

Species Start Time End Time Elapsed Time Count Sightings Comments
Swallow 2020-07-25 07:34:00 2020-07-25 09:22:00 1:48:00 40
Swallow 2020-07-26 19:16:00 2020-07-26 19:46:00 0:30:00 60
Swallow 2020-07-31 11:18:00 2020-07-31 11:19:00 0:01:00 7
Human - Foot 2020-08-02 12:56:00 2020-08-02 12:57:00 0:01:00 2
Researcher 2020-08-06 09:16:00 2020-08-06 09:17:00 0:01:00 3
Great Blue Heron 2020-07-22 17:44:00 2020-07-22 17:50:00 0:06:00 1
Swallow 2020-07-23 19:15:00 2020-07-23 19:41:00 0:26:00 100
Swallow 2020-07-24 08:21:00 2020-07-24 09:04:00 0:43:00 60
Swallow 2020-07-26 07:59:00 2020-07-26 09:39:00 1:40:00 120
Swallow 2020-07-31 15:02:00 2020-07-31 15:03:00 0:01:00 1
Crow 2020-08-01 10:14:00 2020-08-01 10:15:00 0:01:00 2
Great Blue Heron 2020-07-23 18:30:00 2020-07-23 18:37:00 0:07:00 1
Swallow 2020-07-27 09:03:00 2020-07-27 09:16:00 0:13:00 70
Swallow 2020-07-29 08:45:00 2020-07-29 09:40:00 0:55:00 60
Human - Foot 2020-07-25 13:20:00 2020-07-25 13:30:00 0:10:00 3 The people seen are three children, so there is likely more people present that did not walk in front of the camera.

Date: 2020-07-22

  • Site: 34.5Y20
  • Crew: 3
  • Time In: 09:55:00
  • Time Out: 10:03:00
  • Surveyed %: 25%
  • Method: foot

ILT Counts

Adults:
0, 0, 0
Avg:
0

Scrapes:
No
Nests w/ 1 egg:
0
Nests w/ 2 egg:
0
Nests w/ 3 egg:
0
Chicks 0-2:
0
Chicks 3-9:
0
Chicks 10-17:
0
Fledglings:
0
Egg Float
NA, NA, NA, NA

Variable Site Characteristics

Course Woody Debris

Nest 1:
0
Nest 2:
0
Nest 3:
0
Logs:
13

Vegetation

Primary Vegetation:
Herb
Precentage:
5

Water Analysis

Water Temperature:
No Data
Ambient Temperature:
No Data
% Disolved Oxygen:
70.9 %
Salinity:
0.0 ppt
Specific Conductance:
No Data
Conductivity:
No Data

Size:
Small

Comments