Viewing Canada Goose

Surveyed Species

Site Species Sighting Type Count Comment
224.0Y20 Canada Goose
Tracks
20
101.0Y20 Canada Goose
Tracks
Saw
Scat
25 Also, 50m across on diff. sandbar/neighboring sandbar
54.0Y20 Canada Goose
Tracks
5
179.7Y20 Canada Goose
Tracks
15
179.4Y20 Canada Goose
Tracks
20 +
184.0Y20 Canada Goose
Tracks
Scat
20
170.5Y20 Canada Goose
Tracks
10
275.0Y20 Canada Goose
Tracks
Scat
2
283.0Y20 Canada Goose
Tracks
Saw
7
153.0Y20 Canada Goose
Tracks
Saw
25 scouted from boat
152.0Y20 Canada Goose
Tracks
Saw
17
55.0Y20 Canada Goose
Tracks
Saw
Scat
23 heavy traffic
224.0Y20 Canada Goose
Tracks
Scat
15 A LOT more scat than tracks - Recent Rain
222.0Y20 Canada Goose
Tracks
Scat
30
240.4Y20 Canada Goose
Tracks
Saw
39 2 flocks
179.7Y20 Canada Goose
Tracks
Scat
5 scat was old
179.1Y20 Canada Goose
Tracks
Saw
Scat
20 flock+
189.7Y20 Canada Goose
Tracks
10 +
170.5Y20 Canada Goose
Tracks
15
39.3Y20 Canada Goose
Tracks
Scat
13 in/among scrapes
55.0Y20 Canada Goose
Scat
15 fresh rain, no tracks. Old goose poop
153.0Y20 Canada Goose
Scat
7 feather
152.0Y20 Canada Goose
Tracks
Saw
15
146.8Y20 Canada Goose
Tracks
6 feathers
149.0Y20 Canada Goose
Tracks
Scat
10 +
224.0Y20 Canada Goose
Tracks
Saw
Scat
40 tracks covering half of the sand
223.8Y20 Canada Goose
Tracks
Saw
Scat
47 Same as geese from 224
240.4Y20 Canada Goose
Tracks
Saw
Scat
53
179.7Y20 Canada Goose
Tracks
Scat
7
175.5Y20 Canada Goose
Tracks
Saw
25
170.5Y20 Canada Goose
Scat
1
164.0Y20 Canada Goose
Tracks
2
106.0Y20 Canada Goose
Tracks
Saw
Scat
22
153.0Y20 Canada Goose
Saw
30
146.8Y20 Canada Goose
Tracks
1
152.0Y20 Canada Goose
Tracks
Scat
6 +
283.0Y20 Canada Goose
Saw
2
41.0Y20 Canada Goose
Tracks
Saw
32
39.3Y20 Canada Goose
Tracks
Scat
50 feather, preening (+)
34.5Y20 Canada Goose
Tracks
7 (+)
58.3Y20 Canada Goose
Tracks
5
55.0Y20 Canada Goose
Tracks
10
224.0Y20 Canada Goose
Scat
20 (+)
223.8Y20 Canada Goose
Tracks
15 (+)
222.0Y20 Canada Goose
Tracks
20 (+)
235.0Y20 Canada Goose
Tracks
20 (+)
179.7Y20 Canada Goose
Tracks
12 (+)
179.4Y20 Canada Goose
Tracks
5 (+)
179.1Y20 Canada Goose
Tracks
12 (+)
175.5Y20 Canada Goose
Tracks
Saw
60
164.0Y20 Canada Goose
Tracks
10
189.7Y20 Canada Goose
Tracks
10
101.0Y20 Canada Goose
Tracks
15 (+)
105.9Y20 Canada Goose
Tracks
5
106.0Y20 Canada Goose
Tracks
5
275.0Y20 Canada Goose
Tracks
Scat
14
275.5Y20 Canada Goose
Tracks
Scat
15
283.0Y20 Canada Goose
Saw
76
152.0Y20 Canada Goose
Tracks
15
146.8Y20 Canada Goose
Tracks
Scat
25
142.0Y20 Canada Goose
Tracks
30
149.0Y20 Canada Goose
Tracks
7
58.3Y20 Canada Goose
Tracks
Saw
Scat
215
55.0Y20 Canada Goose
Tracks
12
54.0Y20 Canada Goose
Saw
18 takeoff
42.0Y20 Canada Goose
Tracks
20
41.5Y20 Canada Goose
Saw
23
41.0Y20 Canada Goose
Tracks
15
39.3Y20 Canada Goose
Tracks
16
224.0Y20 Canada Goose
Saw
50
240.4Y20 Canada Goose
Saw
85
235.0Y20 Canada Goose
Tracks
6
184.0Y20 Canada Goose
Tracks
12
170.5Y20 Canada Goose
Saw
16
106.0Y20 Canada Goose
Tracks
7
105.9Y20 Canada Goose
Tracks
15
101.0Y20 Canada Goose
Tracks
40
149.0Y20 Canada Goose
Scat
40 old
41.5Y20 Canada Goose
Saw
278
42.0Y20 Canada Goose
Saw
23
55.0Y20 Canada Goose
Tracks
Scat
20 3 goose feathers
275.0Y20 Canada Goose
Tracks
5
240.4Y20 Canada Goose
Scat
40
175.5Y20 Canada Goose
Tracks
10 +
222.0Y20 Canada Goose
Tracks
20 feathers
224.0Y21 Canada Goose
Tracks
Scat
37
275.0Y21 Canada Goose
Tracks
20
278.0Y21 Canada Goose
Tracks
Scat
4 feather
283.0Y21 Canada Goose
Tracks
4
168.0Y21 Canada Goose
Tracks
Scat
2
170.5Y21 Canada Goose
Tracks
Scat
18
179.1Y21 Canada Goose
Tracks
Saw
30
179.4Y21 Canada Goose
Tracks
Saw
Scat
30
184.0Y21 Canada Goose
Tracks
1 feather
179.7Y21 Canada Goose
Tracks
Scat
4
39.3Y21 Canada Goose
Tracks
Scat
15
41.0Y21 Canada Goose
Saw
34
106.0Y21 Canada Goose
Tracks
Scat
10
153.0Y21 Canada Goose
Tracks
Scat
5
133.0Y21 Canada Goose
Tracks
10
179.4Y21 Canada Goose
Tracks
Saw
Scat
33
179.1Y21 Canada Goose
Tracks
Saw
Scat
33
179.7Y21 Canada Goose
Tracks
1 gosling feathers from fledg
224.0Y21 Canada Goose
Tracks
Scat
6
223.8Y21 Canada Goose
Tracks
Scat
20 feather found; stepped on 2 egg nest, but no mortality (eggs intact)
223.8Y21 Canada Goose
Tracks
Scat
37
LR3.0Y21 Canada Goose
Tracks
20
34.5Y21 Canada Goose
Tracks
35
58.3Y21 Canada Goose
Tracks
16
55.0Y21 Canada Goose
Saw
43
54.0Y21 Canada Goose
Saw
70
275.0Y21 Canada Goose
Tracks
Scat
15
223.8Y21 Canada Goose
Tracks
Scat
20
106.0Y21 Canada Goose
Tracks
Saw
32
189.7Y21 Canada Goose
Tracks
14
170.5Y21 Canada Goose
Tracks
3
184.0Y21 Canada Goose
Saw
32
133.0Y21 Canada Goose
Tracks
Saw
Scat
40 mortality - coyote?
134.0Y21 Canada Goose
Tracks
Scat
40
179.7Y21 Canada Goose
Saw
36
34.5Y21 Canada Goose
Tracks
Saw
Scat
33
39.3Y21 Canada Goose
Tracks
Saw
22
223.8Y21 Canada Goose
Tracks
24
153.0Y21 Canada Goose
Saw
64
240.4Y21 Canada Goose
Tracks
20
106.0Y21 Canada Goose
Saw
32
34.5Y21 Canada Goose
Tracks
Scat
2
223.8Y22 Canada Goose
Tracks
1
179.0Y22 Canada Goose
Tracks
Scat
5
184.0Y22 Canada Goose
Tracks
5
106.0Y22 Canada Goose
Tracks
36
153.0Y22 Canada Goose
Tracks
Scat
14
168.0Y22 Canada Goose
Tracks
1
55.0Y22 Canada Goose
Saw
20
283.0Y22 Canada Goose
Tracks
9
179.2Y22 Canada Goose
Tracks
Scat
24
170.5Y22 Canada Goose
Tracks
Scat
40
179.0Y22 Canada Goose
Tracks
2
240.4Y22 Canada Goose
Tracks
5
223.8Y22 Canada Goose
Tracks
Saw
30
133.0Y22 Canada Goose
Scat
4
283.0Y22 Canada Goose
Tracks
7
106.0Y22 Canada Goose
Tracks
1
101.0Y22 Canada Goose
Tracks
9
106.0Y22 Canada Goose
Saw
1
LR_Bend2.8Y22 Canada Goose
Tracks
Saw
15
240.4Y22 Canada Goose
Tracks
Saw
30
101.0Y22 Canada Goose
Saw
22
240.4Y22 Canada Goose
Tracks
Saw
15

Recorded Species

Site Species Start Time End Time Elapsed Time Count Sightings Comments
58.3Y20 Canada Goose 2020-07-27 10:40:00 2020-07-27 10:41:00 0:01:00 5
58.3Y20 Canada Goose 2020-07-30 06:31:00 2020-07-30 06:33:00 0:02:00 5
58.3Y20 Canada Goose 2020-07-30 06:43:00 2020-07-30 06:57:00 0:14:00 9
58.3Y20 Canada Goose 2020-07-31 15:18:00 2020-07-31 15:19:00 0:01:00 4
58.3Y20 Canada Goose 2020-08-02 07:47:00 2020-08-02 08:21:00 0:34:00 6
54.0Y20 Canada Goose 2020-07-04 14:43:00 2020-07-04 14:50:00 0:07:00 4
55.0Y20 Canada Goose 2020-07-07 20:40:00 2020-07-07 20:48:00 0:08:00 34
54.0Y20 Canada Goose 2020-07-23 15:25:00 2020-07-23 16:26:00 1:01:00 7
54.0Y20 Canada Goose 2020-07-27 13:05:00 2020-07-27 13:20:00 0:15:00 18
55.0Y20 Canada Goose 2020-07-09 01:38:00 2020-07-09 01:39:00 0:01:00 3
54.0Y20 Canada Goose 2020-07-04 06:03:00 2020-07-04 06:07:00 0:04:00 12
58.3Y20 Canada Goose 2020-07-30 07:03:00 2020-07-30 07:04:00 0:01:00 1 Likely mobbed by tern
54.0Y20 Canada Goose 2020-07-04 07:05:00 2020-07-04 07:42:00 0:37:00 7
58.3Y20 Canada Goose 2020-08-01 06:39:00 2020-08-01 06:54:00 0:15:00 15
58.3Y20 Canada Goose 2020-08-02 06:01:00 2020-08-02 06:08:00 0:07:00 6
55.0Y20 Canada Goose 2020-07-09 00:56:00 2020-07-09 00:57:00 0:01:00 4
142.0Y20 Canada Goose 2020-07-01 05:31:00 2020-07-01 05:34:00 0:03:00 5
55.0Y20 Canada Goose 2020-07-07 23:21:00 2020-07-08 01:52:00 2:31:00 6
54.0Y20 Canada Goose 2020-07-01 14:30:00 2020-07-01 14:31:00 0:01:00 2
58.3Y20 Canada Goose 2020-08-03 06:06:00 2020-08-03 06:12:00 0:06:00 6
54.0Y20 Canada Goose 2020-07-04 15:52:00 2020-07-04 15:54:00 0:02:00 7
55.0Y20 Canada Goose 2020-07-07 21:29:00 2020-07-07 22:02:00 0:33:00 4
55.0Y20 Canada Goose 2020-07-08 06:27:00 2020-07-08 06:30:00 0:03:00 8
55.0Y20 Canada Goose 2020-07-09 04:39:00 2020-07-09 05:05:00 0:26:00 12
55.0Y20 Canada Goose 2020-07-09 16:03:00 2020-07-09 16:14:00 0:11:00 27
54.0Y20 Canada Goose 2020-07-27 14:26:00 2020-07-27 14:39:00 0:13:00 15
142.0Y20 Canada Goose 2020-08-21 06:15:00 2020-08-21 06:40:00 0:25:00 23
58.3Y20 Canada Goose 2020-08-10 16:05:00 2020-08-10 16:06:00 0:01:00 1
58.3Y20 Canada Goose 2020-08-12 20:12:00 2020-08-12 20:13:00 0:01:00 1
58.3Y20 Canada Goose 2020-08-14 18:28:00 2020-08-14 18:46:00 0:18:00 9
58.3Y20 Canada Goose 2020-08-15 06:41:00 2020-08-15 06:51:00 0:10:00 17
58.3Y20 Canada Goose 2020-08-15 07:41:00 2020-08-15 07:47:00 0:06:00 4
223.8Y21 Canada Goose 2021-07-26 06:13:11 2021-07-26 09:22:11 3:09:00 20
106.0Y21 Canada Goose 2021-07-17 10:03:19 2021-07-17 10:05:19 0:02:00 8
170.5Y21 Canada Goose 2021-07-25 15:01:50 2021-07-25 15:22:50 0:21:00 12
101.0Y21 Canada Goose 2021-07-16 10:47:24 2021-07-16 12:25:24 1:38:00 2
106.0Y21 Canada Goose 2021-08-19 12:37:28 2021-08-19 12:45:28 0:08:00 12
106.0Y21 Canada Goose 2021-07-17 11:08:19 2021-07-17 12:00:19 0:52:00 14
222.0Y20 Canada Goose 2020-07-22 17:01:52 2020-07-22 17:02:22 0:00:30 50
222.0Y20 Canada Goose 2020-07-22 19:53:52 2020-07-22 20:21:52 0:28:00 5
275.0Y20 Canada Goose 2020-08-08 06:08:33 2020-08-08 06:13:33 0:05:00 25
224.0Y20 Canada Goose 2020-08-05 09:46:46 2020-08-05 09:47:16 0:00:30 3
223.8Y21 Canada Goose 2021-07-14 05:33:28 2021-07-14 07:10:28 1:37:00 20
223.8Y21 Canada Goose 2021-07-14 13:14:28 2021-07-14 14:34:28 1:20:00 14
170.5Y21 Canada Goose 2021-07-27 06:19:50 2021-07-27 06:44:50 0:25:00 22
101.0Y21 Canada Goose 2021-07-17 05:50:24 2021-07-17 05:55:24 0:05:00 24
106.0Y21 Canada Goose 2021-08-19 17:06:28 2021-08-19 17:14:28 0:08:00 13
222.0Y20 Canada Goose 2020-07-15 11:21:17 2020-07-15 11:39:17 0:18:00 20
222.0Y20 Canada Goose 2020-07-15 20:02:17 2020-07-15 20:46:17 0:44:00 25
222.0Y20 Canada Goose 2020-07-17 16:18:17 2020-07-17 16:57:17 0:39:00 25
222.0Y20 Canada Goose 2020-07-17 18:25:17 2020-07-17 18:51:17 0:26:00 4
106.0Y21 Canada Goose 2021-07-17 20:00:19 2021-07-17 20:02:19 0:02:00 6
222.0Y20 Canada Goose 2020-07-19 13:52:52 2020-07-19 14:10:52 0:18:00 20
222.0Y20 Canada Goose 2020-07-22 17:52:52 2020-07-22 17:59:52 0:07:00 5
170.5Y20 Canada Goose 2020-08-02 05:08:37 2020-08-02 06:33:37 1:25:00 50
101.0Y20 Canada Goose 2020-07-28 05:35:43 2020-07-28 06:29:43 0:54:00 80
224.0Y20 Canada Goose 2020-08-04 09:05:46 2020-08-04 11:01:46 1:56:00 64
223.8Y21 Canada Goose 2021-08-02 06:37:11 2021-08-02 08:10:11 1:33:00 27
170.5Y21 Canada Goose 2021-07-27 09:56:50 2021-07-27 11:37:50 1:41:00 12
170.5Y21 Canada Goose 2021-07-28 05:53:50 2021-07-28 06:12:50 0:19:00 15
222.0Y20 Canada Goose 2020-07-22 17:32:52 2020-07-22 17:33:22 0:00:30 6
106.0Y21 Canada Goose 2021-08-19 18:02:28 2021-08-19 18:28:28 0:26:00 6
106.0Y21 Canada Goose 2021-09-01 09:09:11 2021-09-01 09:09:41 0:00:30 40
222.0Y20 Canada Goose 2020-07-13 17:16:17 2020-07-13 17:50:17 0:34:00 50
222.0Y20 Canada Goose 2020-07-25 09:09:33 2020-07-25 10:50:33 1:41:00 25
54.0Y21 Canada Goose 2021-08-06 16:45:33 2021-08-06 17:19:33 0:34:00 40
101.0Y21 Canada Goose 2021-07-18 05:40:24 2021-07-18 05:56:24 0:16:00 18
170.5Y21 Canada Goose 2021-07-30 05:44:50 2021-07-30 06:30:50 0:46:00 44
54.0Y20 Canada Goose 2020-07-31 07:30:00 2020-07-31 10:22:00 2:52:00 26
54.0Y20 Canada Goose 2020-08-01 06:31:00 2020-08-01 06:37:00 0:06:00 8
54.0Y20 Canada Goose 2020-08-01 08:10:00 2020-08-01 08:18:00 0:08:00 7
54.0Y20 Canada Goose 2020-08-01 13:22:00 2020-08-01 16:11:00 2:49:00 16
54.0Y20 Canada Goose 2020-08-02 07:37:00 2020-08-02 10:34:00 2:57:00 25
54.0Y20 Canada Goose 2020-08-04 07:21:00 2020-08-04 08:00:00 0:39:00 1
54.0Y20 Canada Goose 2020-08-04 09:31:00 2020-08-04 11:12:00 1:41:00 25
54.0Y20 Canada Goose 2020-08-04 12:39:00 2020-08-04 13:03:00 0:24:00 15
54.0Y20 Canada Goose 2020-08-04 14:13:00 2020-08-04 15:13:00 1:00:00 30
54.0Y20 Canada Goose 2020-08-04 17:01:00 2020-08-04 17:13:00 0:12:00 5
54.0Y20 Canada Goose 2020-08-05 06:53:00 2020-08-05 07:49:00 0:56:00 1
54.0Y20 Canada Goose 2020-08-07 09:07:00 2020-08-07 09:37:00 0:30:00 1
54.0Y20 Canada Goose 2020-08-07 10:14:00 2020-08-07 11:25:00 1:11:00 40
54.0Y20 Canada Goose 2020-08-08 07:31:00 2020-08-08 08:29:00 0:58:00 40
54.0Y20 Canada Goose 2020-08-10 12:52:00 2020-08-10 14:51:00 1:59:00 5
54.0Y20 Canada Goose 2020-08-10 16:59:00 2020-08-10 17:04:00 0:05:00 3
54.0Y20 Canada Goose 2020-08-10 18:45:00 2020-08-10 18:52:00 0:07:00 14
142.0Y20 Canada Goose 2020-07-10 05:01:00 2020-07-10 05:02:00 0:01:00 14
54.0Y20 Canada Goose 2020-08-12 07:25:00 2020-08-12 08:09:00 0:44:00 30
54.0Y20 Canada Goose 2020-08-12 11:54:00 2020-08-12 13:41:00 1:47:00 50
54.0Y20 Canada Goose 2020-08-16 12:59:00 2020-08-16 14:23:00 1:24:00 24
54.0Y20 Canada Goose 2020-08-14 13:12:00 2020-08-14 16:15:00 3:03:00 20
170.5Y21 Canada Goose 2021-07-30 09:35:50 2021-07-30 13:30:50 3:55:00 25
54.0Y20 Canada Goose 2020-08-19 15:36:00 2020-08-19 16:05:00 0:29:00 40
106.0Y21 Canada Goose 2021-08-21 12:05:28 2021-08-21 12:30:28 0:25:00 16
106.0Y21 Canada Goose 2021-08-21 19:40:28 2021-08-21 19:40:58 0:00:30 5
223.8Y21 Canada Goose 2021-07-28 06:34:11 2021-07-28 06:35:11 0:01:00 1
106.0Y21 Canada Goose 2021-07-19 05:30:19 2021-07-19 05:57:19 0:27:00 30
54.0Y21 Canada Goose 2021-08-19 11:10:33 2021-08-19 11:11:33 0:01:00 15
283.0Y20 Canada Goose 2020-08-07 20:30:37 2020-08-07 20:40:37 0:10:00 20 Cut off, probably there longer
54.0Y20 Canada Goose 2020-08-17 14:57:00 2020-08-17 15:12:00 0:15:00 8
101.0Y21 Canada Goose 2021-07-19 05:40:24 2021-07-19 06:05:24 0:25:00 22
54.0Y20 Canada Goose 2020-08-20 10:08:00 2020-08-20 10:09:00 0:01:00 8
223.8Y21 Canada Goose 2021-07-14 16:00:28 2021-07-14 16:20:28 0:20:00 10
153.0Y20 Canada Goose 2020-07-04 07:52:00 2020-07-04 08:23:00 0:31:00 10
106.0Y21 Canada Goose 2021-08-24 07:00:28 2021-08-24 07:00:58 0:00:30 4
54.0Y20 Canada Goose 2020-08-18 23:50:00 2020-08-19 07:46:00 7:56:00 40
106.0Y21 Canada Goose 2021-09-01 10:06:11 2021-09-01 10:06:41 0:00:30 12
222.0Y20 Canada Goose 2020-07-14 07:02:17 2020-07-14 07:08:17 0:06:00 10
222.0Y20 Canada Goose 2020-07-14 07:47:17 2020-07-14 08:05:17 0:18:00 5
106.0Y21 Canada Goose 2021-07-21 05:34:19 2021-07-21 06:05:19 0:31:00 45
222.0Y20 Canada Goose 2020-07-25 15:18:33 2020-07-25 15:19:03 0:00:30 1
54.0Y21 Canada Goose 2021-06-30 05:55:37 2021-06-30 05:57:37 0:02:00 8 5 goslings
170.5Y20 Canada Goose 2020-08-02 12:24:37 2020-08-02 12:27:37 0:03:00 30
283.0Y20 Canada Goose 2020-08-08 06:37:37 2020-08-08 06:40:37 0:03:00 13
54.0Y21 Canada Goose 2021-07-21 05:58:46 2021-07-21 06:00:46 0:02:00 3
179.4Y20 Canada Goose 2020-07-05 18:13:46 2020-07-05 18:14:46 0:01:00 1
149.0Y20 Canada Goose 2020-08-04 16:19:43 2020-08-04 18:06:43 1:47:00 40
223.8Y21 Canada Goose 2021-07-14 16:52:28 2021-07-14 17:05:28 0:13:00 15
170.5Y21 Canada Goose 2021-07-27 05:50:50 2021-07-27 06:37:50 0:47:00 11
54.0Y20 Canada Goose 2020-08-17 13:04:00 2020-08-17 14:06:00 1:02:00 40
101.0Y21 Canada Goose 2021-07-21 20:36:24 2021-07-21 20:45:24 0:09:00 12
54.0Y20 Canada Goose 2020-08-20 10:42:00 2020-08-20 10:52:00 0:10:00 30
101.0Y21 Canada Goose 2021-07-22 05:38:24 2021-07-22 06:30:24 0:52:00 30
223.8Y21 Canada Goose 2021-07-30 05:46:11 2021-07-30 06:06:11 0:20:00 3
106.0Y21 Canada Goose 2021-07-21 08:25:19 2021-07-21 11:30:19 3:05:00 48
275.0Y20 Canada Goose 2020-08-12 06:16:33 2020-08-12 07:10:33 0:54:00 35
54.0Y21 Canada Goose 2021-08-11 12:11:33 2021-08-11 18:40:33 6:29:00 63
54.0Y20 Canada Goose 2020-08-19 12:23:00 2020-08-19 12:52:00 0:29:00 20
54.0Y20 Canada Goose 2020-08-20 07:03:00 2020-08-20 07:08:00 0:05:00 14
149.0Y20 Canada Goose 2020-08-05 14:08:43 2020-08-05 15:39:43 1:31:00 35
153.0Y20 Canada Goose 2020-07-20 08:01:00 2020-07-20 08:02:00 0:01:00 11
55.0Y20 Canada Goose 2020-07-25 20:26:00 2020-07-25 20:59:00 0:33:00 9
153.0Y20 Canada Goose 2020-07-21 07:31:00 2020-07-21 08:25:00 0:54:00 35
153.0Y20 Canada Goose 2020-07-22 08:44:00 2020-07-22 08:51:00 0:07:00 4
153.0Y20 Canada Goose 2020-07-22 11:18:00 2020-07-22 11:29:00 0:11:00 3
153.0Y20 Canada Goose 2020-07-23 06:07:00 2020-07-23 06:34:00 0:27:00 20
153.0Y20 Canada Goose 2020-07-27 07:47:00 2020-07-27 07:53:00 0:06:00 14
153.0Y20 Canada Goose 2020-07-29 13:09:00 2020-07-29 13:10:00 0:01:00 6
54.0Y20 Canada Goose 2020-08-19 18:33:00 2020-08-19 18:35:00 0:02:00 1
54.0Y20 Canada Goose 2020-08-20 07:04:00 2020-08-20 07:07:00 0:03:00 11
54.0Y20 Canada Goose 2020-08-20 10:07:00 2020-08-20 10:53:00 0:46:00 28
54.0Y20 Canada Goose 2020-08-22 09:01:00 2020-08-22 09:53:00 0:52:00 35
54.0Y20 Canada Goose 2020-08-22 12:42:00 2020-08-22 12:44:00 0:02:00 5
55.0Y20 Canada Goose 2020-07-23 14:09:00 2020-07-23 14:37:00 0:28:00 15
55.0Y20 Canada Goose 2020-07-23 23:20:00 2020-07-23 23:38:00 0:18:00 5
55.0Y20 Canada Goose 2020-07-24 11:21:00 2020-07-24 11:59:00 0:38:00 20
55.0Y20 Canada Goose 2020-07-24 14:48:00 2020-07-24 14:54:00 0:06:00 21
55.0Y20 Canada Goose 2020-07-24 20:52:00 2020-07-24 22:27:00 1:35:00 15
55.0Y20 Canada Goose 2020-07-25 16:05:00 2020-07-25 16:12:00 0:07:00 12
55.0Y20 Canada Goose 2020-07-25 19:00:00 2020-07-25 19:45:00 0:45:00 4
153.0Y20 Canada Goose 2020-08-01 19:11:00 2020-08-01 19:16:00 0:05:00 19
170.5Y20 Canada Goose 2020-07-03 15:48:00 2020-07-03 16:07:00 0:19:00 3
55.0Y20 Canada Goose 2020-07-24 23:47:00 2020-07-25 05:59:00 6:12:00 25
149.0Y20 Canada Goose 2020-08-13 10:23:43 2020-08-13 12:54:43 2:31:00 40
170.5Y21 Canada Goose 2021-07-27 09:17:50 2021-07-27 10:35:50 1:18:00 3
101.0Y21 Canada Goose 2021-07-22 20:36:24 2021-07-22 20:45:24 0:09:00 9
223.8Y21 Canada Goose 2021-07-14 20:41:28 2021-07-14 20:56:28 0:15:00 10
223.8Y21 Canada Goose 2021-07-28 08:16:11 2021-07-28 08:30:11 0:14:00 6
222.0Y20 Canada Goose 2020-07-14 09:26:17 2020-07-14 10:19:17 0:53:00 10
106.0Y21 Canada Goose 2021-07-21 17:58:19 2021-07-21 18:04:19 0:06:00 8
106.0Y21 Canada Goose 2021-07-22 09:10:19 2021-07-22 09:33:19 0:23:00 5
222.0Y20 Canada Goose 2020-07-20 05:49:52 2020-07-20 06:13:52 0:24:00 25
149.0Y20 Canada Goose 2020-08-13 01:24:43 2020-08-13 02:28:43 1:04:00 32
106.0Y21 Canada Goose 2021-07-21 20:15:19 2021-07-21 20:50:19 0:35:00 24
149.0Y20 Canada Goose 2020-08-12 20:27:43 2020-08-13 00:49:43 4:22:00 32
223.8Y21 Canada Goose 2021-07-29 05:41:11 2021-07-29 08:51:11 3:10:00 36
170.5Y21 Canada Goose 2021-07-27 16:20:50 2021-07-27 20:49:50 4:29:00 21
223.8Y21 Canada Goose 2021-07-28 07:22:11 2021-07-28 07:46:11 0:24:00 5
223.8Y21 Canada Goose 2021-07-28 08:30:11 2021-07-28 08:32:11 0:02:00 1
223.8Y21 Canada Goose 2021-07-28 08:47:11 2021-07-28 08:59:11 0:12:00 5
223.8Y21 Canada Goose 2021-07-28 09:09:11 2021-07-28 09:09:41 0:00:30 1
54.0Y21 Canada Goose 2021-08-07 08:27:33 2021-08-07 08:28:33 0:01:00 12
179.4Y20 Canada Goose 2020-07-06 16:01:46 2020-07-06 16:05:46 0:04:00 1
149.0Y20 Canada Goose 2020-08-06 19:49:43 2020-08-06 20:14:43 0:25:00 15
54.0Y21 Canada Goose 2021-07-22 17:27:46 2021-07-22 17:52:46 0:25:00 12
170.5Y20 Canada Goose 2020-07-05 14:08:00 2020-07-05 14:13:00 0:05:00 6
101.0Y21 Canada Goose 2021-07-23 05:35:24 2021-07-23 06:20:24 0:45:00 12
223.8Y21 Canada Goose 2021-07-22 05:59:11 2021-07-22 06:00:11 0:01:00 7
223.8Y21 Canada Goose 2021-07-22 06:30:11 2021-07-22 06:35:11 0:05:00 7
223.8Y21 Canada Goose 2021-07-28 07:46:11 2021-07-28 08:16:11 0:30:00 8
223.8Y21 Canada Goose 2021-07-28 08:59:11 2021-07-28 09:09:11 0:10:00 3
222.0Y20 Canada Goose 2020-07-14 10:22:17 2020-07-14 13:27:17 3:05:00 10
106.0Y21 Canada Goose 2021-07-22 10:40:19 2021-07-22 11:20:19 0:40:00 20
222.0Y20 Canada Goose 2020-07-25 17:33:33 2020-07-25 17:55:33 0:22:00 25
222.0Y20 Canada Goose 2020-07-26 06:08:33 2020-07-26 06:09:03 0:00:30 50
222.0Y20 Canada Goose 2020-07-26 06:23:33 2020-07-26 06:24:03 0:00:30 1
54.0Y21 Canada Goose 2021-08-12 09:45:33 2021-08-12 10:00:33 0:15:00 10
54.0Y21 Canada Goose 2021-08-12 15:11:33 2021-08-12 18:28:33 3:17:00 45
175.5Y20 Canada Goose 2020-07-23 18:05:46 2020-07-23 18:17:46 0:12:00 30
224.0Y20 Canada Goose 2020-08-07 06:20:46 2020-08-07 06:21:16 0:00:30 1
149.0Y20 Canada Goose 2020-08-04 14:45:43 2020-08-04 15:13:43 0:28:00 43
224.0Y20 Canada Goose 2020-06-17 08:46:00 2020-06-17 09:31:00 0:45:00 25
55.0Y20 Canada Goose 2020-07-30 20:59:00 2020-07-30 21:10:00 0:11:00 14
55.0Y20 Canada Goose 2020-07-26 06:08:00 2020-07-26 06:38:00 0:30:00 7
170.5Y20 Canada Goose 2020-07-06 05:25:00 2020-07-06 05:40:00 0:15:00 15
170.5Y20 Canada Goose 2020-07-06 20:34:00 2020-07-06 20:35:00 0:01:00 2
170.5Y20 Canada Goose 2020-07-07 05:23:00 2020-07-07 05:41:00 0:18:00 10
55.0Y20 Canada Goose 2020-08-09 20:24:00 2020-08-10 06:22:00 9:58:00 40
170.5Y20 Canada Goose 2020-07-08 05:25:00 2020-07-08 06:12:00 0:47:00 10
55.0Y20 Canada Goose 2020-08-06 13:21:00 2020-08-06 13:25:00 0:04:00 26
170.5Y20 Canada Goose 2020-07-08 20:17:00 2020-07-08 21:28:00 1:11:00 40
170.5Y20 Canada Goose 2020-07-09 05:28:00 2020-07-09 06:12:00 0:44:00 10
55.0Y20 Canada Goose 2020-07-29 05:36:00 2020-07-29 06:15:00 0:39:00 20
55.0Y20 Canada Goose 2020-07-30 06:07:00 2020-07-30 06:15:00 0:08:00 25
55.0Y20 Canada Goose 2020-07-30 06:30:00 2020-07-30 07:16:00 0:46:00 35
170.5Y20 Canada Goose 2020-07-09 20:52:00 2020-07-09 21:23:00 0:31:00 5
55.0Y20 Canada Goose 2020-08-05 20:28:00 2020-08-06 01:23:00 4:55:00 30
55.0Y20 Canada Goose 2020-08-06 07:03:00 2020-08-06 07:10:00 0:07:00 12
170.5Y20 Canada Goose 2020-07-10 16:41:00 2020-07-10 16:46:00 0:05:00 2
170.5Y20 Canada Goose 2020-07-10 21:01:00 2020-07-10 21:23:00 0:22:00 15
170.5Y20 Canada Goose 2020-07-11 05:26:00 2020-07-11 06:38:00 1:12:00 3
170.5Y20 Canada Goose 2020-07-12 20:41:00 2020-07-12 21:23:00 0:42:00 20
170.5Y20 Canada Goose 2020-07-13 05:29:00 2020-07-13 06:18:00 0:49:00 5
170.5Y20 Canada Goose 2020-07-13 13:37:00 2020-07-13 13:51:00 0:14:00 10
