Site | Species | Sighting Type | Count | Comment |
---|---|---|---|---|
41.5Y20 | Eagle |
Tracks
|
2 | perched and on sandbar |
179.7Y20 | Eagle |
Adult Mortality
|
1 | **Adult goose mortality |
179.4Y20 | Eagle |
Tracks
|
1 | |
146.8Y20 | Eagle |
Saw
|
1 | |
142.0Y20 | Eagle |
Saw
|
1 | |
283.0Y20 | Eagle |
Saw
|
2 | adult and juvenile 0.2 miles downriver |
152.0Y20 | Eagle |
Saw
|
2 | 1 4+ year adult, 1 1yr juvenile |
222.0Y20 | Eagle |
Saw
|
2 | |
235.0Y20 | Eagle |
Saw
|
1 | |
175.5Y20 | Eagle |
Saw
|
1 | adult 4+yr |
179.1Y20 | Eagle |
Tracks
Adult Mortality
|
1 | *suspected |
146.8Y20 | Eagle |
Saw
|
1 | |
101.0Y20 | Eagle |
Saw
|
1 | flew away, mobbed by 10+ terns |
152.0Y20 | Eagle |
Tracks
|
1 | washed out |
224.0Y20 | Eagle |
Tracks
|
1 | |
239.5Y20 | Eagle |
Tracks
|
1 | |
184.0Y20 | Eagle |
Saw
|
1 | |
149.0Y20 | Eagle |
Tracks
|
2 | |
LR13.0Y20 | Eagle |
Saw
|
2 | both adults, 1 was ratty looking |
149.0Y20 | Eagle |
Tracks
|
2 | |
179.1Y20 | Eagle |
Tracks
|
1 | |
283.0Y21 | Eagle |
Saw
|
1 | |
168.0Y21 | Eagle |
Tracks
|
1 | |
189.7Y21 | Eagle |
Tracks
|
2 | |
184.0Y21 | Eagle |
Tracks
Saw
|
2 | saw mature bald eagle fly 1/2 RM upriver of colony |
278.0Y21 | Eagle |
Saw
|
1 | |
144.0Y21 | Eagle |
Saw
|
2 | |
223.8Y22 | Eagle |
Saw
|
1 | |
240.4Y22 | Eagle |
Saw
|
3 | |
184.0Y22 | Eagle |
Tracks
|
1 | |
101.0Y22 | Eagle |
Tracks
|
2 | |
LR_Bend9_Y22 | Eagle |
Saw
|
1 | |
55.0Y22 | Eagle |
Saw
|
1 | |
LR_Bend5Y22 | Eagle |
Saw
|
1 | |
275.0Y22 | Eagle |
Saw
|
1 | |
LR_Bend5Y22 | Eagle |
Saw
|
2 | 1 juvenile; 1 adult |
170.5Y22 | Eagle |
Saw
|
1 |
Site | Species | Start Time | End Time | Elapsed Time | Count | Sightings | Comments |
---|---|---|---|---|---|---|---|
101.0Y21 | Eagle | 2021-07-13 14:59:24 | 2021-07-13 15:20:24 | 0:21:00 | 2 | Feeding on fish | |
275.0Y20 | Eagle | 2020-08-10 13:53:33 | 2020-08-10 13:57:33 | 0:04:00 | 1 | ||
179.4Y20 | Eagle | 2020-07-16 16:08:46 | 2020-07-16 16:59:46 | 0:51:00 | 1 | ||
223.8Y21 | Eagle | 2021-07-15 07:03:28 | 2021-07-15 08:32:28 | 1:29:00 | 2 | ||
224.0Y20 | Eagle | 2020-06-25 18:09:00 | 2020-06-25 18:13:00 | 0:04:00 | 1 | ||
101.0Y20 | Eagle | 2020-06-29 15:19:00 | 2020-06-29 16:08:00 | 0:49:00 | 1 | mobbed by terns | |
275.0Y20 | Eagle | 2020-07-10 06:19:00 | 2020-07-10 06:43:00 | 0:24:00 | 2 | ||
101.0Y21 | Eagle | 2021-07-26 18:54:24 | 2021-07-26 19:34:24 | 0:40:00 | 1 | ||
275.0Y20 | Eagle | 2020-06-27 07:06:00 | 2020-06-27 07:26:00 | 0:20:00 | 2 | ||
275.0Y20 | Eagle | 2020-06-29 07:39:00 | 2020-06-29 08:11:00 | 0:32:00 | 2 | ||
275.0Y20 | Eagle | 2020-07-25 08:22:00 | 2020-07-25 08:37:00 | 0:15:00 | 2 | ||
184.0Y20 | Eagle | 2020-07-05 19:24:00 | 2020-07-05 19:24:30 | 0:00:30 | 1 | ||
184.0Y20 | Eagle | 2020-07-04 05:36:00 | 2020-07-04 05:42:00 | 0:06:00 | 1 | Appears to be resting on bank early in the morning, no apparent predation | |
184.0Y20 | Eagle | 2020-07-21 08:08:00 | 2020-07-21 08:09:00 | 0:01:00 | 1 | ||
283.0Y21 | Eagle | 2021-06-21 16:06:00 | 2021-06-21 16:20:00 | 0:14:00 | 1 | ||
101.0Y21 | Eagle | 2021-07-29 11:30:24 | 2021-07-29 11:35:24 | 0:05:00 | 1 | ||
283.0Y21 | Eagle | 2021-06-24 08:09:00 | 2021-06-24 08:09:30 | 0:00:30 | 1 | ||
283.0Y21 | Eagle | 2021-06-24 14:44:00 | 2021-06-24 14:44:30 | 0:00:30 | 1 | ||
275.0Y20 | Eagle | 2020-08-14 09:12:33 | 2020-08-14 09:57:33 | 0:45:00 | 2 |
Chick Mortality
|
|
142.0Y20 | Eagle | 2020-07-13 19:28:00 | 2020-07-13 20:10:00 | 0:42:00 | 1 | Resting on far bank | |
223.8Y21 | Eagle | 2021-06-24 09:17:00 | 2021-06-24 09:25:00 | 0:08:00 | 1 | ||
223.8Y21 | Eagle | 2021-07-02 13:19:00 | 2021-07-02 13:21:00 | 0:02:00 | 1 | ||
142.0Y20 | Eagle | 2020-07-26 11:11:00 | 2020-07-26 11:12:00 | 0:01:00 | 1 | ||
54.0Y21 | Eagle | 2021-08-18 07:50:33 | 2021-08-18 08:13:33 | 0:23:00 | 2 | ||
142.0Y20 | Eagle | 2020-08-03 15:35:00 | 2020-08-03 16:15:00 | 0:40:00 | 3 | 1 adult, 2 new fledges | |
170.5Y21 | Eagle | 2021-07-28 10:30:00 | 2021-07-28 10:42:00 | 0:12:00 | 2 | ||
170.5Y21 | Eagle | 2021-07-29 19:28:00 | 2021-07-29 20:35:00 | 1:07:00 | 2 | ||
170.5Y21 | Eagle | 2021-08-01 17:30:00 | 2021-08-01 17:47:00 | 0:17:00 | 2 | ||
170.5Y21 | Eagle | 2021-08-02 19:02:00 | 2021-08-02 19:35:00 | 0:33:00 | 2 | ||
170.5Y21 | Eagle | 2021-08-03 19:03:00 | 2021-08-03 19:35:00 | 0:32:00 | 2 | ||
170.5Y21 | Eagle | 2021-08-04 07:03:00 | 2021-08-04 07:59:00 | 0:56:00 | 2 | ||
142.0Y20 | Eagle | 2020-08-05 09:10:00 | 2020-08-05 13:08:00 | 3:58:00 | 1 | Resting on far bank | |
170.5Y21 | Eagle | 2021-08-04 06:53:00 | 2021-08-04 06:53:30 | 0:00:30 | 1 | ||
189.7Y21 | Eagle | 2021-07-26 07:37:00 | 2021-07-26 07:37:30 | 0:00:30 | 1 | ||
189.7Y21 | Eagle | 2021-08-02 18:25:00 | 2021-08-02 18:25:30 | 0:00:30 | 1 | ||
222.0Y20 | Eagle | 2020-07-16 19:09:17 | 2020-07-16 19:13:17 | 0:04:00 | 1 | ||
275.0Y20 | Eagle | 2020-08-06 09:17:33 | 2020-08-06 09:57:33 | 0:40:00 | 1 |
Chick Mortality
Adult Mortality
|
|
179.1Y21 | Eagle | 2021-07-17 18:35:33 | 2021-07-17 19:15:33 | 0:40:00 | 1 | ||
170.5Y21 | Eagle | 2021-07-25 16:31:50 | 2021-07-25 17:25:50 | 0:54:00 | 2 |