Viewing Crow

Surveyed Species

Site Species Sighting Type Count Comment
101.0Y20 Crow
Tracks
1
179.7Y20 Crow
Tracks
5
170.5Y20 Crow
Tracks
4
283.0Y20 Crow
Tracks
3
54.0Y20 Crow
Tracks
2
224.0Y20 Crow
Tracks
3
222.0Y20 Crow
Saw
2
240.4Y20 Crow
Tracks
3
179.1Y20 Crow
Tracks
Saw
8
179.4Y20 Crow
Tracks
1
189.7Y20 Crow
Tracks
3
BelkY20 Crow
Saw
2
275.0Y20 Crow
Tracks
Saw
3
283.0Y20 Crow
Saw
1
278.5Y20 Crow
Tracks
Saw
5
41.0Y20 Crow
Saw
1
142.0Y20 Crow
Tracks
1 feather
149.0Y20 Crow
Saw
5 fish crows
222.0Y20 Crow
Tracks
Saw
2 feather
240.4Y20 Crow
Tracks
4
239.5Y20 Crow
Tracks
1
235.0Y20 Crow
Tracks
Saw
1
179.7Y20 Crow
Tracks
Chick Mortality
1 depredation, nest of 3
175.5Y20 Crow
Tracks
1
170.5Y20 Crow
Tracks
3
179.1Y20 Crow
Tracks
4
146.8Y20 Crow
Saw
2
164.0Y20 Crow
Tracks
4
LRAFB_BXY20 Crow
Saw
Chick Mortality
Nest Destruction
5 Multiple corws pecking off stragglers seen on 07/15/2020. Depredated egg shells found (3 total)
179.1Y20 Crow
Tracks
1
275.5Y20 Crow
Tracks
1
278.5Y20 Crow
Tracks
8
41.0Y20 Crow
Tracks
7
223.8Y20 Crow
Tracks
1
222.0Y20 Crow
Tracks
1
240.4Y20 Crow
Tracks
2
179.7Y20 Crow
Tracks
1
179.4Y20 Crow
Tracks
2
184.0Y20 Crow
Saw
5
LRAFB_BXY20 Crow
Saw
3 07/29/2020
278.5Y20 Crow
Tracks
Saw
12
142.0Y20 Crow
Saw
8
149.0Y20 Crow
Tracks
3
58.3Y20 Crow
Tracks
3
55.0Y20 Crow
Tracks
6
34.5Y20 Crow
Tracks
2
LR9.0Y20 Crow
Tracks
5
235.0Y20 Crow
Tracks
1
184.0Y20 Crow
Saw
2
101.0Y20 Crow
Tracks
1
149.0Y20 Crow
Tracks
Saw
5 crow nest nearby
275.0Y20 Crow
Saw
1
224.0Y21 Crow
Tracks
1 looks like it checked out some dug up turtle eggs at one point
278.0Y21 Crow
Tracks
3
278.5Y21 Crow
Tracks
11
170.5Y21 Crow
Saw
2
179.1Y21 Crow
Tracks
1
179.4Y21 Crow
Tracks
Saw
1
34.5Y21 Crow
Tracks
Nest Destruction
1
42.0Y21 Crow
Saw
1
106.0Y21 Crow
Nest Destruction
1
101.0Y21 Crow
Nest Destruction
1 egg mort
142.0Y21 Crow
Tracks
Saw
8
240.4Y21 Crow
Tracks
23
179.4Y21 Crow
Tracks
3
179.7Y21 Crow
Saw
2
224.0Y21 Crow
Tracks
3
223.8Y21 Crow
Tracks
Saw
14
BelkY21 Crow
Tracks
2 feather
133.0Y21 Crow
Saw
1
134.0Y21 Crow
Tracks
1
179.7Y21 Crow
Saw
5
34.5Y21 Crow
Saw
1
58.3Y21 Crow
Tracks
1
240.4Y22 Crow
Tracks
Saw
4
179.0Y22 Crow
Saw
1
106.0Y22 Crow
Tracks
1
34.5Y22 Crow
Saw
8
133.0Y22 Crow
Tracks
2
HobbyLobbyY22 Crow
Saw
1
34.5Y22 Crow
Saw
5
106.0Y22 Crow
Tracks
3
LR_Bend2.8Y22 Crow
Tracks
2
LR_Bend9_Y22 Crow
Tracks
1
240.4Y22 Crow
Saw
2

Recorded Species

Site Species Start Time End Time Elapsed Time Count Sightings Comments
41.0Y20 Crow 2020-07-13 10:31:00 2020-07-13 10:32:00 0:01:00 1
41.0Y20 Crow 2020-07-15 07:19:00 2020-07-15 07:23:00 0:04:00 3
41.0Y20 Crow 2020-07-10 18:55:00 2020-07-10 18:59:00 0:04:00 1
42.0Y20 Crow 2020-07-07 16:11:00 2020-07-07 16:13:00 0:02:00 1
42.0Y20 Crow 2020-07-09 08:45:00 2020-07-09 08:46:00 0:01:00 1
54.0Y20 Crow 2020-06-28 09:56:00 2020-06-28 09:57:00 0:01:00 1
54.0Y20 Crow 2020-07-01 10:50:00 2020-07-01 10:57:00 0:07:00 1
54.0Y20 Crow 2020-07-01 15:13:00 2020-07-01 16:27:00 1:14:00 2
54.0Y20 Crow 2020-07-02 09:53:00 2020-07-02 10:33:00 0:40:00 2
54.0Y20 Crow 2020-07-07 19:01:00 2020-07-07 19:13:00 0:12:00 1
142.0Y20 Crow 2020-06-26 11:21:00 2020-06-26 11:25:00 0:04:00 1
54.0Y20 Crow 2020-07-24 08:25:00 2020-07-24 09:05:00 0:40:00 2
54.0Y20 Crow 2020-07-26 08:31:00 2020-07-26 08:35:00 0:04:00 1
142.0Y20 Crow 2020-06-29 09:05:00 2020-06-29 09:06:00 0:01:00 1
54.0Y20 Crow 2020-07-27 17:26:00 2020-07-27 17:32:00 0:06:00 2
54.0Y20 Crow 2020-06-29 07:53:00 2020-06-29 07:54:00 0:01:00 1
54.0Y20 Crow 2020-06-29 10:45:00 2020-06-29 10:46:00 0:01:00 1
54.0Y20 Crow 2020-06-30 09:15:00 2020-06-30 09:19:00 0:04:00 2
54.0Y20 Crow 2020-06-30 15:19:00 2020-06-30 15:23:00 0:04:00 1
54.0Y20 Crow 2020-07-02 18:31:00 2020-07-02 18:32:00 0:01:00 2
54.0Y20 Crow 2020-07-03 07:47:00 2020-07-03 07:49:00 0:02:00 3
54.0Y20 Crow 2020-07-06 10:20:00 2020-07-06 10:21:00 0:01:00 1
34.5Y20 Crow 2020-08-01 10:14:00 2020-08-01 10:15:00 0:01:00 2
54.0Y20 Crow 2020-07-24 17:54:00 2020-07-24 18:05:00 0:11:00 4
54.0Y20 Crow 2020-07-26 10:56:00 2020-07-26 10:58:00 0:02:00 1
54.0Y20 Crow 2020-07-27 15:17:00 2020-07-27 15:28:00 0:11:00 2
54.0Y20 Crow 2020-07-28 18:53:00 2020-07-28 18:56:00 0:03:00 2
54.0Y20 Crow 2020-07-29 06:34:00 2020-07-29 06:37:00 0:03:00 1
54.0Y20 Crow 2020-06-28 14:31:00 2020-06-28 14:34:00 0:03:00 2
54.0Y20 Crow 2020-06-28 10:28:00 2020-06-28 10:29:00 0:01:00 1
54.0Y20 Crow 2020-06-29 06:29:00 2020-06-29 06:38:00 0:09:00 2
54.0Y20 Crow 2020-06-28 09:26:00 2020-06-28 09:27:00 0:01:00 1
54.0Y20 Crow 2020-07-01 08:39:00 2020-07-01 09:07:00 0:28:00 2
54.0Y20 Crow 2020-07-01 18:55:00 2020-07-01 18:56:00 0:01:00 1
54.0Y20 Crow 2020-07-02 08:11:00 2020-07-02 08:13:00 0:02:00 1
54.0Y20 Crow 2020-07-03 11:31:00 2020-07-03 11:33:00 0:02:00 1
54.0Y20 Crow 2020-07-05 16:00:00 2020-07-05 16:02:00 0:02:00 2
142.0Y20 Crow 2020-06-26 13:14:00 2020-06-26 13:16:00 0:02:00 2
54.0Y20 Crow 2020-07-24 11:16:00 2020-07-24 11:19:00 0:03:00 1
142.0Y20 Crow 2020-06-28 09:15:00 2020-06-28 09:28:00 0:13:00 2
54.0Y20 Crow 2020-07-25 16:48:00 2020-07-25 17:17:00 0:29:00 2
54.0Y20 Crow 2020-07-26 16:53:00 2020-07-26 17:11:00 0:18:00 1
142.0Y20 Crow 2020-07-01 10:41:00 2020-07-01 10:53:00 0:12:00 2
54.0Y20 Crow 2020-07-29 18:34:00 2020-07-29 18:38:00 0:04:00 1
54.0Y20 Crow 2020-06-29 12:31:00 2020-06-29 12:37:00 0:06:00 3
42.0Y20 Crow 2020-07-14 19:41:00 2020-07-14 19:42:00 0:01:00 2
54.0Y20 Crow 2020-06-26 15:14:00 2020-06-26 15:16:00 0:02:00 2
54.0Y20 Crow 2020-06-30 09:54:00 2020-06-30 09:55:00 0:01:00 1
54.0Y20 Crow 2020-06-27 11:35:00 2020-06-27 11:36:00 0:01:00 1
54.0Y20 Crow 2020-06-27 15:47:00 2020-06-27 15:48:00 0:01:00 1
224.0Y21 Crow 2021-08-05 18:16:00 2021-08-05 18:16:30 0:00:30 1
224.0Y21 Crow 2021-08-23 07:47:00 2021-08-23 07:47:30 0:00:30 1
222.0Y20 Crow 2020-07-17 15:10:17 2020-07-17 15:12:17 0:02:00 1
222.0Y20 Crow 2020-07-17 15:44:17 2020-07-17 16:18:17 0:34:00 1
222.0Y20 Crow 2020-07-18 19:37:52 2020-07-18 19:49:52 0:12:00 13
222.0Y20 Crow 2020-07-22 12:30:52 2020-07-22 12:31:22 0:00:30 2
222.0Y20 Crow 2020-07-22 17:46:52 2020-07-22 17:47:22 0:00:30 1
222.0Y20 Crow 2020-07-25 10:40:33 2020-07-25 10:41:03 0:00:30 1
179.4Y20 Crow 2020-07-15 07:10:46 2020-07-15 08:16:46 1:06:00 5
179.4Y20 Crow 2020-07-15 12:23:46 2020-07-15 14:09:46 1:46:00 3
179.4Y20 Crow 2020-07-15 15:35:46 2020-07-15 16:37:46 1:02:00 1
222.0Y20 Crow 2020-07-17 19:18:17 2020-07-17 19:21:17 0:03:00 4
222.0Y20 Crow 2020-07-19 09:18:52 2020-07-19 09:19:22 0:00:30 3
222.0Y20 Crow 2020-07-25 08:38:33 2020-07-25 08:39:33 0:01:00 1
275.0Y20 Crow 2020-08-08 08:35:33 2020-08-08 08:50:33 0:15:00 8
54.0Y21 Crow 2021-08-06 14:24:33 2021-08-06 14:27:33 0:03:00 1
54.0Y21 Crow 2021-07-13 06:10:37 2021-07-13 06:23:37 0:13:00 1
54.0Y21 Crow 2021-07-13 06:34:37 2021-07-13 06:37:37 0:03:00 2
179.4Y20 Crow 2020-07-15 09:55:46 2020-07-15 10:41:46 0:46:00 1
239.5Y20 Crow 2020-07-28 07:38:46 2020-07-28 07:50:46 0:12:00 1
222.0Y20 Crow 2020-07-13 16:56:17 2020-07-13 18:53:17 1:57:00 2
222.0Y20 Crow 2020-07-17 17:15:17 2020-07-17 18:22:17 1:07:00 36 murder flushed from vegetation about 150 meters NW of camera
222.0Y20 Crow 2020-07-22 15:55:52 2020-07-22 17:01:52 1:06:00 2
275.0Y20 Crow 2020-08-10 08:58:33 2020-08-10 09:10:33 0:12:00 7
54.0Y21 Crow 2021-08-11 09:49:33 2021-08-11 10:01:33 0:12:00 2
54.0Y21 Crow 2021-06-29 06:27:37 2021-06-29 06:28:07 0:00:30 2
54.0Y21 Crow 2021-06-30 11:52:37 2021-06-30 11:54:37 0:02:00 1
54.0Y21 Crow 2021-07-13 06:37:37 2021-07-13 06:39:37 0:02:00 1
224.0Y20 Crow 2020-08-04 10:26:46 2020-08-04 10:31:46 0:05:00 1
54.0Y20 Crow 2020-07-31 06:25:00 2020-07-31 06:28:00 0:03:00 1
54.0Y20 Crow 2020-08-01 11:20:00 2020-08-01 11:25:00 0:05:00 2
54.0Y20 Crow 2020-08-03 07:36:00 2020-08-03 07:37:00 0:01:00 1
54.0Y20 Crow 2020-08-04 06:40:00 2020-08-04 06:42:00 0:02:00 1
142.0Y20 Crow 2020-07-04 04:18:00 2020-07-04 04:20:00 0:02:00 2
54.0Y20 Crow 2020-08-05 06:17:00 2020-08-05 06:29:00 0:12:00 1
142.0Y20 Crow 2020-07-05 08:14:00 2020-07-05 08:24:00 0:10:00 1
142.0Y20 Crow 2020-07-06 17:13:00 2020-07-06 17:28:00 0:15:00 6
54.0Y20 Crow 2020-08-09 07:57:00 2020-08-09 08:00:00 0:03:00 1
142.0Y20 Crow 2020-07-07 18:21:00 2020-07-07 18:51:00 0:30:00 5
54.0Y20 Crow 2020-08-11 06:31:00 2020-08-11 08:01:00 1:30:00 2
54.0Y20 Crow 2020-08-11 08:10:00 2020-08-11 08:26:00 0:16:00 1
142.0Y20 Crow 2020-07-08 09:02:00 2020-07-08 09:09:00 0:07:00 2
54.0Y20 Crow 2020-08-11 08:53:00 2020-08-11 09:46:00 0:53:00 1
54.0Y20 Crow 2020-08-11 16:03:00 2020-08-11 16:08:00 0:05:00 1
54.0Y20 Crow 2020-08-13 06:45:00 2020-08-13 06:57:00 0:12:00 1
54.0Y20 Crow 2020-08-16 06:38:00 2020-08-16 06:39:00 0:01:00 1
54.0Y20 Crow 2020-08-16 08:59:00 2020-08-16 09:05:00 0:06:00 1
54.0Y20 Crow 2020-08-16 11:22:00 2020-08-16 11:29:00 0:07:00 2
54.0Y20 Crow 2020-08-17 10:42:00 2020-08-17 10:43:00 0:01:00 1
222.0Y20 Crow 2020-07-13 15:05:17 2020-07-13 15:05:47 0:00:30 1
222.0Y20 Crow 2020-07-14 08:08:17 2020-07-14 08:32:17 0:24:00 1
222.0Y20 Crow 2020-07-15 19:05:17 2020-07-15 19:44:17 0:39:00 3 turtle nest predation
222.0Y20 Crow 2020-07-19 07:57:52 2020-07-19 08:03:52 0:06:00 1
222.0Y20 Crow 2020-07-25 12:04:33 2020-07-25 12:05:33 0:01:00 1
222.0Y20 Crow 2020-07-25 13:48:33 2020-07-25 14:40:33 0:52:00 1
54.0Y21 Crow 2021-08-11 11:35:33 2021-08-11 11:45:33 0:10:00 2
54.0Y21 Crow 2021-08-19 12:54:33 2021-08-19 13:01:33 0:07:00 1
179.4Y20 Crow 2020-07-04 08:47:46 2020-07-04 08:48:16 0:00:30 1
179.4Y20 Crow 2020-07-15 18:39:46 2020-07-15 18:40:46 0:01:00 1
179.4Y20 Crow 2020-07-15 07:44:46 2020-07-15 07:50:46 0:06:00 3
54.0Y20 Crow 2020-08-19 06:35:00 2020-08-19 06:38:00 0:03:00 1
222.0Y20 Crow 2020-07-19 10:25:52 2020-07-19 10:26:22 0:00:30 1
222.0Y20 Crow 2020-07-19 11:11:52 2020-07-19 11:12:22 0:00:30 1
222.0Y20 Crow 2020-07-19 11:46:52 2020-07-19 11:47:22 0:00:30 1
222.0Y20 Crow 2020-07-19 13:22:52 2020-07-19 13:24:52 0:02:00 5
222.0Y20 Crow 2020-07-19 14:15:52 2020-07-19 14:16:22 0:00:30 2
222.0Y20 Crow 2020-07-19 18:09:52 2020-07-19 18:43:52 0:34:00 1
222.0Y20 Crow 2020-07-19 19:39:52 2020-07-19 19:43:52 0:04:00 1
222.0Y20 Crow 2020-07-22 19:56:52 2020-07-22 19:57:22 0:00:30 1
275.0Y20 Crow 2020-08-09 12:18:33 2020-08-09 12:23:33 0:05:00 12
54.0Y21 Crow 2021-08-05 11:05:33 2021-08-05 11:06:33 0:01:00 1
54.0Y21 Crow 2021-08-06 18:39:33 2021-08-06 18:41:33 0:02:00 2
54.0Y21 Crow 2021-06-30 06:45:37 2021-06-30 06:46:07 0:00:30 1
54.0Y21 Crow 2021-06-30 12:16:37 2021-06-30 12:19:37 0:03:00 1
54.0Y21 Crow 2021-06-30 13:04:37 2021-06-30 13:05:07 0:00:30 1
54.0Y21 Crow 2021-07-08 19:18:37 2021-07-08 19:19:37 0:01:00 2
179.4Y20 Crow 2020-07-16 07:38:46 2020-07-16 07:48:46 0:10:00 1
179.4Y20 Crow 2020-07-16 09:06:46 2020-07-16 10:11:46 1:05:00 3
179.4Y20 Crow 2020-07-16 12:46:46 2020-07-16 12:49:46 0:03:00 3
224.0Y20 Crow 2020-08-05 11:42:46 2020-08-05 11:54:46 0:12:00 1
224.0Y20 Crow 2020-08-06 12:09:46 2020-08-06 12:12:46 0:03:00 2
54.0Y21 Crow 2021-06-29 17:58:37 2021-06-29 18:40:37 0:42:00 2
54.0Y20 Crow 2020-08-20 14:46:00 2020-08-20 14:51:00 0:05:00 1
222.0Y20 Crow 2020-07-19 17:34:52 2020-07-19 17:43:52 0:09:00 1
222.0Y20 Crow 2020-07-25 17:33:33 2020-07-25 17:38:33 0:05:00 1
54.0Y21 Crow 2021-08-06 19:19:33 2021-08-06 19:21:33 0:02:00 3
54.0Y21 Crow 2021-07-21 07:27:46 2021-07-21 07:28:16 0:00:30 2
179.4Y20 Crow 2020-07-05 09:34:46 2020-07-05 09:35:16 0:00:30 1
179.4Y20 Crow 2020-07-16 17:19:46 2020-07-16 17:41:46 0:22:00 3
179.4Y20 Crow 2020-07-17 15:56:46 2020-07-17 15:58:46 0:02:00 2 harassed a turtle
54.0Y20 Crow 2020-08-18 06:31:00 2020-08-18 06:36:00 0:05:00 1
54.0Y20 Crow 2020-08-19 12:12:00 2020-08-19 12:14:00 0:02:00 1
54.0Y20 Crow 2020-08-20 14:48:00 2020-08-20 14:51:00 0:03:00 1
54.0Y20 Crow 2020-08-20 10:17:00 2020-08-20 10:18:00 0:01:00 3
153.0Y20 Crow 2020-07-31 11:06:00 2020-07-31 11:26:00 0:20:00 4
153.0Y20 Crow 2020-07-31 12:58:00 2020-07-31 13:01:00 0:03:00 2
55.0Y20 Crow 2020-07-23 17:41:00 2020-07-23 17:49:00 0:08:00 7
106.0Y21 Crow 2021-09-02 08:10:11 2021-09-02 08:26:11 0:16:00 4
223.8Y21 Crow 2021-07-29 18:20:11 2021-07-29 18:26:11 0:06:00 3
222.0Y20 Crow 2020-07-20 07:56:52 2020-07-20 07:57:52 0:01:00 1
54.0Y21 Crow 2021-08-16 13:08:33 2021-08-16 13:18:33 0:10:00 2
54.0Y21 Crow 2021-06-30 13:12:37 2021-06-30 13:15:37 0:03:00 1
179.4Y20 Crow 2020-07-16 10:44:46 2020-07-16 11:49:46 1:05:00 6
179.4Y20 Crow 2020-07-16 14:11:46 2020-07-16 15:50:46 1:39:00 1
179.4Y20 Crow 2020-07-17 08:38:46 2020-07-17 08:39:16 0:00:30 1
106.0Y21 Crow 2021-07-22 06:40:19 2021-07-22 06:50:19 0:10:00 8
222.0Y20 Crow 2020-07-26 06:46:33 2020-07-26 06:47:03 0:00:30 1
54.0Y21 Crow 2021-08-20 06:57:33 2021-08-20 07:02:33 0:05:00 3
54.0Y21 Crow 2021-06-30 14:44:37 2021-06-30 14:45:07 0:00:30 1
54.0Y21 Crow 2021-07-29 07:07:37 2021-07-29 07:08:07 0:00:30 1
179.4Y20 Crow 2020-07-06 19:17:46 2020-07-06 19:18:16 0:00:30 1
179.4Y20 Crow 2020-07-16 17:52:46 2020-07-16 19:49:46 1:57:00 5
179.4Y20 Crow 2020-07-17 16:11:46 2020-07-17 16:17:46 0:06:00 1
179.4Y20 Crow 2020-07-17 17:18:46 2020-07-17 17:19:16 0:00:30 1
179.4Y20 Crow 2020-07-17 17:51:46 2020-07-17 19:07:46 1:16:00 4
175.5Y20 Crow 2020-07-22 16:32:46 2020-07-22 16:34:46 0:02:00 1
224.0Y20 Crow 2020-08-06 16:55:46 2020-08-06 17:03:46 0:08:00 1
189.7Y21 Crow 2021-07-25 19:05:50 2021-07-25 19:12:50 0:07:00 2
223.8Y21 Crow 2021-07-29 18:54:11 2021-07-29 18:54:41 0:00:30 2
222.0Y20 Crow 2020-07-20 08:56:52 2020-07-20 08:57:22 0:00:30 1
179.4Y20 Crow 2020-07-07 13:10:46 2020-07-07 13:17:46 0:07:00 1
179.4Y20 Crow 2020-07-07 16:07:46 2020-07-07 16:24:46 0:17:00 1
Chick Mortality
Nest Destruction
189.7Y21 Crow 2021-07-26 08:10:50 2021-07-26 09:02:50 0:52:00 3
224.0Y20 Crow 2020-06-21 17:46:00 2020-06-21 18:21:00 0:35:00 1
189.7Y21 Crow 2021-07-27 16:28:50 2021-07-27 17:10:50 0:42:00 3
222.0Y20 Crow 2020-07-14 12:08:17 2020-07-14 12:29:17 0:21:00 2
222.0Y20 Crow 2020-07-20 12:23:52 2020-07-20 13:08:52 0:45:00 3
54.0Y21 Crow 2021-08-07 09:59:33 2021-08-07 10:15:33 0:16:00 1
54.0Y21 Crow 2021-07-18 07:11:37 2021-07-18 07:14:37 0:03:00 1
179.4Y20 Crow 2020-07-18 10:50:46 2020-07-18 10:51:16 0:00:30 1
189.7Y21 Crow 2021-08-06 08:52:50 2021-08-06 08:59:50 0:07:00 3
54.0Y20 Crow 2020-07-02 09:53:00 2020-07-02 09:53:30 0:00:30 1
222.0Y20 Crow 2020-07-14 15:58:17 2020-07-14 15:58:47 0:00:30 1
222.0Y20 Crow 2020-07-14 17:50:17 2020-07-14 17:52:17 0:02:00 1
222.0Y20 Crow 2020-07-20 17:32:52 2020-07-20 17:42:52 0:10:00 1
222.0Y20 Crow 2020-07-20 19:51:52 2020-07-20 19:52:22 0:00:30 1
54.0Y21 Crow 2021-08-20 12:20:33 2021-08-20 12:50:33 0:30:00 2
54.0Y21 Crow 2021-07-03 12:21:37 2021-07-03 12:23:37 0:02:00 2
54.0Y21 Crow 2021-07-18 07:36:37 2021-07-18 07:47:37 0:11:00 1
179.4Y20 Crow 2020-07-07 17:53:46 2020-07-07 18:33:46 0:40:00 3
Chick Mortality
Nest Destruction
179.4Y20 Crow 2020-07-18 15:28:46 2020-07-18 16:56:46 1:28:00 3
179.4Y20 Crow 2020-07-18 19:19:46 2020-07-18 19:50:46 0:31:00 1
224.0Y20 Crow 2020-08-06 14:55:46 2020-08-06 15:10:46 0:15:00 3
224.0Y20 Crow 2020-08-07 15:36:46 2020-08-07 15:37:16 0:00:30 1
224.0Y20 Crow 2020-06-21 15:43:00 2020-06-21 15:46:00 0:03:00 2
224.0Y20 Crow 2020-06-23 12:25:00 2020-06-23 12:27:00 0:02:00 2
222.0Y20 Crow 2020-07-14 16:40:17 2020-07-14 16:41:17 0:01:00 1
54.0Y21 Crow 2021-08-08 06:44:33 2021-08-08 06:45:33 0:01:00 1
54.0Y21 Crow 2021-07-18 15:58:37 2021-07-18 15:59:07 0:00:30 1
179.4Y20 Crow 2020-07-07 13:34:46 2020-07-07 14:13:46 0:39:00 3
Chick Mortality
Nest Destruction
179.4Y20 Crow 2020-07-07 14:49:46 2020-07-07 15:29:46 0:40:00 2
Chick Mortality
Nest Destruction
179.4Y20 Crow 2020-07-17 19:24:46 2020-07-17 19:35:46 0:11:00 2
222.0Y20 Crow 2020-07-14 13:20:17 2020-07-14 13:24:17 0:04:00 2
222.0Y20 Crow 2020-07-20 18:17:52 2020-07-20 18:36:52 0:19:00 2
222.0Y20 Crow 2020-07-25 07:08:33 2020-07-25 07:40:33 0:32:00 11
222.0Y20 Crow 2020-07-26 10:14:33 2020-07-26 10:15:03 0:00:30 1
54.0Y21 Crow 2021-08-20 13:11:33 2021-08-20 13:12:33 0:01:00 1
54.0Y21 Crow 2021-07-02 10:25:37 2021-07-02 10:28:37 0:03:00 1
179.4Y20 Crow 2020-07-07 19:04:46 2020-07-07 19:58:46 0:54:00 3
179.4Y20 Crow 2020-07-08 13:48:46 2020-07-08 13:49:16 0:00:30 1
179.4Y20 Crow 2020-07-08 15:51:46 2020-07-08 15:52:16 0:00:30 1
179.4Y20 Crow 2020-07-18 09:20:46 2020-07-18 09:21:16 0:00:30 1
179.4Y20 Crow 2020-07-18 14:48:46 2020-07-18 14:49:16 0:00:30 1
179.4Y20 Crow 2020-07-19 07:51:46 2020-07-19 07:52:16 0:00:30 1
LRAFB_BXY20 Crow 2020-06-16 06:11:00 2020-06-16 06:18:00 0:07:00 1
152.0Y20 Crow 2020-07-17 14:33:00 2020-07-17 14:34:00 0:01:00 3
152.0Y20 Crow 2020-07-20 15:58:00 2020-07-20 15:59:00 0:01:00 1
LRAFB_BXY20 Crow 2020-06-15 05:45:00 2020-06-15 05:52:00 0:07:00 2
LRAFB_BXY20 Crow 2020-06-16 08:43:00 2020-06-16 09:28:00 0:45:00 1
LRAFB_BXY20 Crow 2020-06-12 05:33:00 2020-06-12 05:39:00 0:06:00 1
152.0Y20 Crow 2020-07-12 08:24:00 2020-07-12 08:58:00 0:34:00 1
152.0Y20 Crow 2020-07-13 15:40:00 2020-07-13 15:42:00 0:02:00 2
152.0Y20 Crow 2020-07-13 17:17:00 2020-07-13 17:28:00 0:11:00 8
152.0Y20 Crow 2020-07-14 17:04:00 2020-07-14 17:05:00 0:01:00 2
152.0Y20 Crow 2020-07-15 07:12:00 2020-07-15 07:16:00 0:04:00 2
152.0Y20 Crow 2020-07-15 17:10:00 2020-07-15 17:11:00 0:01:00 1
152.0Y20 Crow 2020-07-16 08:05:00 2020-07-16 08:06:00 0:01:00 1
152.0Y20 Crow 2020-07-17 11:39:00 2020-07-17 11:40:00 0:01:00 2
152.0Y20 Crow 2020-07-18 08:41:00 2020-07-18 08:42:00 0:01:00 1
152.0Y20 Crow 2020-07-18 17:17:00 2020-07-18 17:27:00 0:10:00 5
152.0Y20 Crow 2020-07-18 18:32:00 2020-07-18 18:51:00 0:19:00 5
152.0Y20 Crow 2020-07-19 14:46:00 2020-07-19 14:48:00 0:02:00 1
152.0Y20 Crow 2020-07-19 17:33:00 2020-07-19 17:34:00 0:01:00 1
152.0Y20 Crow 2020-07-19 18:07:00 2020-07-19 18:11:00 0:04:00 1
152.0Y20 Crow 2020-07-20 06:50:00 2020-07-20 07:08:00 0:18:00 2
152.0Y20 Crow 2020-07-24 16:01:00 2020-07-24 16:05:00 0:04:00 8
152.0Y20 Crow 2020-07-29 11:16:00 2020-07-29 11:17:00 0:01:00 1
152.0Y20 Crow 2020-07-30 07:38:00 2020-07-30 07:52:00 0:14:00 1
152.0Y20 Crow 2020-07-31 09:54:00 2020-07-31 09:55:00 0:01:00 1
152.0Y20 Crow 2020-08-02 16:48:00 2020-08-02 16:51:00 0:03:00 3
222.0Y20 Crow 2020-06-15 12:46:00 2020-06-15 12:47:00 0:01:00 1
222.0Y20 Crow 2020-06-18 16:13:00 2020-06-18 16:14:00 0:01:00 1
101.0Y21 Crow 2021-07-26 06:17:24 2021-07-26 06:18:24 0:01:00 2
222.0Y20 Crow 2020-06-25 10:30:00 2020-06-25 10:31:00 0:01:00 2
222.0Y20 Crow 2020-07-14 18:22:17 2020-07-14 19:53:17 1:31:00 2 eating turtle nest
222.0Y20 Crow 2020-07-20 19:02:52 2020-07-20 19:37:52 0:35:00 5
222.0Y20 Crow 2020-07-26 08:57:33 2020-07-26 08:58:03 0:00:30 1
54.0Y21 Crow 2021-07-02 10:29:37 2021-07-02 10:30:37 0:01:00 1
54.0Y21 Crow 2021-07-18 13:00:37 2021-07-18 13:02:37 0:02:00 1
179.4Y20 Crow 2020-07-08 05:57:46 2020-07-08 07:40:46 1:43:00 4
Chick Mortality
Nest Destruction
54.0Y21 Crow 2021-07-10 08:17:37 2021-07-10 08:22:37 0:05:00 2
224.0Y20 Crow 2020-08-08 08:42:46 2020-08-08 08:43:16 0:00:30 1
224.0Y20 Crow 2020-08-08 17:40:46 2020-08-08 17:41:16 0:00:30 1
149.0Y20 Crow 2020-08-04 18:11:00 2020-08-04 18:21:00 0:10:00 20
54.0Y21 Crow 2021-07-24 07:16:37 2021-07-24 07:49:07 0:32:30 2
239.5Y20 Crow 2020-07-14 10:30:50 2020-07-14 10:31:20 0:00:30 1
54.0Y21 Crow 2021-08-14 08:44:33 2021-08-14 08:45:33 0:01:00 1
54.0Y21 Crow 2021-07-15 12:02:37 2021-07-15 12:03:07 0:00:30 1
179.4Y20 Crow 2020-07-08 16:45:46 2020-07-08 18:27:46 1:42:00 2
179.4Y20 Crow 2020-07-19 16:13:46 2020-07-19 16:14:46 0:01:00 1
224.0Y21 Crow 2021-07-02 18:50:00 2021-07-02 18:58:00 0:08:00 4
41.0Y20 Crow 2020-07-08 09:43:00 2020-07-08 09:43:30 0:00:30 1
239.5Y20 Crow 2020-07-14 10:31:50 2020-07-14 10:32:20 0:00:30 1
222.0Y20 Crow 2020-07-21 06:25:52 2020-07-21 06:38:52 0:13:00 1
54.0Y21 Crow 2021-07-15 11:13:37 2021-07-15 11:14:07 0:00:30 1
54.0Y21 Crow 2021-07-23 11:04:46 2021-07-23 11:05:16 0:00:30 1
179.4Y20 Crow 2020-07-08 11:00:46 2020-07-08 11:06:46 0:06:00 1
179.4Y20 Crow 2020-07-19 18:11:46 2020-07-19 18:12:16 0:00:30 1
